APPROVED VENDOR Rigid Plate Casters
Filter
Style | Model | Inside Bolt Hole Spacing | Outside Bolt Hole Spacing | Wheel Width | Load Rating | Caster Load Rating Range | Wheel Bearing Type | Frame Finish | Core Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1UKR6 | 1 1/16" x 3 15/32" | 1 3/16" x 4" | 1 1/4" | 125 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Black | €6.50 | |
B | 1UKT6 | 1 1/16" x 3 15/32" | 1 3/16" x 4" | 1 1/4" | 175 lbs. | 0 lbs. to 299 lbs. | Plain Bore | Zinc Plated | Black | €5.91 | |
B | 1UKT8 | 1 1/16" x 3 15/32" | 1 3/16" x 4" | 1 1/4" | 210 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Black | - | RFQ
|
C | 1UKV2 | 1 1/16" x 3 15/32" | 1 3/16" x 4" | 1 1/8" | 175 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Black | €6.68 | |
C | 1UKV4 | 1 1/16" x 3 15/32" | 1 3/16" x 4" | 1 1/4" | 210 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Black | €9.77 | |
D | 1UKX9 | 1 1/16" x 3 15/32" | 1 3/16" x 4" | 1 1/4" | 250 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Gray | €9.72 | |
E | 4W922 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 200 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Gray | €21.19 | |
F | 4W914 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 250 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Black | €11.51 | |
G | 2G303 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 210 lbs. | 0 lbs. to 299 lbs. | - | Polished Zinc | Black | €10.03 | |
H | 1G099 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 250 lbs. | 0 lbs. to 299 lbs. | Ball | Zinc Plated | Gray | €18.77 | |
H | 4W926 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 250 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Gray | €17.67 | |
I | 1G092 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 155 lbs. | 0 lbs. to 299 lbs. | Ball | Zinc Plated | Gray | €19.13 | |
F | 4W916 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 300 lbs. | 300 lbs. to 999 lbs. | - | Zinc Plated | Black | €12.91 | |
H | 1G098 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 250 lbs. | 0 lbs. to 299 lbs. | Ball | Zinc Plated | Gray | €17.75 | |
E | 4W921 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 165 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Gray | €16.44 | |
H | 1G100 | 1 3/4" x 2 5/8" | 1 3/4" x 3" | 1 1/4" | 250 lbs. | 0 lbs. to 299 lbs. | Ball | Zinc Plated | Gray | €19.82 | |
J | 4HXJ1 | 1 3/4" x 2 7/8" | 1 3/4" x 3" | 2" | 600 lbs. | 300 lbs. to 999 lbs. | Roller | Zinc Plated | Gray | €22.81 | |
K | 1UKA7 | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 350 lbs. | 300 lbs. to 999 lbs. | Precision Ball | Zinc Plated | Gray | €10.58 | |
L | 1UHZ1 | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 200 lbs. | 0 lbs. to 299 lbs. | Ball | Zinc Plated | Gray | €9.46 | |
L | 1UHZ4 | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 325 lbs. | 300 lbs. to 999 lbs. | Ball | Zinc Plated | Gray | €11.25 | |
K | 1UKA6 | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 350 lbs. | 300 lbs. to 999 lbs. | Precision Ball | Zinc Plated | Gray | €12.38 | |
M | 1UHY1 | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 325 lbs. | 300 lbs. to 999 lbs. | - | Zinc Plated | Gray | €12.32 | |
L | 1UHZ3 | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 250 lbs. | 0 lbs. to 299 lbs. | Ball | Zinc Plated | Gray | €14.86 | |
M | 1UHX7 | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 200 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Gray | €9.45 | |
K | 1UKA4 | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 300 lbs. | 300 lbs. to 999 lbs. | Precision Ball | Zinc Plated | Gray | €10.57 | |
M | 1UHX9 | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 300 lbs. | 300 lbs. to 999 lbs. | - | Zinc Plated | Gray | €10.40 | |
N | 1UHP5 | 1 3/4" x 3" | 1 3/4" x 3" | 1" | 125 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Gray | €8.85 | |
O | 1UHN1 | 1 3/4" x 3" | 1 3/4" x 3" | 1" | 135 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Gray | €7.79 | |
P | 3A746 | 1 3/4" x 3" | 1 3/4" x 3" | 1 1/4" | 275 lbs. | 0 lbs. to 299 lbs. | Plain Bore | Zinc Plated | Black | €9.84 | |
Q | 1UHK2 | 1 3/4" x 3" | 1 3/4" x 3" | 1" | 115 lbs. | 0 lbs. to 299 lbs. | - | Zinc Plated | Black | €7.57 | |
R | 1G193 | 1 3/4" x 3" | 1 3/4" x 3" | 1 1/4" | 154 lbs. | 0 lbs. to 299 lbs. | Plain Bore | Zinc Plated | Gray | €10.60 | |
S | 1G200 | 1 3/4" x 3" | 1 3/4" x 3" | 1 1/4" | 198 lbs. | 0 lbs. to 299 lbs. | Plain Bore | Zinc Plated | Gray | €9.67 | |
T | 4X696 | 1 3/4" x 3" | 1 3/4" x 3" | 1 1/4" | 176 lbs. | 0 lbs. to 299 lbs. | Plain Bore | Zinc Plated | Gray | €5.60 | |
N | 1UHP3 | 1 3/4" x 3" | 1 3/4" x 3" | 1" | 125 lbs. | 0 lbs. to 299 lbs. | Plain Bore | Zinc Plated | Gray | €8.48 | |
R | 1G195 | 1 3/4" x 3" | 1 3/4" x 3" | 1 1/4" | 198 lbs. | 0 lbs. to 299 lbs. | Plain Bore | Zinc Plated | Gray | €10.43 | |
R | 1G194 | 1 3/4" x 3" | 1 3/4" x 3" | 1 1/4" | 176 lbs. | 0 lbs. to 299 lbs. | Plain Bore | Zinc Plated | Gray | €13.35 | |
S | 1G199 | 1 3/4" x 3" | 1 3/4" x 3" | 1 1/4" | 176 lbs. | 0 lbs. to 299 lbs. | Plain Bore | Zinc Plated | Gray | €10.34 | |
P | 3A747 | 1 3/4" x 3" | 1 3/4" x 3" | 1 1/4" | 330 lbs. | 300 lbs. to 999 lbs. | Plain Bore | Zinc Plated | Black | €10.83 | |
U | 1UKY1 | 1 3/4" x 5" | 2" x 5" | 1 1/2" | 450 lbs. | 300 lbs. to 999 lbs. | Roller | Zinc Plated | Black | €21.96 | |
V | 1NVU3 | 2 7/16" x 4 15/16" | 3 3/8" x 5 1/4" | 2" | 1750 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Chromate | Silver | €35.70 | |
W | 1NVT7 | 2 7/16" x 4 15/16" | 3 3/8" x 5 1/4" | 2" | 1650 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Chromate | Black | €23.76 | |
X | 1NVT1 | 2 7/16" x 4 15/16" | 3 3/8" x 5 1/4" | 2" | 1750 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Chromate | Silver | €44.30 | |
X | 1NVR8 | 2 7/16" x 4 15/16" | 3 3/8" x 5 1/4" | 2" | 1500 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Chromate | Silver | €36.82 | |
X | 1NVX3 | 2 7/16" x 4 15/16" | 3 3/8" x 5 1/4" | 2 1/2" | 1750 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Chromate | Silver | €90.97 | |
X | 1NVU8 | 2 7/16" x 4 15/16" | 3 3/8" x 5 1/4" | 2 1/2" | 1750 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Chromate | Silver | €47.37 | |
V | 1NVU5 | 2 7/16" x 4 15/16" | 3 3/8" x 5 1/4" | 2" | 1750 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Chromate | Silver | €48.27 | |
Y | 1UKW5 | 2" x 5" | 1 3/4" x 5" | 1 1/2" | 450 lbs. | 300 lbs. to 999 lbs. | Roller | Zinc Plated | Black | €16.57 | |
Z | 1NWL7 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 1250 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Plated | Gray | €34.39 | |
A1 | 1NWJ3 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 400 lbs. | 300 lbs. to 999 lbs. | Roller | Zinc Plated | Black | €24.52 | |
B1 | 4HXN6 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 600 lbs. | 300 lbs. to 999 lbs. | Roller | Zinc Plated | Black | €20.64 | |
C1 | 1NWJ9 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 700 lbs. | 300 lbs. to 999 lbs. | Roller | Zinc Plated | Gray | €26.58 | |
Z | 1NWL3 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 1000 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Plated | Gray | €27.18 | |
D1 | 1ULJ1 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 350 lbs. | 300 lbs. to 999 lbs. | Roller | Zinc Plated | Gray | €39.37 | |
E1 | P21R-HNG050R-14 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 1000 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Plated | Black | €48.61 | |
F1 | 1ULF6 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 750 lbs. | 300 lbs. to 999 lbs. | - | Zinc Plated | White | €27.38 | |
G1 | 1NWP5 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 1000 lbs. | 1000 lbs. to 2999 lbs. | Precision Ball | Zinc Plated | Black | €50.23 | |
H1 | 1ULR1 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 1200 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Plated | Black | €24.69 | |
I1 | 1ULP6 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 1400 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Plated | Silver | €48.54 | |
I1 | 1ULP3 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 1200 lbs. | 1000 lbs. to 2999 lbs. | Roller | Zinc Plated | Silver | €56.25 | |
J1 | 1ULN8 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 800 lbs. | 300 lbs. to 999 lbs. | Roller | Zinc Plated | Black | €30.30 | |
J1 | 1ULL5 | 3" x 3" | 2 5/8" x 3 5/8" | 2" | 900 lbs. | 300 lbs. to 999 lbs. | Roller | Zinc Plated | Black | €19.68 |
We are here to help!
Looking for a part not listed here?
Explore More
- ALL GEAR
- EMPIRE
- KEYSHAFT
- MARLIN STEEL WIRE PRODUCTS
- SAGINAW
- Direct Drive Exhaust Fans with Intake Guards
- Floodlights
- Storage Pail and Bucket Accessories
- Aluminized Hoods Gloves and Sleeves
- Morse Taper Extension Sockets
- 30235 Akrobins Plastic Storage Bins - AKRO-MILS
- 477AV Series Handheld Digital Manometers - DWYER INSTRUMENTS
- Back Supports With Stay, Spandex, Woven Elastic - CONDOR
- Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Black - SALISBURY
- GUARDAIR ThumbSwitch Safety Air Guns, Aluminium Extension, Aluminium Nozzle
- Blanket Drum Heater - BRISKHEAT
- 800 Right Hand Carbide Bur, Pointed Tree Shape - OSG
- Polypropylene Diaphragm Valves, Flanged Ends, EPDM Diaphragm - SPEARS VALVES
- Press Fit Ball Plungers, Stainless Steel Body, Stainless Steel Ball - TE-CO
- GLOBE SCIENTIFIC Specimen Containers and Collection Cups, 4 oz. Capacity