APOLLO VALVES 4ALF-600 Series Double Check Valves
Filter
Style | Model | Connection Type | Height | Price | |
---|---|---|---|---|---|
A | 4ALF60HBPG | - | - | €5,156.33 | RFQ
|
A | 4ALF600E3S | - | - | €10,237.93 | RFQ
|
A | 4ALF60GBPC | - | - | €5,371.23 | RFQ
|
A | 4ALF60GBPE | - | - | €5,371.23 | RFQ
|
A | 4ALF60AGN3 | - | - | €10,842.40 | |
A | 4ALF60CE3S | - | - | €15,845.94 | RFQ
|
A | 4ALF60EE3S | - | - | €28,431.79 | RFQ
|
B | 4ALF60AE16 | - | 0 mm | €6,059.22 | |
A | 4ALF60AE3S | - | - | €11,031.45 | RFQ
|
A | 4ALF60HG6 | - | - | €62,797.72 | RFQ
|
A | 4ALF60GBPG | - | - | €5,156.33 | RFQ
|
A | 4ALF60HE6 | - | - | €63,007.05 | RFQ
|
A | 4ALF60GG9 | - | - | €42,786.18 | RFQ
|
A | 4ALF60GG4 | - | - | €42,786.18 | RFQ
|
A | 4ALF60GG3 | - | - | €39,855.62 | RFQ
|
A | 4ALF60GE8 | - | - | €40,064.92 | RFQ
|
A | 4ALF60GE9 | - | - | €22,087.63 | RFQ
|
A | 4ALF60GE3 | - | - | €20,181.88 | RFQ
|
A | 4ALF60GE4 | - | - | €42,995.48 | RFQ
|
A | 4ALF60GC10 | - | - | €40,064.92 | RFQ
|
A | 4ALF60GC6 | - | - | €40,064.92 | RFQ
|
A | 4ALF60GC3 | - | - | €40,064.92 | RFQ
|
A | 4ALF60GC8 | - | - | €40,064.92 | RFQ
|
A | 4ALF60HE3 | - | - | €31,929.40 | RFQ
|
A | 4ALF60HBPE | - | - | €5,371.23 | RFQ
|
A | 4ALF60HC6 | - | - | €63,007.05 | RFQ
|
A | 4ALF60HC3 | - | - | €63,007.05 | RFQ
|
A | 4ALF60HBPC | - | - | €5,371.23 | RFQ
|
A | 4ALF60GG8 | - | - | €39,855.62 | RFQ
|
A | 4ALF60GG7 | - | - | €39,855.62 | RFQ
|
A | 4ALF60HE3S | - | - | €64,233.87 | RFQ
|
A | 4ALF60GC9 | - | - | €42,995.48 | RFQ
|
A | 4ALF609E3S | - | - | €9,742.10 | RFQ
|
A | 4ALF620C10 | - | - | €8,959.14 | |
A | 4ALF60HG3 | - | - | €62,797.72 | RFQ
|
A | 4ALF60GG6 | - | - | €39,855.62 | RFQ
|
A | 4ALF60GG10 | - | - | €39,855.62 | RFQ
|
A | 4ALF60GE7 | - | - | €40,064.92 | RFQ
|
A | 4ALF60GC7 | - | - | €40,064.92 | RFQ
|
A | 4ALF60GC4 | - | - | €42,995.48 | RFQ
|
A | 4ALF60GE10 | - | - | €40,064.92 | RFQ
|
A | 4ALF60GE3S | - | - | €41,256.94 | RFQ
|
A | 4ALF620C8 | - | - | €8,959.14 | |
A | 4ALF60CE20 | - | - | €15,155.20 | |
A | 4ALF620E10 | - | - | €8,959.14 | |
A | 4ALF620G10 | - | - | €8,749.84 | |
A | 4ALF60CGN3 | - | - | €15,994.76 | |
B | 4ALF62CC6 | Flange | 0 mm | €8,012.56 | |
A | 4ALF60CG3 | Flange | 768.35 mm | €8,175.16 | |
B | 4ALF60CE6 | Flange | 0 mm | €8,358.94 | |
B | 4ALF620E3 | Flange | 0 mm | €4,941.46 | |
B | 4ALF62EC6 | Flange | 0 mm | €14,893.65 | |
B | 4ALF62CE6 | Flange | 0 mm | €14,527.22 | |
B | 4ALF620C6 | Flange | 0 mm | €4,941.46 | |
B | 4ALF620C3 | Flange | 0 mm | €4,941.46 | |
B | 4ALF60EE3 | Flange | 0 mm | €15,188.17 | |
B | 4ALF60AG6 | Flange | 0 mm | €5,588.01 | |
A | 4ALF60AG3 | Flange | 571.5 mm | €10,131.36 | |
B | 4ALF60GE6 | Flange | 0 mm | €21,045.71 | |
B | 4ALF62CE3 | Flange | 0 mm | €7,774.42 | |
B | 4ALF60CC3 | Flange | 0 mm | €8,255.31 |
We are here to help!
Looking for a part not listed here?
Explore More
- BESTFLEX CONVEYOR
- KEYSHAFT
- DUAL ELECTRONICS
- PROGRIP
- REER
- Electronic Flowmeters
- Floor Grinder Accessories
- Power Concrete Screed Head And Accessories
- Microscope Cameras
- Soldering Iron Testers
- 33164 Akro Grid Dividable Plastic Storage Boxes - AKRO-MILS
- Safemezz Pallet Gates - PS DOORS
- Cold Condition Insulated Gloves, Hi Visibility Orange - CONDOR
- Cowhide Leather Green/Gray Palm Gloves - CONDOR
- GUARDAIR HydroForce Power Wash Guns
- Storage Tank, Vertical Top - SNYDER INDUSTRIES
- Radiant Series USB Type CC Chargers With Duplex Tamper Resistant Receptacles - PASS AND SEYMOUR
- Super Tuf-V End Mills, Single End, 4 Flutes, HSS, CC, TiCN - REGAL
- Marking Strips - SQUARE D
- Screws - ICS