AMERICRAFT MANUFACTURING DA Series Man Cooler, 1 Way Swivel
Filter
Style | Model | Blade Dia. | Voltage | Phase | Motor Rpm | Motor Type | Enclosure | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 18DA-1/41Y-1-EXP | 18" | 115/230V | 1 | 1725 RPM | Explosion Proof | - | €1,653.18 | RFQ
|
A | 18DA-1/31Y-1-EXP | 18" | 115/230V | 1 | 1725 RPM | Explosion Proof | - | €1,708.05 | RFQ
|
A | 18DA-1/31Y-1-TEFC | 18" | 115/230V | 1 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,471.88 | RFQ
|
A | 18DA-1/31Y-3-EXP | 18" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €1,647.22 | RFQ
|
A | 18DA-1/31Y-3-TEFC | 18" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,452.80 | RFQ
|
A | 18DA-11Y-1-EXP | 18" | 115/230V | 1 | 1725 RPM | Explosion Proof | - | €1,766.49 | RFQ
|
A | 18DA-11Y-1-TEFC | 18" | 115/230V | 1 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,615.01 | RFQ
|
A | 18DA-11Y-3-EXP | 18" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €1,817.78 | RFQ
|
A | 18DA-11Y-3-TEFC | 18" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,508.86 | RFQ
|
A | 18DA-1/41Y-1-TEFC | 18" | 115/230V | 1 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,387.19 | RFQ
|
A | 24DA-11Y-3-TEFC | 24" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,550.60 | RFQ
|
A | 24DAL-3/41Y-3-EXP | 24" | 230/460V | 3 | 1140 RPM | Explosion Proof | - | €1,977.61 | RFQ
|
A | 24DAL-3/41Y-3-TEFC | 24" | 230/460V | 3 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,765.30 | RFQ
|
A | 24DA-11Y-1-EXP | 24" | 115/230V | 1 | 1725 RPM | Explosion Proof | - | €1,808.24 | RFQ
|
A | 24DA-11Y-1-TEFC | 24" | 115/230V | 1 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,656.76 | RFQ
|
A | 24DA-11Y-3-EXP | 24" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €1,859.53 | RFQ
|
A | 24DA-31Y-3-TEFC | 24" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,834.48 | RFQ
|
A | 24DA-1-1/21Y-1-EXP | 24" | 115/230V | 1 | 1725 RPM | Explosion Proof | - | €3,098.82 | RFQ
|
A | 24DA-1-1/21Y-1-TEFC | 24" | 115/230V | 1 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,786.77 | RFQ
|
A | 24DA-1-1/21Y-3-EXP | 24" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €1,939.45 | RFQ
|
A | 24DA-1-1/21Y-3-TEFC | 24" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,600.70 | RFQ
|
A | 24DAL-3/41Y-1-EXP | 24" | 115/230V | 1 | 1140 RPM | Explosion Proof | - | €2,447.57 | RFQ
|
A | 24DA-31Y-3-EXP | 24" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €2,138.64 | RFQ
|
A | 24DAL-3/41Y-1-TEFC | 24" | 115/230V | 1 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,870.27 | RFQ
|
A | 24DAL-1/21Y-3-TEFC | 24" | 230/460V | 3 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,727.13 | RFQ
|
A | 24DA-1/41Y-3-EXP | 24" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €1,586.39 | RFQ
|
A | 24DAL-1/31Y-1-TEFC | 24" | 115/230V | 1 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,696.12 | RFQ
|
A | 24DA-1/41Y-1-EXP | 24" | 115/230V | 1 | 1725 RPM | Explosion Proof | - | €1,688.96 | RFQ
|
A | 24DA-1/41Y-1-TEFC | 24" | 115/230V | 1 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,422.98 | RFQ
|
A | 24DAL-1/21Y-3-EXP | 24" | 230/460V | 3 | 1140 RPM | Explosion Proof | - | €1,901.28 | RFQ
|
A | 24DA-1/41Y-3-TEFC | 24" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,439.67 | RFQ
|
A | 24DAL-1/31Y-1-EXP | 24" | 115/230V | 1 | 1140 RPM | Explosion Proof | - | €2,269.84 | RFQ
|
A | 24DAL-1/31Y-3-EXP | 24" | 230/460V | 3 | 1140 RPM | Explosion Proof | - | €1,845.22 | RFQ
|
A | 24DAL-1/31Y-3-TEFC | 24" | 230/460V | 3 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,680.61 | RFQ
|
A | 24DA-1/21Y-1-EXP | 24" | 115/230V | 1 | 1725 RPM | Explosion Proof | - | €1,778.42 | RFQ
|
A | 24DA-1/21Y-1-TEFC | 24" | 115/230V | 1 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,469.49 | RFQ
|
A | 24DA-1/21Y-3-EXP | 24" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €1,723.55 | RFQ
|
A | 24DA-1/21Y-3-TEFC | 24" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,450.41 | RFQ
|
A | 24DAL-1/21Y1-EXP | 24" | 115/230V | 1 | 1140 RPM | Explosion Proof | - | €2,251.95 | RFQ
|
A | 24DAL-1/21Y-1-TEFC | 24" | 115/230V | 1 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,716.40 | RFQ
|
A | 30DA-1-1/21Y-3-EXP | 30" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €2,077.81 | RFQ
|
A | 30DAL-11Y-3-TEFC | 30" | 230/460V | 3 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,891.73 | RFQ
|
A | 30DA-1-1/21Y-1-EXP | 30" | 115/230V | 1 | 1725 RPM | Explosion Proof | - | €3,237.18 | RFQ
|
A | 30DA-1-1/21Y-1-TEFC | 30" | 115/230V | 1 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,925.13 | RFQ
|
A | 30DAL-11Y-1-TEFC | 30" | 115/230V | 1 | 1140 RPM | - | Totally Enclosed Fan Cooled | €2,656.30 | RFQ
|
A | 30DA-1-1/21Y-3-TEFC | 30" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,739.06 | RFQ
|
A | 30DAL-21Y-3-EXP | 30" | 230/460V | 3 | 1140 RPM | Explosion Proof | - | €2,347.37 | RFQ
|
A | 30DAL-21Y-3-TEFC | 30" | 230/460V | 3 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,990.73 | RFQ
|
A | 30DA-31Y-3-EXP | 30" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €2,241.22 | RFQ
|
A | 30DA-31Y-3-TEFC | 30" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,937.06 | RFQ
|
A | 30DAL-11Y-3-EXP | 30" | 230/460V | 3 | 1140 RPM | Explosion Proof | - | €2,182.77 | RFQ
|
A | 30DAL-1/31Y-1-EXP | 30" | 115/230V | 1 | 1140 RPM | Explosion Proof | - | €2,412.98 | RFQ
|
A | 30DAL-11Y-1-EXP | 30" | 115/230V | 1 | 1140 RPM | Explosion Proof | - | €3,385.08 | RFQ
|
A | 30DA-1/21Y-1-TEFC | 30" | 115/230V | 1 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,612.63 | RFQ
|
A | 30DAL-3/41Y-3-TEFC | 30" | 230/460V | 3 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,873.84 | RFQ
|
A | 30DAL-1/31Y-1-TEFC | 30" | 115/230V | 1 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,839.25 | RFQ
|
A | 30DAL-1/31Y-3-EXP | 30" | 230/460V | 3 | 1140 RPM | Explosion Proof | - | €1,988.35 | RFQ
|
A | 30DA-1/21Y-1-EXP | 30" | 115/230V | 1 | 1725 RPM | Explosion Proof | - | €1,921.55 | RFQ
|
A | 30DAL-1/31Y-3-TEFC | 30" | 230/460V | 3 | 1140 RPM | - | Totally Enclosed Fan Cooled | €1,823.75 | RFQ
|
A | 30DA-1/21Y-3-EXP | 30" | 230/460V | 3 | 1725 RPM | Explosion Proof | - | €1,866.69 | RFQ
|
A | 30DA-1/21Y-3-TEFC | 30" | 230/460V | 3 | 1725 RPM | - | Totally Enclosed Fan Cooled | €1,593.54 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- ADD-A-LEVEL
- COLDER PRODUCTS COMPANY
- KEYSHAFT
- KOCHEK
- ONILOC
- Spill Containment Platform and Pallet Ramps
- Fiberglass Grating
- Self-Retracting Lifelines
- Micrometer Accessories
- Steel Folding Gate Doors
- NF11X Northflex Nylon Gloves, Red - NORTH BY HONEYWELL
- Northflex Light Task General Purpose Gloves - NORTH BY HONEYWELL
- Coupling no stop, Press x Press - VIEGA PROPRESS
- Vibration-Damped Needle Scalers, Metric - CHICAGO PNEUMATIC
- Speedfit Male Connectors, NPT Thread - JOHN GUEST
- Full Dome Mirror - SEE ALL INDUSTRIES
- I-Line Busway Plug In Units - SQUARE D
- Turnlok Midget Flanged Inlets - PASS AND SEYMOUR
- Industrial Locking Blade Inlets - HUBBELL
- RK-850/860/856ST/876VST/880/LF850/LF860/LF856/LF876/LF860/LF880 Series Backflow Preventer Repair Kit - WATTS