ALBION CASTERS Swivel Stem Caster
Filter
Style | Model | Stem Length | Wheel Dia. | Wheel Width | Caster Load Rating Range | Non-marking | Core Color | Wheel Color | Caster Wheel Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F1IB05041S-S10G | 1 1/2" | 5" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €18.45 | |
B | DCIX05052S-S30G | 1 1/2" | 5" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Gray | Polyurethane | €30.27 | |
C | 02RR03X52S-S32GN | 1 1/2" | 3 1/2" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €28.37 | |
D | F1IB04041S-S13G | 1 1/2" | 4" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €13.25 | |
E | DCRR04052S-S30G | 1 1/2" | 4" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €22.37 | |
F | DCIB03041S-S13G | 1 1/2" | 3" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €13.30 | |
G | F1RR04052S-S13G | 1 1/2" | 4" | 1" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €15.69 | |
E | DCRR05052S-S30G | 1 1/2" | 5" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €25.54 | |
H | f1ib05041s-s13 | 1 1/2" | 5" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €16.45 | |
I | DCIS05052S-S30G | 1 1/2" | 5" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Gray | Thermoplastic Rubber | €31.99 | |
J | F1RR02052S-S30G | 1 1/2" | 2" | 0.812" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €8.68 | |
K | F1IS02041S-S30G | 1 1/2" | 2" | 0.812" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Thermoplastic Rubber | €10.60 | |
E | DCRR05052S-S13G | 1 1/2" | 5" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €24.12 | |
B | DCIX04052S-S13G | 1 1/2" | 4" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €27.48 | |
B | DCIX03052S-S13G | 1 1/2" | 3" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €25.58 | |
F | DCIB04041S-S13G | 1 1/2" | 4" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €17.19 | |
L | 02IB03X52S-SX2GN | 1 1/2" | 3 1/2" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €26.19 | |
M | 02IX04052S-S42GN | 1 1/2" | 4" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Gray | Polyurethane | €40.73 | |
C | 02RR05052S-S52GN | 1 1/2" | 5" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €35.41 | |
N | F1IX05041S-S10G | 1 1/2" | 5" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €39.54 | |
O | F1IB04041S-S30G | 1 1/2" | 4" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €13.66 | |
N | F1IX04041S-S30G | 1 1/2" | 4" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €22.57 | |
P | F1RR03052S-S10G | 1 1/2" | 3" | 1" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €12.61 | |
Q | DCIB04041S-S30G | 1 1/2" | 4" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €16.90 | |
R | 02IS03X52S-SX2GN | 1 1/2" | 3 1/2" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Thermoplastic Rubber | €33.72 | |
O | F1IB05041S-S30G | 1 1/2" | 5" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €17.45 | |
B | DCIX04052S-S30G | 1 1/2" | 4" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €27.98 | |
I | DCIS03052S-S30G | 1 1/2" | 3" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Thermoplastic Rubber | €24.55 | |
S | 02IB04052S-S42GN | 1 1/2" | 4" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Black | Polyolefin | €26.70 | |
L | 02IB05052S-S52GN | 1 1/2" | 5" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Black | Polyolefin | €35.85 | |
N | F1IX05041S-S30G | 1 1/2" | 5" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €25.86 | |
I | DCIS04052S-S30G | 1 1/2" | 4" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Gray | Thermoplastic Rubber | €26.99 | |
R | 02IS04052S-S42GN | 1 1/2" | 4" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Gray | Thermoplastic Rubber | €33.99 | |
B | DCIX03052S-S30G | 1 1/2" | 3" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €25.58 | |
T | F1IB04041S-S10G | 1 1/2" | 4" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €14.56 | |
E | DCRR04052S-S13G | 1 1/2" | 4" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €20.65 | |
U | F1IB03041S-S13G | 1 1/2" | 3" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €12.05 | |
F | DCIB05041S-S13G | 1 1/2" | 5" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Black | Polyolefin | €20.24 | |
G | F1RR05052S-S30G | 1 1/2" | 5" | 1" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €19.39 | |
F | DCIB05041S-S30G | 1 1/2" | 5" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Black | Polyolefin | €19.45 | |
N | F1IX04041S-S10G | 1 1/2" | 4" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €20.27 | |
C | 02RR04052S-S42GN | 1 1/2" | 4" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €30.32 | |
M | 02IX03X52S-SX2GN | 1 1/2" | 3 1/2" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €35.44 | |
E | DCRR03052S-S30G | 1 1/2" | 3" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €15.68 | |
P | F1RR05052S-S10G | 1 1/2" | 5" | 1" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €21.05 | |
B | DCIX05052S-S13G | 1 1/2" | 5" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Gray | Polyurethane | €30.34 | |
V | DCRR06052S-S14G | 1 1/4" | 6" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €36.15 | |
W | F1IB02041S-S12G | 1 1/8" | 2" | 0.812" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €11.44 | |
X | F1RR04052S-S22G | 1 3/4" | 4" | 1" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €20.95 | |
Y | 02XB05031S008 | 1 3/4" | 5" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Gray | Blue | Polyurethane | €29.54 | |
Z | 02IX04052S-S21GN | 1 3/8" | 4" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Gray | Polyurethane | €42.52 | |
A1 | DCIB04041S-S21G | 1 3/8" | 4" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €21.20 | |
B1 | DCIB05041S-S21G | 1 3/8" | 5" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Black | Polyolefin | €20.82 | |
C1 | 02IB04052S-S21GN | 1 3/8" | 4" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Black | Polyolefin | €32.96 | |
D1 | DCIX05052S-S21G | 1 3/8" | 5" | 1 1/4" | 300 lbs. to 999 lbs. | Yes | Black | Gray | Polyurethane | €35.44 | |
E1 | DCRR05052S-S21G | 1 3/8" | 5" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €24.23 | |
F1 | 02RR03X52S-S21GN | 1 3/8" | 3 1/2" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €26.14 | |
G1 | F1IB02041S-S21G | 1 3/8" | 2" | 0.812" | 0 lbs. to 299 lbs. | Yes | Black | Black | Polyolefin | €10.77 | |
H1 | DCRR04052S-S21G | 1 3/8" | 4" | 1 1/4" | 0 lbs. to 299 lbs. | No | Black | Black | Rubber | €24.60 | |
I1 | F1IX04041S-S21G | 1 3/8" | 4" | 1" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €23.95 | |
D1 | DCIX03052S-S21G | 1 3/8" | 3" | 1 1/4" | 0 lbs. to 299 lbs. | Yes | Black | Gray | Polyurethane | €25.59 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ACUITY SENSOR SWITCH
- KEYSHAFT
- LUMENITE CONTROL TECHNOLOGY INC.
- ECONOCO
- THYSSENKRUPP MATERIALS
- Hollow Wall and Wallboard Anchors
- Refrigerators and Refrigerator Freezers
- Torque Multiplier Accessories
- Intake Louvers
- Roof Hatch Railing Systems
- 30090 Shelfmax Shelf Bins - AKRO-MILS
- High Spiral Flute Bottoming Taps, 4H5H, Metric Fine - HELICOIL
- Modular Series Cabinets - CHAMPION TOOL STORAGE
- 56-903 Alphatec Pvc Coat Aprons - ANSELL
- TAA Fastfit Covert Tactical Gloves - MECHANIX
- Hydraulic Motors - BANJO FITTINGS
- 107T Series Rising Stem NPT Gate Valves - APOLLO VALVES
- PVC New Style Standard Tank Adapters With FKM Gaskets, Fipt x Fipt - SPEARS VALVES
- Corrugated Shelf Bins - PACKAGING CORPORATION OF AMERICA
- GLOBE SCIENTIFIC Caps, Plug, Santoprene