ABLOY Deadbolt Locks
Filter
Style | Model | Includes | Finish | Key Type | Cylinder | Keyway Type | Ligature Resistant | Backset | Number Of Keys | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ME152T 605-KA | Hardware | Bright Brass | Alike | Double | Protec2 | No | 2 3/8", 2 3/4" | 2 | €661.66 | |
B | ME151T 625-KD | Hardware | Bright Chrome | Different | Double | Protec2 | No | - | 2 | €661.66 | |
B | ME152T 626-KD | Hardware | Satin Chrome | Different | Double | Protec2 | No | 2 3/8", 2 3/4" | 2 | €661.66 | |
B | ME154T 625-KA | Hardware | Bright Chrome | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €533.56 | |
B | ME151T 626-KD | Hardware | Satin Chrome | Different | Double | Protec2 | No | 2 3/8", 2 3/4" | 2 | €661.66 | |
B | ME153T 625-KA | Hardware | Bright Chrome | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €533.56 | |
B | ME154T 626-KA | Hardware | Satin Chrome | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €499.79 | |
B | ME154T 625-KD | Hardware | Bright Chrome | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €533.56 | |
A | ME152T 605-KD | Hardware | Bright Brass | Different | Double | Protec2 | No | 2 3/8", 2 3/4" | 2 | €661.66 | |
B | ME153T 626-KD | Hardware | Satin Chrome | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €533.56 | |
B | ME153T 625-KD | Hardware | Bright Chrome | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €533.56 | |
A | ME153T 605-KD | Hardware | Bright Brass | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €499.79 | |
C | ME152T 626-KA | Hardware | Satin Chrome | Alike | Double | Protec2 | No | 2 3/8", 2 3/4" | 2 | €661.66 | |
A | ME154T 605-KD | Hardware | Bright Brass | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €533.56 | |
A | ME153T 605-KA | Hardware | Bright Brass | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €533.56 | |
B | ME151T 625-KA | Hardware | Bright Chrome | Alike | Double | Protec2 | No | - | 2 | €661.66 | |
B | ME154T 626-KD | Hardware | Satin Chrome | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €499.79 | |
A | ME151T 605-KD | Hardware | Bright Brass | Different | Double | Protec2 | No | - | 2 | €661.66 | |
B | ME152T 625-KA | Hardware | Bright Chrome | Alike | Double | Protec2 | No | 2 3/8", 2 3/4" | 2 | €661.66 | |
B | ME152T 625-KD | Hardware | Bright Chrome | Different | Double | Protec2 | No | 2 3/8", 2 3/4" | 2 | €661.66 | |
A | ME154T 605-KA | Hardware | Bright Brass | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €533.56 | |
B | ME153T 626-KA | Hardware | Satin Chrome | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €499.79 | |
B | ME151T 626-KA | Hardware | Satin Chrome | Alike | Double | Protec2 | No | - | 2 | €661.66 | |
A | ME156T 605-KA | Hardware, Thumbturn | Bright Brass | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
D | ME155T 625-KD | Hardware, Thumbturn | Bright Chrome | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
A | ME155T 605-KD | Hardware, Thumbturn | Bright Brass | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
A | ME156T 605-KD | Hardware, Thumbturn | Bright Brass | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
D | ME156T 625-KD | Hardware, Thumbturn | Bright Chrome | Different | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
D | ME156T 626-KD | Hardware, Thumbturn | Satin Chrome | Different | Double | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
D | ME156T 626-KA | Hardware, Thumbturn | Satin Chrome | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
D | ME155T 625-KA | Hardware, Thumbturn | Bright Chrome | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
D | ME155T 626-KD | Hardware, Thumbturn | Satin Chrome | Different | Double | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
D | ME155T 626-KA | Hardware, Thumbturn | Satin Chrome | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
D | ME156T 625-KA | Hardware, Thumbturn | Bright Chrome | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 | |
A | ME155T 605-KA | Hardware, Thumbturn | Bright Brass | Alike | Single | Protec2 | No | 2 3/8", 2 3/4" | 2 | €729.48 |
We are here to help!
Looking for a part not listed here?
Explore More
- CANTEX
- KEYSHAFT
- LEXAN
- SECURITRON
- TITAN
- Cooling Equipment Relays
- Pegboard And Slat Wall Accessories
- Access Doors
- Black Pipe Nipple Assortments
- Arbor Shims
- High Visibility PM 330 Palm Gloves - TURTLESKIN
- 58-335 Alphatec Chemical Resistant Gloves With Moisture Absorbent Inner Coating - ANSELL
- CRA Series Linear Housings / E-Mitters - TEMPCO
- CU11800 Gas Springs - ASSOCIATED SPRING RAYMOND
- EPS2 24 Gas Springs - ASSOCIATED SPRING RAYMOND
- Specialty Gas Regulator - MILLER-SMITH EQUIPMENT
- Thread Ring Gage Holders, Inch - VERMONT GAGE
- Cutter Wheels - WHEELER-REX
- CSW Series Selector Switches - WEG
- CCMR Series Time Delay Fuses - LITTELFUSE