3M Sandpaper Sheets
Filter
Style | Model | Sheet Width | Sheet Length | Abrasive Material | Coating Coverage | Abrasive Grade | Resistance Properties | Backing Weight | Backing Material | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 7010510301 | - | - | - | - | - | - | - | - | 1 | €110.38 | |
B | 26080PGP-4 | - | - | - | - | - | - | - | - | 4 | - | RFQ
|
C | 26060PGP-4 | - | - | - | - | - | - | - | - | 4 | - | RFQ
|
D | 26320PGP-4 | - | - | - | - | - | - | - | - | 4 | - | RFQ
|
E | 5921-18-CC | 3 5/8" | 9" | Silicon Carbide | Closed | Super Fine | - | A | Paper | 1 | €7.66 | |
F | 5922-18-CC | 3 5/8" | 9" | Silicon Carbide | Closed | Super Fine | - | A | Paper | 1 | €8.71 | |
G | 5926-18-CC | 3.688" | 9" | Silicon Carbide | Closed | - | Water | A | Paper | 1 | €7.66 | |
H | 5923-18-CC | 3.688" | 9" | Silicon Carbide | Closed | Ultra Fine | - | A | Paper | 1 | €7.66 | |
I | B20002002 | 3.688" | 9" | Silicon Carbide | Closed | Micro Fine | - | A | Paper | 1 | €8.71 | |
J | 127220PGP-6 | 3.688" | 9" | Ceramic | Open | Fine | - | C | Paper | 6 | €7.40 | |
K | 5925-18-CC | 3.688" | 9" | Silicon Carbide | Closed | Micro Fine | Water | A | Paper | 1 | €7.66 | |
L | 127100PGP-6 | 3.688" | 9" | Ceramic | Open | Medium | - | C | Paper | 6 | - | RFQ
|
M | 27220PGP-15 | 9" | 11" | Ceramic | Open | Fine | - | C | Paper | 1 | - | RFQ
|
N | 27150PGP-15 | 9" | 11" | Ceramic | Open | - | - | C | Paper | 15 | - | RFQ
|
O | 87591NA-20 | 9" | 11" | Aluminum Oxide | Open | Coarse | - | C | Paper | 1 | €13.59 | |
P | 27060PGP-15 | 9" | 11" | Ceramic | Open | Coarse | Clog | C | Paper | 1 | - | RFQ
|
Q | 27120PGP-15 | 9" | 11" | Ceramic | Open | Medium | - | C | Paper | 1 | €31.32 | |
R | 11604NA-25 | 9" | 11" | Aluminum Oxide | Open | Medium | - | C | Paper | 1 | €13.59 | |
S | 11602NA-25 | 9" | 11" | Aluminum Oxide | Open | Fine | - | C | Paper | 1 | €13.59 | |
T | 27080PGP-15 | 9" | 11" | Ceramic | Open | Medium | - | C | Paper | 1 | €43.04 | |
U | 26000PGP-6 | 9" | 11" | Ceramic | Open | - | - | C | Paper | 1 | €334.91 | |
V | 26220PGP-4 | 9" | 11" | Ceramic | Open | Fine | - | C | Paper | 1 | €238.52 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- VIKAN
- STEELMAX
- LS ELECTRIC
- KANCA
- Relay Sockets
- Box Lockers
- Reflective Tape and Stickers
- Chair Hand Trucks
- Wheel Torque Sockets
- Propeller, 22 inch - REVCOR
- 2109 Series Light Duty Slides With Lever Disconnect - ACCURIDE
- Collared Disposable Coveralls - DUPONT
- G17K Alphatec Natural Rubber Gloves - ANSELL
- 74-048 Hyflex Uncoated Cut Resistant Gloves - ANSELL
- Shelf Unit - METRO
- Tefzel Standard Cable Ties with Stainless Steel Barb - TY-RAP
- Synchronous Plus TL Belt Sprockets - TB WOODS
- General Purpose Pressure Transmitters - IFM
- Mechanics Gloves - IRONCLAD