Sandpaper Sheets
NORTON ABRASIVES -
Ultra Fine Sanding Sheets
Norton Abrasives ultra fine sanding sheets are well-suited for dry sanding paints, primers, sealers and more finishing applications. They feature aluminium oxide or silicon carbide construction with strong resin bond for long lasting & ultimate finish for use in wet locations and have B weight waterproof latex paper backing for enhanced flexibility & high tensile strength. Choose from a broad range of these sheets, available in P800 and 1500 grits.
Norton Abrasives ultra fine sanding sheets are well-suited for dry sanding paints, primers, sealers and more finishing applications. They feature aluminium oxide or silicon carbide construction with strong resin bond for long lasting & ultimate finish for use in wet locations and have B weight waterproof latex paper backing for enhanced flexibility & high tensile strength. Choose from a broad range of these sheets, available in P800 and 1500 grits.
Style | Model | Abrasive Material | Sheet Width | Sheet Length | Abrasive Grade | Backing Material | Backing Weight | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 66261139382 | €116.20 | ||||||||
B | 66261139379 | €175.59 |
3M -
011K Utility Cloth Sheets
Style | Model | Abrasive Grade | Sheet Width | Sheet Length | Abrasive Material | Backing Material | Backing Weight | Color | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7000118250 | €1,018.39 | 250 | ||||||||
A | 7000118251 | €1,237.49 | 1 | ||||||||
B | 7000118252 | €1,237.49 | 1 |
NORTON ABRASIVES -
A212/A213 Adalox AO Fine Grit Paper Sheets
Style | Model | Abrasive Grade | Backing Weight | Abrasive Material | Backing Material | Sheet Width | Sheet Length | Coating Coverage | Resistance Properties | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07660700356 | €32.78 | 25 | |||||||||
B | 07660700156 | €121.23 | 1 | |||||||||
C | 07660700355 | €27.51 | 1 | |||||||||
D | 66261100285 | €201.60 | 1 | |||||||||
E | 07660700354 | €27.51 | 1 | |||||||||
D | 66261100245 | €132.85 | 1 |
NORTON ABRASIVES -
A475 Durite SC Medium Grit Paper Sheets
Style | Model | Backing Material | Abrasive Material | Coating Coverage | Sheet Width | Sheet Length | Abrasive Grade | Backing Weight | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 66254487395 | €153.70 | |||||||||
B | 66254487394 | €168.44 |
NORTON ABRASIVES -
K225/K227 Metalite AO Coarse Grit Cloth Sheets
Style | Model | Abrasive Grade | Backing Material | Sheet Width | Sheet Length | Abrasive Material | Coating Coverage | Backing Weight | Color | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 66261058713 | €3.57 | 1 | |||||||||
B | 66261101862 | €84.26 | 25 | |||||||||
B | 66261101861 | €81.29 | 25 | |||||||||
B | 66261126340 | €76.18 | 1 |
Style | Model | Sheet Width | Sheet Length | Abrasive Grade | Abrasive Material | Backing Material | Coating Coverage | Backing Weight | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 07660748310 | €5.19 | |||||||||
A | 07660705444 | €3.22 |
NORTON ABRASIVES -
A259PS ProSand AO Fine Grit Paper Sheets
Style | Model | Backing Material | Backing Weight | Color | Abrasive Material | Coating Coverage | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|
A | 07660768168 | €36.22 | 1 | ||||||
B | 07660768166 | €39.69 | 1 | ||||||
C | 07660768165 | €39.69 | 1 | ||||||
D | 07660768167 | €36.22 | 20 | ||||||
E | 07660768171 | €36.22 | 1 | ||||||
F | 07660768158 | €7.04 | 1 | ||||||
G | 07660768160 | €6.42 | 1 | ||||||
A | 07660768159 | €6.42 | 1 | ||||||
H | 07660768156 | €6.42 | 1 | ||||||
B | 07660768157 | €6.42 | 1 |
NORTON ABRASIVES -
A511/A513/A515 WoodSand Garnet Fine Grit Paper Sheets
Style | Model | Backing Weight | Sheet Width | Sheet Length | Abrasive Material | Abrasive Grade | Backing Material | Coating Coverage | Resistance Properties | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07660701581 | €25.57 | 25 | |||||||||
B | 07660701580 | €44.39 | 1 |
NORTON ABRASIVES -
A259PS ProSand AO Coarse Grit Paper Sheets
Style | Model | Abrasive Material | Backing Material | Coating Coverage | Backing Weight | Color | Price | |
---|---|---|---|---|---|---|---|---|
A | 07660768174 | €44.29 | ||||||
B | 07660768175 | €46.99 | ||||||
C | 07660768164 | €7.04 | ||||||
A | 07660768163 | €6.42 |
NORTON ABRASIVES -
A511/A513/A515 WoodSand Garnet Medium Grit Paper Sheets
Style | Model | Abrasive Grade | Backing Weight | Sheet Width | Sheet Length | Abrasive Material | Backing Material | Coating Coverage | Resistance Properties | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 07660701583 | €32.09 | |||||||||
B | 07660701582 | €60.23 |
NORTON ABRASIVES -
Sandpaper Sheets
Style | Model | Abrasive Material | Abrasive Grade | Backing Material | Coating Coverage | Resistance Properties | Backing Weight | Sheet Width | Sheet Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 66261139389 | €1.99 | |||||||||
B | 66261181505 | €1.92 | |||||||||
C | 66261139384 | €1.82 | |||||||||
D | 66261181503 | €1.85 | |||||||||
E | 66261139388 | €1.82 | |||||||||
F | 66261139383 | €1.77 | |||||||||
G | 66261181509 | €1.92 | |||||||||
H | 66261179998 | €2.28 | |||||||||
I | 66261180005 | €108.33 | |||||||||
I | 66261180006 | €1.95 | |||||||||
I | 66261139386 | €1.77 | |||||||||
J | 07660701584 | €67.15 | |||||||||
K | 66261100915 | €199.51 | |||||||||
L | 66261100960 | €330.96 | |||||||||
I | 66261139378 | €157.01 | |||||||||
M | 66261100950 | €225.65 | |||||||||
I | 66261139381 | €2.95 | |||||||||
I | 66261130332 | €230.66 | |||||||||
N | 66261101175 | €4.15 |
3M -
Sanding Sheets
Style | Model | Sheet Width | Abrasive Grade | Color | Backing Weight | Sheet Length | Abrasive Material | Backing Material | Coating Coverage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7000000352 | €753.37 | |||||||||
B | 7000118494 | €753.37 | |||||||||
A | 7000000357 | €753.37 | |||||||||
A | 7000021272 | €753.37 | |||||||||
A | 7000118496 | €893.50 | |||||||||
C | 60440106593 | €753.37 | |||||||||
A | 7000118495 | €753.37 |
FAST CAP -
Sanding Sheets
Style | Model | Abrasive Grade | Sheet Width | Sheet Length | Abrasive Material | Backing Material | Backing Weight | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | FB.80GRIT.10PC | €8.24 | ||||||||
B | FB.180GRIT.10PC | €8.24 |
Style | Model | Abrasive Grade | Backing Weight | Sheet Width | Sheet Length | Abrasive Material | Backing Material | Coating Coverage | Resistance Properties | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 74121K | €177.98 | 1 | |||||||||
A | 74131K | €103.67 | 1 | |||||||||
A | 74125K | €103.67 | 1 | |||||||||
A | 74126K | €89.12 | 100 | |||||||||
A | 74128K | €103.67 | 100 | |||||||||
A | 74122K | €146.69 | 100 | |||||||||
A | 74123K | €103.67 | 100 | |||||||||
A | 74124K | €103.67 | 1 | |||||||||
A | 74133K | €103.67 | 100 | |||||||||
A | 74135K | €103.67 | 1 |
3M -
346U Paper Sheets
Style | Model | Sheet Width | Abrasive Grade | Color | Sheet Length | Abrasive Material | Backing Material | Coating Coverage | Backing Weight | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 7000118247 | €1,142.26 | 1 | |||||||||
B | 7000120221 | €1,375.51 | 500 | |||||||||
B | 7000118259 | €1,041.26 | 1 | |||||||||
C | 7000120220 | €1,166.86 | 1 |
3M -
431Q Wetordry Paper Sheets
Style | Model | Sheet Width | Abrasive Grade | Sheet Length | Abrasive Material | Backing Material | Coating Coverage | Color | Backing Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7000118315 | €822.23 | |||||||||
B | 7000118316 | €3.22 | |||||||||
B | 7000118314 | €196.16 | |||||||||
C | 7100031595 | €1,515.21 | |||||||||
B | 7000118311 | €5.42 | |||||||||
A | 7000118313 | €279.23 | |||||||||
B | 7000118312 | €4.05 |
3M -
401Q Wetordry Abrasive Sheets
Style | Model | Sheet Width | Sheet Length | Abrasive Grade | Abrasive Material | Backing Material | Coating Coverage | Backing Weight | Color | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 7100003725 | €236.12 | 50 | |||||||||
B | 7100003690 | €998.34 | 1 | |||||||||
C | 7000028329 | €542.24 | 1 | |||||||||
D | 7100003693 | €938.40 | 5 |
Style | Model | Abrasive Grade | Sheet Width | Sheet Length | Abrasive Material | Backing Weight | Color | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|
A | 66261131632 | €188.83 | 100 | |||||||
A | 66261131633 | €148.46 | 1 |
NORTON ABRASIVES -
A511/A513 Garnet Medium Grit Paper Sheets
Style | Model | Abrasive Grade | Backing Weight | Sheet Width | Sheet Length | Abrasive Material | Backing Material | Coating Coverage | Resistance Properties | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 66261101500 | €123.74 | |||||||||
A | 66261101495 | €123.74 | |||||||||
B | 66261101530 | €184.94 | |||||||||
C | 66261101535 | €1.86 |
NORTON ABRASIVES -
A511/A513 Garnet Coarse Grit Paper Sheets
Style | Model | Sheet Width | Sheet Length | Abrasive Material | Abrasive Grade | Backing Material | Coating Coverage | Resistance Properties | Backing Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 66261101560 | €106.64 | |||||||||
B | 66261101505 | €72.68 |
NORTON ABRASIVES -
A211/A213 Adalox AO Coarse Grit Paper Sheets
Style | Model | Abrasive Grade | Backing Weight | Sheet Width | Sheet Length | Abrasive Material | Backing Material | Coating Coverage | Resistance Properties | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 66261100325 | €146.90 | 1 | |||||||||
B | 66261100320 | €119.06 | 50 | |||||||||
C | 66261100330 | €76.63 | 1 | |||||||||
A | 66261100335 | €88.73 | 1 | |||||||||
D | 66261100315 | €121.30 | 1 |
Popular Search Queries
Explore More
- KEYSHAFT
- ALEXIS FIRE EQUIPMENT
- SERVUS
- Flashlight Chargers
- Helical Thread Insert Kits
- American Glass and Ceramic Fuses
- Reducing Bushings
- Nonsparking Tool Sets
- Side Plate Assemblies - DAYTON
- Festoon System Kit - GLEASON
- Reclosable Fastener Shapes - 3M
- TI 250 Gas Springs, Inch - ASSOCIATED SPRING RAYMOND
- Heavy Duty Impact Gloves - RINGERS GLOVES
- Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Blue - SALISBURY
- R327 Extrication Gloves - RINGERS GLOVES
- Hook And Loop Mesh Vests, 4 Pocket, Lime - ML KISHIGO