3M 969F Cubitron II Flap Discs
Filter
Style | Model | Diameter | Grit | Max. Speed | Mounting Hole Size | Connector Type | Abrasive Material | Abrasive Type | Abrasive Grade | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7100104926 | - | 60 | 13300 RPM | - | - | Ceramic Grain | Coated | - | €17.26 | |
B | 7100104941 | - | 80 | 13300 RPM | 7/8" | - | Ceramic Grain | Coated | - | €15.00 | |
C | 7100104604 | - | 40 | 13300 RPM | - | Threaded Hole | Ceramic Grain | Coated | Coarse | €22.19 | |
D | 7100104912 | - | 40 | 13300 RPM | 7/8" | Unthreaded Hole | Ceramic Grain | Coated | Coarse | €16.62 | |
E | 7100104907 | - | 40 | 13300 RPM | 7/8" | - | Ceramic Grain | Coated | - | €15.84 | |
F | 7100104605 | - | 40 | 13300 RPM | - | - | Ceramic Grain | Coated | - | €19.19 | |
G | 7100104939 | - | 40 | 13300 RPM | 7/8" | - | Ceramic Grain | Coated | - | €15.00 | |
H | 7100104925 | - | 40 | 13300 RPM | - | Threaded Hole | Ceramic Grain | Coated | Coarse | €17.26 | |
C | 7100104884 | - | 60 | 13300 RPM | 7/8" | - | Ceramic Grain | Coated | - | €16.48 | |
C | 7100104876 | - | 80 | 13300 RPM | 7/8" | - | Ceramic Grain | Coated | - | €16.48 | |
C | 7100104902 | - | 80 | 13300 RPM | - | - | Ceramic Grain | Coated | - | €22.19 | |
C | 7100104899 | - | 40 | 13300 RPM | 7/8" | - | Ceramic Grain | Coated | - | €16.48 | |
I | 7100104606 | - | 60 | 13300 RPM | - | - | Ceramic Grain | Coated | - | €19.19 | |
J | 7100104940 | - | 60 | 13300 RPM | 7/8" | - | Ceramic Grain | Coated | - | €15.00 | |
K | 7100104990 | - | 80 | 13300 RPM | 7/8" | - | Ceramic Grain | Coated | - | €15.84 | |
D | 7100104919 | - | 40 | 13300 RPM | - | - | Ceramic Grain | Coated | - | €19.92 | |
L | 7100104615 | - | 80 | 13300 RPM | - | - | Ceramic Grain | Coated | - | €19.19 | |
M | 7100104921 | - | 60 | 13300 RPM | 7/8" | - | Ceramic Grain | Coated | - | €15.84 | |
L | 7100104901 | 4" | 80 | 15000 RPM | 5/8" | - | Ceramic Grain | Coated | - | €14.85 | |
I | 7100104918 | 4" | 60 | 15000 RPM | - | - | Ceramic Grain | Coated | - | €18.83 | |
I | 7100104904 | 4" | 60 | 15000 RPM | 5/8" | - | Ceramic Grain | Coated | - | €14.85 | |
F | 7100104616 | 4" | 40 | 15000 RPM | - | - | Ceramic Grain | Coated | - | €18.83 | |
L | 7100104917 | 4" | 80 | 15000 RPM | - | - | Ceramic Grain | Coated | - | €18.83 | |
N | 7100104920 | 4" | 40 | 15000 RPM | 5/8" | - | Ceramic Grain | Coated | - | €14.85 | |
A | 7100104935 | 5" | 60 | 12100 RPM | - | - | Ceramic Grain | Coated | - | €21.62 | |
L | 7100104889 | 5" | 80 | 12100 RPM | - | - | Ceramic Grain | Coated | - | €21.91 | |
B | 7100104969 | 5" | 80 | 12100 RPM | - | - | Ceramic Grain | Coated | - | €21.62 | |
K | 7100104928 | 5" | 80 | 12100 RPM | 7/8" | - | Ceramic Grain | Coated | - | €17.28 | |
A | 7100104886 | 5" | 60 | 12100 RPM | 7/8" | - | Ceramic Grain | Coated | - | €17.49 | |
D | 7100104978 | 5" | 40 | 12100 RPM | - | - | Ceramic Grain | Coated | - | €21.62 | |
F | 7100104972 | 5" | 40 | 12100 RPM | - | - | Ceramic Grain | Coated | - | €21.91 | |
E | 7100104601 | 5" | 40 | 12100 RPM | 7/8" | - | Ceramic Grain | Coated | - | €17.28 | |
M | 7100104602 | 5" | 60 | 12100 RPM | 7/8" | - | Ceramic Grain | Coated | - | €17.28 | |
O | 7100104948 | 7" | 60 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €23.96 | |
C | 7100104599 | 7" | 80 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €33.42 | |
C | 7100104881 | 7" | 80 | 8500 RPM | - | - | Ceramic Grain | Coated | - | €43.02 | |
P | 7100104924 | 7" | 80 | 8500 RPM | - | - | Ceramic Grain | Coated | - | €37.41 | |
Q | 7100104923 | 7" | 40 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €23.96 | |
R | 7100104908 | 7" | 60 | 8500 RPM | - | - | Ceramic Grain | Coated | - | €36.08 | |
S | 7100104905 | 7" | 40 | 8500 RPM | - | - | Ceramic Grain | Coated | - | €36.08 | |
C | 7100104882 | 7" | 40 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €33.42 | |
D | 7100105010 | 7" | 40 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €33.78 | |
T | 7100104885 | 7" | 40 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €26.75 | |
U | 7100104909 | 7" | 60 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €26.75 | |
D | 7100104914 | 7" | 80 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €33.78 | |
V | 7010363567 | 7" | 80 | 8500 RPM | - | - | Ceramic Grain | Coated | - | €36.08 | |
W | 7100104890 | 7" | 80 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €23.96 | |
D | 7100105007 | 7" | 60 | 8500 RPM | - | - | Ceramic Grain | Coated | - | €42.34 | |
D | 7100104903 | 7" | 60 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €33.78 | |
C | 7100104883 | 7" | 60 | 8500 RPM | - | - | Ceramic Grain | Coated | - | €43.02 | |
C | 7100104598 | 7" | 60 | 8500 RPM | 7/8" | - | Ceramic Grain | Coated | - | €33.42 | |
X | 7100104915 | 7" | 40 | 8500 RPM | - | - | Ceramic Grain | Coated | - | €37.41 | |
C | 7100104887 | 7" | 40 | 8500 RPM | - | - | Ceramic Grain | Coated | - | €43.02 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SCOTCH
- SOLARTECH POWER
- VERMONT AMERICAN
- ASO SAFETY SOLUTIONS
- Tape Machine and Dispenser Accessories
- Scoop Shovels
- Thread Mills
- Drum Covers
- Expansion Shields
- Straight Flute Plug Taps, 5H, Metric Coarse - HELICOIL
- C204A LR Series Medium Duty 3/4 Extension Slides - ACCURIDE
- PU Coated Cut Resistant Work Gloves - MCR SAFETY
- FXP1800HD Series Fiberglass Pinnacle Platform Ladders - LOUISVILLE
- Three Phase Dry Type Distribution Transformers, 380V Delta Primary Volts, 220Y/127 Secondary Volts - ACME ELECTRIC
- Brass Fittings Push On Hose Fitting - GOODYEAR ENGINEERED PRODUCTS
- Clear/White Urethane Industrial Ducting Hose - HI-TECH DURAVENT
- Fixture Clamp - MITEE-BITE PRODUCTS INC
- DBL-HI Series, Quick Assemble Frames - FOL-DA-TANK
- F Type Flex Sleeves - LOVEJOY