TELEMECANIQUE SENSORS Snap Action Switches
TELEMECANIQUE SENSORS -
Ultrasonic Sensors
Style | Model | Depth | Circuit Type | Operating Frequency | Case Material | Response Time | Diameter | Output | Electrical Connection | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XXS18B1AM12 | €440.08 | |||||||||
B | XXS18P1AM12 | - | RFQ | ||||||||
C | XXS18B1PM12 | €388.60 | |||||||||
B | XXS18P1PM12 | €330.80 | |||||||||
D | XXS18P1VM12 | - | RFQ | ||||||||
A | XXS18S1PM12 | €408.02 | |||||||||
A | XXS18S1AM12 | - | RFQ | ||||||||
A | XXS18S1VM12 | - | RFQ | ||||||||
A | XXS18B1VM12 | - | RFQ | ||||||||
E | XXS30P1AM12 | €424.65 | |||||||||
F | XXS30P1VM12 | €441.42 | |||||||||
G | XXS30P1PM12 | €371.33 | |||||||||
H | XXA18B1PM12 | - | RFQ | ||||||||
H | XXA18B1AM12 | - | RFQ | ||||||||
I | XXA18P1VM12 | - | RFQ | ||||||||
H | XXA18S1VM12 | - | RFQ | ||||||||
H | XXA18S1PM12 | - | RFQ | ||||||||
I | XXA18P1PM12 | - | RFQ | ||||||||
J | XXA18P1AM12 | - | RFQ | ||||||||
K | XXA18B1VM12 | - | RFQ | ||||||||
H | XXA18S1AM12 | - | RFQ | ||||||||
L | XXS30S2PM12 | - | RFQ | ||||||||
M | XXS30S1PM12 | €469.89 | |||||||||
N | XXS30P2PM12 | €412.11 | |||||||||
O | XXS30S2AM12 | - | RFQ |
TELEMECANIQUE SENSORS -
Limit / Interlock Switches
Style | Model | Actuator Location (limit Switch) | Basic Actuator Style (limit Switch) | Roller Material | Roller Dia. | Roller Width | Actuator Style (limit Switch) | Arm Material | Arm Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XCKM110 | - | RFQ | ||||||||
B | XCKJ261H7 | - | RFQ | ||||||||
C | XCKJ10541H29 | €202.05 | |||||||||
D | ZCKE629 | - | RFQ | ||||||||
E | XCKP2121P16 | €90.30 | |||||||||
F | ZCY59 | €5.96 | |||||||||
G | ZCY49 | €47.24 | |||||||||
H | ZCKE056 | - | RFQ | ||||||||
I | ZCKS1 | - | RFQ | ||||||||
J | ZCP28 | - | RFQ | ||||||||
K | XCKM106H29 | - | RFQ | ||||||||
L | XCKM121H29 | €174.40 | |||||||||
K | XCKM106 | €150.29 | |||||||||
B | XCMD2103L1 | - | RFQ | ||||||||
M | ZCKL5H7 | €178.40 | |||||||||
N | ZCP39 | €72.97 | |||||||||
O | ZCMC25L1 | €12.00 | |||||||||
P | ZCD39 | - | RFQ | ||||||||
Q | ZCKE676 | - | RFQ | ||||||||
R | ZCE07 | €44.34 | |||||||||
S | XCKP2118P16 | €74.98 | |||||||||
T | XCSZ15 | €20.24 | |||||||||
U | XCKL115 | €206.18 | |||||||||
V | ZCKJ1 | €100.35 | |||||||||
W | ZCKE23 | €92.45 |
TELEMECANIQUE SENSORS -
Wireless Limit Switches
TELEMECANIQUE SENSORS -
Ultrasonic Sensor Analog 508mm 15-24VDC
Model | Item | Price (ex. VAT) | |
---|---|---|---|
VM1CAQ | AG9FUQ | €205.20 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor Analog 508mm 18mm Diameter
Model | Item | Price (ex. VAT) | |
---|---|---|---|
VM18VAQ | AG9FUT | €205.06 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor NPN/PNP 51mm 12mm Diameter
Model | Item | Price (ex. VAT) | |
---|---|---|---|
SM350A22800 | AG9FUV | €296.70 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor NPN 508mm 18mm Diameter
Model | Item | Price (ex. VAT) | |
---|---|---|---|
VM18NNOQ | AG9FUK | €162.52 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor PNP 508mm 12 to 24VDC
Model | Item | Price (ex. VAT) | |
---|---|---|---|
VM1PNOQ | AG9FUG | €193.99 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor Analog 508mm 15-24VDC
Model | Item | Price (ex. VAT) | |
---|---|---|---|
VM1VAQ | AG9FUR | €208.61 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor PNP 508mm 18mm Diameter
Model | Item | Price (ex. VAT) | |
---|---|---|---|
VM18PNOQ | AG9FUH | €151.94 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor NPN 508mm 18mm Diameter
Model | Item | Price (ex. VAT) | |
---|---|---|---|
VM18NNO | AG9FUP | €159.05 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor NPN/PNP 102mm
Model | Item | Price (ex. VAT) | |
---|---|---|---|
SM350A46000 | AG9FUU | €302.93 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor NPN/PNP 102mm
Model | Item | Price (ex. VAT) | |
---|---|---|---|
SM350A46000FP | AG9FUW | €429.67 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor NPN 508mm 12 to 24VDC
Model | Item | Price (ex. VAT) | |
---|---|---|---|
VM1NNOQ | AG9FUJ | €278.02 |
TELEMECANIQUE SENSORS -
Ultrasonic Sensor NPN/PNP 51mm 12mm Diameter
Model | Item | Price (ex. VAT) | |
---|---|---|---|
SM350A22800FP | AG9FUX | - | RFQ |
Popular Search Queries
Explore More
- FLEXAUST CO INC
- VISIONTRON
- KEYSHAFT
- Hearing Protection Accessories
- Class RK1 Fuses
- Rotary Joint Elbows
- Soft Starts
- Wall Mounted Wire Shelving
- 1050 Series Bevel Gear Drives - HUB CITY
- Junction Box Panels - HOFFMAN
- Electronic Torque Wrenches - INSIZE
- CPVC Schedule 40 Fitting Street Tees, Socket x Socket x Socket - SPEARS VALVES
- Cable Ferrules - CAMPBELL CHAIN AND FITTINGS
- Flame/Heat Retardant Standard Vests - ALLEGRO SAFETY
- NXG Work Gloves, Gray - MEMPHIS GLOVE
- Thermal Insulated Impact Gloves - RINGERS GLOVES
- 58-430 Alphatec Chemical Resistant Gloves - ANSELL