Sensor Cordsets
2m Extension Cordset
Mini-Change Receptacles
Style | Model | End 1 Number Of Pins | Max. Amps | Number Of Conductors | Cable Length | Wire Size | Jacket Material | Max. Voltage | Jacket Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3R9006A20A120 | €93.37 | |||||||||
B | 3R2004A20A120 | €137.62 |
Mini-Change Cordsets
Style | Model | End 1 Number Of Pins | Cable Length | End 1 Mounting Orientation | End 2 Number Of Pins | End Connection Type 2 | Number Of Conductors | Max. Amps | Number Of Wires | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 102000A01F060 | €48.80 | |||||||||
A | 102000A01F120 | €55.56 | |||||||||
A | 102002A01F060 | €37.10 | |||||||||
A | 102002A01F120 | €50.39 | |||||||||
B | 103002A01F060 | €46.86 | |||||||||
C | 103000A01F060 | €53.69 | |||||||||
D | 103001A01F120 | €61.21 | |||||||||
D | 103001A01F060 | €42.30 | |||||||||
C | 103000A01F200 | €82.50 | |||||||||
A | 103001A01F200 | €68.67 | |||||||||
E | 113020A01F060 | €63.36 | |||||||||
B | 103002A01F120 | €58.01 | |||||||||
F | 103000A01F120 | €63.50 | |||||||||
G | 104000A01F200 | €111.43 | |||||||||
H | 104001A01F060 | €56.57 | |||||||||
I | 104001A01F200 | €112.59 | |||||||||
H | 104001A01F120 | €78.84 | |||||||||
A | 104002A01F060 | €50.77 | |||||||||
G | 104000A01F120 | €73.46 | |||||||||
E | 115020A01F060 | €93.16 | |||||||||
J | 105000A01F060 | €59.71 | |||||||||
J | 105000A01F120 | €90.67 | |||||||||
J | 105000A01F200 | €125.66 | |||||||||
K | 105001A01F060 | €53.62 | |||||||||
K | 105001A01F120 | €80.98 |
7R Series Receptacles- Dual Keyway
Style | Model | End 1 Number Of Pins | Number Of Conductors | Number Of Poles | Cable Length | Wire Size | Jacket Material | Max. Amps | Max. Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7R3A00A19A120 | €21.86 | |||||||||
B | 7R4A00A19A120 | €30.84 | |||||||||
B | 7R4A06A19A120 | €24.59 | |||||||||
B | 7R5A00A19A120 | €30.43 |
M8 Sensor/Actuator Cables
Style | Model | End 1 Number Of Pins | Cable Length | Wire Size | End 2 Number Of Pins | Jacket Material | Number Of Wires | End 1 Gender | End Connection Type 1 | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 21348081388030 | €23.29 | |||||||||
B | 21348081380015 | - | RFQ | ||||||||
A | 21348081388020 | - | RFQ | ||||||||
B | 21348081380050 | - | RFQ | ||||||||
A | 21348081388010 | €21.69 | |||||||||
C | 21348100380005 | - | RFQ | ||||||||
B | 21348081380005 | €19.05 | |||||||||
A | 21348081388050 | €30.86 | |||||||||
A | 21348081388005 | €20.20 | |||||||||
D | 21348000380010 | €15.63 | |||||||||
E | 21348400491020 | - | RFQ | ||||||||
B | 21348081481015 | - | RFQ | ||||||||
F | 21348100489005 | €20.17 | |||||||||
A | 21348081489010 | - | RFQ | ||||||||
A | 21348081489005 | €23.68 | |||||||||
A | 21348081489050 | €32.30 | |||||||||
C | 21348100481005 | €16.40 | |||||||||
A | 21348081489020 | €26.30 | |||||||||
D | 21348000481010 | €16.73 | |||||||||
A | 21348081489015 | - | RFQ | ||||||||
C | 21348100481010 | - | RFQ | ||||||||
B | 21348081481010 | €21.91 | |||||||||
B | 21348081481050 | €27.58 | |||||||||
F | 21348100489010 | €19.78 | |||||||||
B | 21348081481030 | €24.44 |
M12 Sensor/Actuator Cables
Style | Model | End 1 Mounting Orientation | End 1 Number Of Pins | Cable Length | Wire Size | Ip Rating | Max. Operating Temp. | End 2 Mounting Orientation | End 2 Number Of Pins | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 21348500585020 | - | RFQ | ||||||||
A | 21348500585005 | - | RFQ | ||||||||
A | 21348500585010 | - | RFQ | ||||||||
A | 21348500484005 | - | RFQ | ||||||||
A | 21348500484020 | - | RFQ | ||||||||
A | 21348485870020 | - | RFQ | ||||||||
A | 21348485870015 | - | RFQ | ||||||||
A | 21348485870010 | - | RFQ | ||||||||
A | 21348485592005 | - | RFQ | ||||||||
A | 21349492477050 | - | RFQ | ||||||||
A | 21349492477010 | - | RFQ | ||||||||
A | 21349492405020 | - | RFQ | ||||||||
A | 21349492405050 | - | RFQ | ||||||||
B | 21348485C78005 | - | RFQ | ||||||||
C | 21349292477030 | - | RFQ | ||||||||
C | 21349292405050 | - | RFQ | ||||||||
C | 21349292477010 | €90.72 | |||||||||
C | 21349292405010 | - | RFQ | ||||||||
C | 21349292477005 | - | RFQ | ||||||||
B | 21348485390005 | €23.11 | |||||||||
A | 21348485383005 | - | RFQ | ||||||||
A | 21348485484020 | - | RFQ | ||||||||
D | 21348500491005 | - | RFQ | ||||||||
D | 21348500592005 | - | RFQ | ||||||||
B | 21348485C78020 | - | RFQ |
M23 Sensor/Actuator Cables
Style | Model | End 1 Mounting Orientation | End 1 Number Of Pins | Cable Length | Wire Size | Jacket Material | Max. Amps | Max. Voltage | Number Of Wires | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 21373600D74050 | €144.69 | |||||||||
A | 21373600D75050 | - | RFQ | ||||||||
A | 21373600F72050 | - | RFQ | ||||||||
A | 21373600C71050 | - | RFQ | ||||||||
A | 21373600D75100 | - | RFQ | ||||||||
B | 21373500F73050 | - | RFQ | ||||||||
C | 21373800G78050 | - | RFQ | ||||||||
B | 21373500C70100 | - | RFQ | ||||||||
B | 21373500D74050 | - | RFQ | ||||||||
D | 21373800676050 | - | RFQ | ||||||||
B | 21373500F72050 | - | RFQ | ||||||||
B | 21373500C71100 | - | RFQ | ||||||||
B | 21373500D75100 | - | RFQ | ||||||||
B | 21373500D74100 | - | RFQ | ||||||||
B | 21373500C70050 | - | RFQ | ||||||||
C | 21373700676100 | - | RFQ | ||||||||
B | 21373500C71050 | - | RFQ | ||||||||
D | 21373800676100 | - | RFQ |
Style | Model | Cable Length | Cable Jacket Material | End 1 Mounting Orientation | End 1 Number Of Pins | End 2 Mounting Orientation | End 2 Number Of Pins | Cable Jacket Color | Wire Size | |
---|---|---|---|---|---|---|---|---|---|---|
A | 33481111A21010 | RFQ | ||||||||
A | 33481111A21020 | RFQ |
Style | Model | End 1 Number Of Pins | Cable Length | Wire Size | Jacket Material | Max. Amps | Max. Voltage | Number Of Wires | End 1 Mounting Orientation | |
---|---|---|---|---|---|---|---|---|---|---|
A | 21375200701050 | RFQ | ||||||||
A | 21375200701100 | RFQ | ||||||||
A | 21375200F02050 | RFQ | ||||||||
A | 21375200F04100 | RFQ |
Cordsets
Style | Model | End 1 Mounting Orientation | End 2 Mounting Orientation | Cable Length | Jacket Material | Jacket Color | End 1 Number Of Pins | End 2 Number Of Pins | Wire Size | |
---|---|---|---|---|---|---|---|---|---|---|
A | 21349899597015 | RFQ | ||||||||
B | 21349899598015 | RFQ | ||||||||
C | 21349697597015 | RFQ | ||||||||
D | 21349697598015 | RFQ | ||||||||
C | 21349697597020 | RFQ | ||||||||
C | 21349697597010 | RFQ | ||||||||
D | 21349697598020 | RFQ |
Style | Model | Cable Length | Cable Jacket Material | End 1 Mounting Orientation | End 1 Number Of Pins | End 2 Mounting Orientation | End 2 Number Of Pins | Cable Jacket Color | Wire Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 09474747002 | - | RFQ | ||||||||
A | 09474747102 | - | RFQ | ||||||||
A | 09474747004 | €15.74 | |||||||||
A | 09474747104 | €15.86 | |||||||||
A | 09474747010 | €18.33 | |||||||||
A | 09474747009 | €27.78 | |||||||||
A | 09474747109 | - | RFQ | ||||||||
A | 09474747011 | €24.27 | |||||||||
A | 09474747111 | €30.90 | |||||||||
A | 09474747013 | €26.29 | |||||||||
A | 09474747114 | - | RFQ | ||||||||
A | 09474747015 | €33.66 | |||||||||
A | 09474747117 | - | RFQ |
Wires
Style | Model | End 1 Mounting Orientation | End 1 Number Of Pins | Cable Length | Wire Size | Max. Operating Temp. | Jacket Material | Max. Amps | Max. Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | EVT006 | €65.58 | |||||||||
B | EVC086 | €49.14 | |||||||||
C | EVC075 | €45.73 | |||||||||
C | EVC074 | €37.00 | |||||||||
B | EVC088 | €64.30 | |||||||||
D | EVC008 | €27.17 | |||||||||
B | EVC006 | €32.87 | |||||||||
B | EVC087 | €57.68 | |||||||||
E | EVT003 | €65.19 | |||||||||
F | EVC083 | €58.57 | |||||||||
F | EVC082 | €49.78 | |||||||||
G | EVC077 | €36.80 | |||||||||
F | EVC070 | €31.44 | |||||||||
F | EVC072 | €45.73 | |||||||||
F | EVC003 | €32.87 | |||||||||
H | EVC152 | €45.45 | |||||||||
I | EVC707 | €40.40 | |||||||||
J | EVC143 | €42.57 |
16.4 ft. Cordset
Style | Model | End 1 Number Of Pins | End 2 Number Of Pins | Wire Size | Ip Rating | Jacket Material | Max. Amps | Number Of Conductors | Jacket Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XZCPV1670L5 | €60.83 | |||||||||
B | XZCPV1865L5 | €38.96 | |||||||||
C | XZCPV1965L5 | €39.51 | |||||||||
D | XZCP1041L5 | €28.77 | |||||||||
E | XZCPV1041L5 | €23.41 | |||||||||
F | XZCPV1241L5 | €27.05 | |||||||||
G | XZCP1141L5 | €33.20 | |||||||||
H | XZCPV0941L5 | €23.85 | |||||||||
I | XZCPV1141L5 | €24.04 | |||||||||
J | XZCP0941L5 | €49.26 | |||||||||
K | XZCP1241L5 | €30.83 | |||||||||
L | XZCRV1511041C5 | €43.73 | |||||||||
M | XZCPV1541L5 | €40.46 | |||||||||
N | XZCPV1164L5 | €25.59 | |||||||||
O | XZCRA151164D5 | €83.86 | |||||||||
P | XZCPV1564L5 | €54.87 | |||||||||
Q | XZCP1164L5 | €79.50 |
6.56 ft. Cordset
Style | Model | End 1 Number Of Pins | Cable Length | End 2 Number Of Pins | Wire Size | Ip Rating | Max. Amps | Number Of Conductors | Max. Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XZCPV0566L5 | €23.85 | |||||||||
B | XZCPV1865L2 | €33.37 | |||||||||
C | XZCPV1965L2 | €28.92 | |||||||||
D | XZCR1511040A2 | €45.97 | |||||||||
E | XZCP1241L2 | €27.28 | |||||||||
F | XZCP1141L2 | €23.31 | |||||||||
G | XZCPV1541L2 | €47.90 | |||||||||
H | XZCP1541L2 | €31.75 | |||||||||
I | XZCR1511041C2 | €48.17 | |||||||||
J | XZCPV1141L2 | €19.77 | |||||||||
K | XZCRV1511041C2 | €35.52 | |||||||||
L | XZCP1041L2 | €23.95 | |||||||||
M | XZCPV1241L2 | €22.08 | |||||||||
N | XZCPV1041L2 | €29.62 | |||||||||
O | XZCPV0941L2 | - | RFQ | ||||||||
P | XZCP0941L2 | €23.25 | |||||||||
Q | XZCPV1564L2 | €31.13 | |||||||||
R | XZCPV1164L2 | €30.67 | |||||||||
S | XZCP1564L2 | €40.42 | |||||||||
T | XZCP1164L2 | €36.61 | |||||||||
U | XZCRA151164D2 | €111.99 |
M8 Single-Ended Cordsets
Style | Model | End 1 Number Of Pins | Cable Length | Max. Amps | Number Of Poles | Number Of Conductors | Wire Size | Ip Rating | End 1 Mounting Orientation | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 403000A10M020 | €26.96 | |||||||||
A | 403000A10M050 | €36.23 | |||||||||
B | 403007A10M050 | €33.47 | |||||||||
B | 403007A10M020 | €28.34 | |||||||||
B | 403001A10M100 | €46.37 | |||||||||
B | 403001A10M050 | €39.77 | |||||||||
B | 403006A10M100 | €37.62 | |||||||||
B | 403000A10M100 | €41.41 | |||||||||
B | 404001A10M020 | €33.76 | |||||||||
B | 404007A10M050 | €43.28 | |||||||||
B | 404006A10M020 | €25.27 | |||||||||
B | 404006A10M050 | €37.77 | |||||||||
B | 404000A10M050 | €38.58 | |||||||||
C | 404007A10M020 | €24.55 | |||||||||
B | 405000A10M020 | €28.91 | |||||||||
B | 405007A10M020 | €35.12 | |||||||||
B | 405006A10M020 | €35.43 | |||||||||
B | 405006A10M050 | €45.26 | |||||||||
B | 405007A10M050 | €61.52 |
Style | Model | End 1 Number Of Pins | End 2 Number Of Pins | Cable Length | Number Of Conductors | Number Of Poles | Wire Size | Ip Rating | Jacket Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 443030A10M020 | €42.60 | |||||||||
A | 443030A10M050 | €41.38 | |||||||||
A | 444030A10M020 | €40.38 | |||||||||
A | 444030A10M050 | €54.55 |
Male Cable Cordset
Hubbell Wiring Device-Kellems male cable cordsets are used with Hubbell control connectors. They feature gold over palladium / nickel-plated contacts and PVC jacket material and are capable of resisting damages from the ingress of dust, dirt, water, oil, coolant, and corrosive agents. Choose from a range of these male cable cordsets, available in 7, 10, 20 and 30A current ratings.
Hubbell Wiring Device-Kellems male cable cordsets are used with Hubbell control connectors. They feature gold over palladium / nickel-plated contacts and PVC jacket material and are capable of resisting damages from the ingress of dust, dirt, water, oil, coolant, and corrosive agents. Choose from a range of these male cable cordsets, available in 7, 10, 20 and 30A current ratings.
Style | Model | Number Of Conductors | Voltage Rating | Amps Rating | Outside Dia. | Conductor Size | Material | Mounting Style | Exposure Conditions | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PM1004PA005 | €126.50 | |||||||||
A | PM1004PB035 | €235.71 | |||||||||
A | PM2002PE005 | €323.26 | |||||||||
A | PM1003PB010S | €94.85 | |||||||||
A | PM2303PB005 | €332.25 | |||||||||
A | PN1003PB005 | €94.74 | |||||||||
A | PN1003PB010S | €94.85 | |||||||||
A | PM3004PA010 | €417.54 | |||||||||
A | PM2004PA040 | €419.05 | |||||||||
A | PN1004PA010 | €173.31 | |||||||||
A | PN3004PA010 | €417.54 | |||||||||
B | PS3004PA015 | €421.14 | |||||||||
A | PM1004PA001 | €100.35 | |||||||||
A | PM2004PA005 | €356.93 | |||||||||
A | PM2004PA070 | €429.94 | |||||||||
A | PM3004PB020 | €433.26 | |||||||||
A | PM2304PB005 | €321.24 | RFQ | ||||||||
A | PM3004PA050 | €416.75 | |||||||||
A | PM2304PB015 | €381.64 | |||||||||
A | PN1004PB005 | €112.58 | |||||||||
A | PN2304PB015 | €381.64 | |||||||||
B | PS3004PA005 | €389.93 | RFQ | ||||||||
A | PM1004PB050 | €325.51 | |||||||||
A | PM2004PA030 | €431.03 | |||||||||
A | PM2304PB020 | €383.88 |
External Thread Connector
Style | Model | End 1 Number Of Pins | Number Of Conductors | End 2 Number Of Pins | Wire Size | Max. Amps | End Connection Type 2 | Jacket Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | XZCC12MDM40B | €18.70 | ||||||||
B | XZCC12MCM40B | €16.73 | ||||||||
C | XZCC12MCM50B | €18.65 | ||||||||
D | XZCC12MDM50B | €19.21 |
Internal Thread Connector
Style | Model | End 1 Number Of Pins | Number Of Conductors | End 2 Number Of Pins | Wire Size | Cable Length | Max. Amps | Jacket Color | End Connection Type 2 | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XZCC12FDM40B | €23.63 | |||||||||
B | XZCC12FCM40B | €18.78 | |||||||||
A | XZCC12FDM50B | €20.39 | |||||||||
B | XZCC12FCM50B | €20.25 |
LINKOSITY Cable Assemblies
Hubbell Wiring Device-Kellems LINKOSITY cable assemblies are high-performance, plug-and-play power cables designed to connect a power source & a device. These cables feature copper conductors for high conductivity and plug pins on one end & a receptacle on the other end. They are equipped with sealing rings on both ends for secure installation and have NEMA 4X rating for protection against dust, water & corrosion. Choose from a wide range of cordsets, available in #14 to #10 AWG conductor sizes.
Hubbell Wiring Device-Kellems LINKOSITY cable assemblies are high-performance, plug-and-play power cables designed to connect a power source & a device. These cables feature copper conductors for high conductivity and plug pins on one end & a receptacle on the other end. They are equipped with sealing rings on both ends for secure installation and have NEMA 4X rating for protection against dust, water & corrosion. Choose from a wide range of cordsets, available in #14 to #10 AWG conductor sizes.
Style | Model | Cable Length | Wire Size | Color | Amps Rating | Voltage Rating | Outside Dia. | Conductor Size | Number Of Conductors | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PH1004PB050 | €338.97 | |||||||||
A | PH1003PA005 | €96.47 | RFQ | ||||||||
A | PH2304PB045 | €463.05 | |||||||||
A | PH2306PB035 | €488.40 | |||||||||
A | PH2306PB100 | €782.57 | |||||||||
A | PH3004PB030 | €481.91 | |||||||||
B | PHR303PE010 | €80.47 | |||||||||
C | PS2306PB010 | €435.51 | |||||||||
A | PH2003PB025 | €433.26 | |||||||||
A | PH0303PE010 | €93.72 | |||||||||
A | PH1004PA015 | €174.10 | |||||||||
A | PH2304PB035 | €437.91 | |||||||||
A | PH1004PA050 | €361.43 | |||||||||
A | PH2003PB020 | €415.31 | |||||||||
A | PH0302PE005 | €83.15 | RFQ | ||||||||
A | PH0303PE005 | €77.59 | RFQ | ||||||||
A | PH1002PE005 | €88.19 | RFQ | ||||||||
A | PH1004PA010 | €150.29 | |||||||||
A | PH1004PA040 | €273.88 | |||||||||
A | PH1004PB030 | €242.46 | |||||||||
A | PH1006PE010 | €197.43 | |||||||||
A | PH2304PB040 | €446.29 | |||||||||
A | PH2304PB030 | €421.14 | |||||||||
A | PH1008PE010 | €336.74 | |||||||||
A | PH2303PB005 | €329.33 | RFQ |
Popular Search Queries
Explore More
- TRAXION
- WRIGHT TOOL
- LISLE
- KEYSHAFT
- Electric Floor Heating Kits
- Air Compressor Motors
- Ponchos
- Hook-and-Loop Sanding Discs
- Pneumatic Damper Actuators
- Wildland Gear Packs and Bags - COAXSHER
- HUBBELL WIRING DEVICE-KELLEMS Non Metallic Cable / Hose Carrier Systems, Cable Track Kits
- Spot Mirror Offset Mount - VELVAC
- Filter Wrench - LISLE
- SpanBak Back Supports - ALLEGRO SAFETY
- CarbonX Pants Black - CHICAGO PROTECTIVE APPAREL
- Super Duty Abrasion Impact Gloves - IRONCLAD
- 30084 Shelfmax Shelf Bins - AKRO-MILS
- Acid Resistant Elbows - LOC-LINE