DRANETZ Power Meters And Analyzers
DRANETZ -
Power Quality Analyzer Kit
Style | Model | Maximum Ac Current Measurement | Sampling Rate | Voltage Accuracy | Ac Response | Max. Watts | Maximum Ac Voltage Measurement | Data Logging | Power Factor | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HDPQ-GAPKG | €10,265.62 | |||||||||
B | HDPQ-XAPKG | €17,198.41 | |||||||||
C | HDPQ-X4APKG | €25,919.83 | |||||||||
D | HDPQ-GA10PKG | €11,188.19 | |||||||||
E | HDPQ-XA10PKG | €18,585.88 | |||||||||
F | HDPQ-GA550PKG | €11,188.19 | |||||||||
E | HDPQ-XA550PKG | €18,779.37 | |||||||||
G | HDPQ-VAMFLEX3PKG | €8,881.62 | |||||||||
H | HDPQ-GAMFLEX6PKG | €12,336.91 | |||||||||
I | HDPQ-XAMFLEX3PKG | €20,035.43 | |||||||||
J | HDPQ-GA500PKG | €11,188.19 | |||||||||
K | HDPQ-XA500PKG | €18,585.88 | |||||||||
L | HDPQ-XAFLEX3KPKG | €20,573.43 | |||||||||
M | HDPQ-GAFLEX3KPKG | €12,006.22 | |||||||||
N | HDPQ-VAFLEX6KPKG | €9,744.23 | |||||||||
O | HDPQ-GAFLEX6KPKG | €12,734.64 | |||||||||
P | HDPQ-XAFLEX6KPKG | €21,931.25 |
DRANETZ -
HDPQ Power Quality Package
Style | Model | Maximum Ac Current Measurement | Ac Response | Max. Watts | Maximum Ac Voltage Measurement | Data Logging | Power Factor | Voltage Channels | Display | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HDPQ-VA10PKG | €7,657.02 | |||||||||
B | HDPQ-VA500PKG | €7,657.02 | |||||||||
C | HDPQ-VAFLEX3KPKG | €9,406.70 |
DRANETZ -
Power Analyzers
Style | Model | Power Source | Calibration Frequency | Display Type | Frequency Rating | Transient Duration | Safety Rating | Max. Watts | Maximum Ac Current Measurement | |
---|---|---|---|---|---|---|---|---|---|---|
A | HDPQ-SPXAFLEX3KPKG | RFQ | ||||||||
B | HDPQ-SPGAPKG | RFQ | ||||||||
C | HDPQ-SPGAFLEX6KPKG | RFQ | ||||||||
D | HDPQ-SPGAFLEX3KPKG | RFQ | ||||||||
E | HDPQ-SPGA500PKG | RFQ | ||||||||
F | HDPQ-SPGA550PKG | RFQ | ||||||||
G | HDPQ-SPVA500PKG | RFQ | ||||||||
H | HDPQ-SPXA500PKG | RFQ | ||||||||
I | HDPQ-SPVAFLEX6KPKG | RFQ | ||||||||
J | HDPQ-SPXAPKG | RFQ | ||||||||
K | HDPQ-SPVA10PKG | RFQ | ||||||||
L | HDPQ-SPVAMFLEX3PKG | RFQ | ||||||||
M | HDPQ-SPVAFLEX3KPKG | RFQ |
Popular Search Queries
Explore More
- KEYSHAFT
- SIMPLICITY
- ICE-O-MATIC
- Emergency Shelter Heaters and Air Conditioners
- Electromagnetic Lock Accessories
- Hand and Bowl Scoops
- Safety Sleeves and Tube Holders
- Tubing Benders
- TorqTaper Plus Series Bushing Kits, 507 Size - BROWNING
- A200 Series NEMA Motor Control Power Pole Kits - EATON
- LFN170 CSUT Series Mixing Valves - WATTS
- Mini Ramp - BLUFF
- 31 Metric Extra Slim Open End Wrenches - FACOM
- TKZ Series Analog Temperature Controllers - TEMPCO
- 375 Series Pull Action Latch Clamps, Narrow Base - DESTACO
- 533, 535 Series Heavy Duty Vertical Hold Down Clamps - DESTACO
- Swivel Male Elbows, BSPT Thread, Acetal Gray - JOHN GUEST