APPLETON ELECTRIC Hazardous Location Manual Motor Switches And Starters
NEC compliant motor switches and starters used for operating power saws, pumps, blowers and other machinery. Feature cast-in hubs and interchangeable heater units
NEC compliant motor switches and starters used for operating power saws, pumps, blowers and other machinery. Feature cast-in hubs and interchangeable heater units
APPLETON ELECTRIC -
Motor Rated Switches
Appleton Electric motor rated switches are designed for manual starting of small VAC or VDC motors in hazardous locations, such as in the presence of flammable vapours, gases or combustible dust. These switches feature an easily readable operator handle with provisions for padlocking in ON or OFF positions for easy control. They come in a malleable iron body, covered with grey epoxy powder coat for maximum resistance to weather, corrosion and chemicals. These motor rated switches come in NEMA 3, 3R, 9EFG and 7CD rated enclosures to prevent access to hazardous parts.
Appleton Electric motor rated switches are designed for manual starting of small VAC or VDC motors in hazardous locations, such as in the presence of flammable vapours, gases or combustible dust. These switches feature an easily readable operator handle with provisions for padlocking in ON or OFF positions for easy control. They come in a malleable iron body, covered with grey epoxy powder coat for maximum resistance to weather, corrosion and chemicals. These motor rated switches come in NEMA 3, 3R, 9EFG and 7CD rated enclosures to prevent access to hazardous parts.
Style | Model | Number Of Poles | Hub Style | Hub Size | Height | Depth | No. Of Thermal Units Required | Hp @ 120v | Hp @ 240v | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | EDS21MC2 | €750.80 | |||||||||
B | EDSC31MC2 | €750.80 | |||||||||
C | EDSK-MC2 | €702.71 | |||||||||
A | EDS31MC2 | €750.80 | |||||||||
A | EDS11MC2 | €750.80 | |||||||||
B | EDSC11MC2 | €750.80 | |||||||||
B | EDSC21MC2 | €750.80 | |||||||||
A | EDS21MC3 | €1,072.82 | |||||||||
A | EDS11MC3 | €1,072.82 | |||||||||
B | EDSC21MC3 | €1,072.82 | |||||||||
A | EDS31MC3 | €1,072.82 | |||||||||
B | EDSC11MC3 | €1,072.82 | |||||||||
B | EDSC31MC3 | €1,072.82 |
Style | Model | Starter Type | Max. Hp | Number Of Poles | Nema Enclosure Type | Amps Ac | Height | Type | Depth | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AE1BB2W1CF | €7,052.70 | |||||||||
A | AE1BB2W1CG | €7,052.70 |
APPLETON ELECTRIC -
Manual Motor Starter
Style | Model | Number Of Poles | Hub Style | Hub Size | Height | Depth | Nema Enclosure Type | Type | Starter Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | EDSC2199P36 | €882.93 | RFQ | ||||||||
B | EDSK1MSABAB24 | €750.78 | RFQ | ||||||||
C | EDSC3299SA | €1,734.74 | RFQ | ||||||||
D | EDSC31100 | €905.92 | RFQ | ||||||||
C | EDSC22100 | €1,815.32 | RFQ | ||||||||
D | EDSC2199SA | €882.93 | RFQ | ||||||||
A | EDSC21101W9 | €848.96 | RFQ | ||||||||
E | EDSC1752MSABAB2 | €973.20 | RFQ | ||||||||
F | EDSC12100SA | €1,815.32 | RFQ | ||||||||
A | EDSC11101W11 | €848.96 | RFQ | ||||||||
G | EDS32MC3 | €2,496.80 | RFQ | ||||||||
A | EDS2199P10 | €882.93 | RFQ | ||||||||
F | EDS12102SA | €1,815.32 | RFQ | ||||||||
H | EDS1101MSABAB34 | €916.20 | RFQ | ||||||||
C | EDSC32102 | €2,121.71 | RFQ | ||||||||
I | EDK1MSAB | €561.32 | RFQ | ||||||||
D | EDSC3199 | €882.93 | RFQ | ||||||||
J | EDSC2752MSABAB2 | €1,934.18 | RFQ | ||||||||
C | EDSC22101SA | €1,734.74 | RFQ | ||||||||
D | EDSC21100 | €905.92 | RFQ | ||||||||
E | EDSC1751MSWWH34 | €916.20 | RFQ | ||||||||
E | EDSC1501MSWWH22 | €916.20 | RFQ | ||||||||
K | EDS3229SA | €682.80 | RFQ | ||||||||
A | EDS2199P34 | €1,031.94 | RFQ | ||||||||
F | EDS12100SA | €1,815.32 | RFQ |
APPLETON ELECTRIC -
Explosionproof Motor Starters
Style | Model | MPN | Price | |
---|---|---|---|---|
A | ACSE040805GE03 | €2,451.27 | RFQ | |
A | ACSE040805GE13 | €2,451.27 | RFQ | |
A | ACSE040805SQD02 | €2,627.62 | RFQ | |
A | ACSE040805SQD03 | €2,451.29 | RFQ | |
A | ACSE040805SQD12 | €2,762.52 | RFQ | |
A | ACSE040805SQD13 | €2,136.17 | RFQ | |
A | ACSE040805SQD14 | €2,697.82 | RFQ | |
A | ACSE040805SQD15 | €2,417.30 | RFQ | |
A | ACSE040805SQD16 | €2,528.17 | RFQ | |
A | ACSE040805SQD17 | €2,611.75 | RFQ | |
B | AE0BA2W2 | €4,595.79 | RFQ | |
B | AE0BA4C1 | €4,791.77 | RFQ | |
B | AE0BBGG | €4,592.19 | RFQ | |
B | AE0BC2W1 | €8,284.50 | RFQ | |
B | AE0BC4W1 | €8,284.50 | RFQ | |
B | AE1BA2W1 | €5,233.75 | RFQ | |
B | AE1BA2W2 | €5,233.75 | RFQ | |
B | AE1BA4C1 | €5,770.49 | RFQ | |
B | AE1BA4S1 | €4,477.95 | RFQ | |
C | AE1BA4W1 | €5,233.75 | RFQ | |
B | AE1BA6W1 | €5,233.75 | RFQ | |
B | AE1BBGG | €4,592.19 | RFQ | |
B | AE1BC2W1 | €8,280.07 | RFQ | |
D | AE1T | €7,337.62 | RFQ | |
B | AE2BA2W1 | €8,072.88 | RFQ |
Popular Search Queries
Explore More
- KEYSHAFT
- MAASDAM (PULLR)
- Water Baths
- Crane Scales and Dynamometers
- Prep and Hold Utensils
- Round Spacers
- Chemical Resistant and Disposable Clothing Accessories
- Toolholder Turning/facing/boring - DORIAN
- 102 Series Flashing LED Modules - EDWARDS SIGNALING
- 16515 Series, VC-10 Spiral Point Tap, V Coating Finish - OSG
- Fiberglass Fabric, 20 Inch Width - MJ MAY
- 227 Series Horizontal Hold Down Clamps - DESTACO
- High Visibility PM 330 Palm Gloves - TURTLESKIN
- Male Connectors, NPTF Thread, Acetal Gray - JOHN GUEST
- Heavy Duty® D Ring Side Pulls, Standard - ADB HOIST RINGS MFG.
- XL-C 45 Degree Elbow, Press x Press - VIEGA PROPRESS