Control Transformers
CE Series Industrial Control Transformers, 240 X 480V Primary Volts, 24V Secondary Volts
CE Series Industrial Control Transformers, 220 X 440, 230 X 460, 240 X 480V Primary Volts
Style | Model | Secondary Voltage | Primary Voltage | Construction | |
---|---|---|---|---|---|
A | CE1000F008 | RFQ | |||
B | CE100A008 | RFQ | |||
A | CE1500F008 | RFQ | |||
B | CE150B008 | RFQ | |||
A | CE2000F008 | RFQ | |||
B | CE200B008 | RFQ | |||
B | CE250B008 | RFQ | |||
A | CE3000F008 | RFQ | |||
B | CE300B008 | RFQ | |||
B | CE350B008 | RFQ | |||
A | CE5000F008 | RFQ | |||
B | CE500B008 | RFQ | |||
B | CE50A008 | RFQ | |||
B | CE750B008 | RFQ | |||
B | CE75A008 | RFQ |
CE Series Industrial Control Transformers, 208/230/400/460/575V Primary Volts
Style | Model | Secondary Voltage | Primary Voltage | Construction | |
---|---|---|---|---|---|
A | CE1000F010 | RFQ | |||
B | CE250B010 | RFQ | |||
A | CE1500F010 | RFQ | |||
A | CE2000F010 | RFQ |
CE Series Industrial Control Transformers, 200, 208/220, 230, 240/440, 460, 480V Primary Volts
CE Series Industrial Control Transformers, 120 x 240V Primary Volts, 24V Secondary Volts
Type EL Industrial Control Transformers
Resin Encapsulated Control Transformers
Type TF Industrial Control Transformers
Style | Model | Temp. Rise | Enclosure Finish | Va Rating | Frequency | Phase | Price | |
---|---|---|---|---|---|---|---|---|
A | 9070TF100D20R02 | €670.34 | ||||||
B | 9070TF150D5 | €316.28 | ||||||
A | 9070TF50D1R02 | €442.31 | ||||||
C | 9070TF300D5 | €569.00 | ||||||
D | 9070TF50D5 | €275.46 | ||||||
E | 9070TF100D5 | €336.56 | ||||||
F | 9070TF200D20 | €620.28 | ||||||
G | 9070TF50D2 | €242.19 | ||||||
G | 9070TF100D3 | €295.84 | ||||||
G | 9070TF150D20 | €528.72 | ||||||
G | 9070TF150D2 | €403.41 | ||||||
G | 9070TF100D2 | €295.84 | ||||||
G | 9070TF75D1 | €215.80 | ||||||
G | 9070TF150D3 | €403.41 | ||||||
G | 9070TF50D3 | €242.19 | ||||||
G | 9070TF150D1 | €257.55 | ||||||
G | 9070TF50D20 | €400.22 | ||||||
G | 9070TF100D20 | €461.22 | ||||||
G | 9070TF50D1 | €357.95 | ||||||
G | 9070TF100D1 | €251.11 | ||||||
G | 9070TF200D1 | €503.73 | ||||||
G | 9070TF250D20 | €854.04 | ||||||
G | 9070TF300D1 | €503.73 | ||||||
G | 9070TF350D1 | €435.50 | ||||||
G | 9070TF300D3 | €692.85 |
TB Series Industrial Control Transformers, 120 x 240V Primary Volts, 120 X 240 Secondary Volts
TB Series Industrial Control Transformers, 120 x 240V Primary Volts, 12/24 Secondary Volts
Industrial Control Transformers, Factory Installed Primary Fuse Block & Secondary Fuse Clips
Style | Model | Input Voltage | Protection Device | Output Voltage | Va Rating | Frequency | Temp. Rise | Phase | Enclosure Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TB250N017F4 | €594.88 | |||||||||
A | TB350N017F4 | €574.75 | |||||||||
B | TB350N006F4 | - | RFQ | ||||||||
B | TB200N005F4 | €506.79 | |||||||||
B | TB2000N005F4 | €1,829.17 | |||||||||
B | TB50N004F4 | €109.20 | |||||||||
A | TB350N005F4 | €499.74 | |||||||||
B | TB750N005F4 | €829.47 | |||||||||
B | TB1500N005F4 | €1,420.09 | |||||||||
B | TB100N004F4 | €311.03 | |||||||||
B | TB250N005F4 | €541.50 | |||||||||
B | TB250N004F4 | €194.70 | |||||||||
B | TB350N004F4 | €588.44 | |||||||||
B | TB300N004F4 | €512.44 | |||||||||
B | TB500N004F4 | €700.02 | |||||||||
B | TB1000N005F4 | €962.83 | |||||||||
A | TB50N005F4 | €293.74 | |||||||||
B | TB75N005F4 | - | RFQ | ||||||||
B | TB300N005F4 | €541.11 | |||||||||
B | TB150N005F4 | €430.23 | |||||||||
B | TB1000N004F4 | €1,226.28 | |||||||||
B | TB750N004F4 | €1,111.05 | |||||||||
B | TB150N004F4 | €383.10 | |||||||||
B | TB200N004F4 | €398.73 | |||||||||
B | TB75N004F4 | €287.23 |
TB Series Industrial Control Transformers, 230/460/575V Primary Volts
Style | Model | Secondary Voltage | Primary Voltage | Construction | Price | |
---|---|---|---|---|---|---|
A | TB5000F011 | - | RFQ | |||
B | TB50A011 | - | RFQ | |||
B | TB200B011 | €133.73 | ||||
A | TB3000F011 | - | RFQ | |||
A | TB1000F011C | - | RFQ | |||
B | TB150B011 | - | RFQ | |||
A | TB750B011 | - | RFQ | |||
B | TB350B011 | - | RFQ | |||
A | TB500B011 | - | RFQ | |||
A | TB2000F011C | - | RFQ | |||
B | TB250B011 | - | RFQ | |||
B | TB300B011 | €88.50 | ||||
B | TB100A011 | - | RFQ | |||
B | TB75A011 | - | RFQ | |||
A | TB1500F011C | - | RFQ |
Style | Model | Va Rating | Protection Device | Input Voltage | Output Voltage | Frequency | Temp. Rise | Phase | Enclosure Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TB1000N014 | €456.72 | |||||||||
A | TB200N014 | €141.74 | |||||||||
A | TB350N014 | €192.14 | |||||||||
A | TB750N014 | €374.67 |
Industrial Control Transformers, Factory Installed 2 Pole Primary Fuse Block
Style | Model | Protection Device | Input Voltage | Output Voltage | Va Rating | Frequency | Temp. Rise | Phase | Enclosure Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TB250N011F2 | €613.67 | |||||||||
A | TB350N011F2 | - | RFQ | ||||||||
B | TB350N001F2 | €456.68 | |||||||||
C | TB100N014F2 | €260.53 | |||||||||
B | TB100N001F2 | €302.54 | |||||||||
C | TB750N016F2 | €855.00 | |||||||||
C | TB300N016F2 | €502.49 | |||||||||
A | TB100N011F2 | €385.12 | |||||||||
B | TB75N001F2 | €270.03 | |||||||||
B | TB500N001F2 | €578.36 | |||||||||
C | TB75N014F2 | €246.27 | |||||||||
C | TB2000N012F2 | €757.58 | |||||||||
C | TB150N014F2 | €143.25 | |||||||||
C | TB500N014F2 | €278.49 | |||||||||
C | TB1000N014F2 | €997.07 | |||||||||
A | TB75N011F2 | €338.49 | |||||||||
A | TB750N011F2 | €406.41 | |||||||||
C | TB50N016F2 | €268.00 | |||||||||
C | TB350N016F2 | €539.76 | |||||||||
C | TB250N016F2 | €580.14 | |||||||||
C | TB350N014F2 | €479.99 | |||||||||
A | TB150N011F2 | €469.22 | |||||||||
A | TB500N011F2 | €676.73 | |||||||||
C | TB1500N012F2 | €1,316.67 | |||||||||
C | TB1500N014F2 | €507.98 |
Style | Model | Va Rating | Protection Device | Input Voltage | Output Voltage | Frequency | Temp. Rise | Phase | Enclosure Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TB350N005F0 | €215.61 | |||||||||
A | TB500N005F0 | €274.22 |
Industrial Control Transformer, 240 X 480/120V, 0.500 kVA, 2 Pole Primary Block
Model | Item | Price (ex. VAT) | |
---|---|---|---|
TB500B008F4 | CD7HYW | €132.50 |
Industrial Control Transformer, 120 x 240V Primary, 24V Secondary, 60 Hz, 0.20 x 0.33 /0.20 x 0.33 Inch Slot Size
Model | Item | Price (ex. VAT) | |
---|---|---|---|
E050E | CM7ZGG | €96.28 | RFQ |
Control Transformers
Raptor Supplies offers a wide array of Altronix, Dayton, Functional Devices and Square D contol transforms engineered to provide a high degree of secondary voltage stability. These transformers are also known as machine tool transformers, industrial control transformers or control power transformers. Altronix control transformers are designed for providing power to electronic power supplies including security, access control and surveillance devices. These isolation transformers facilitate camera synchronisation and offers output of 24VAC at 14A or 28VAC at 12.5A current supply. Functional Devices transformers feature split-bobbin construction that provides superior isolation and low capacitive coupling and allow both foot and hub mounting. These UL-listed transformers are equipped with a circuit breaker with pigtail wires used to link the metal box and the device to the circuit grounding wires. Choose from a wide range of these control transformers available in NEMA 1 and NEMA 3R enclosure ratings on Raptor Supplies.
Popular Search Queries
Explore More
- KEYSHAFT
- DURAN YOUTILITY
- BLACKHAWK
- ARCTICWALKINS
- Hitch Pins
- Storage Pail and Bucket Accessories
- Carpet Extractor Accessories
- Dock Seals
- Pressure Switch Accessories
- Spst Thermostat - QMARK
- Relays - EATON
- Shd-Series Threaded Plugs - DIXON
- Tyvek Double Bib Low Pressure Hard Hat Hoods, Deluxe - ALLEGRO SAFETY
- EHR Series Silicone Rubber Enclosure Heaters - TEMPCO
- 344 Series Pull Action Latch Clamps - DESTACO
- 80-600 Activarmr Cut Resistant Gloves - ANSELL
- Handguard II Cut Resistant Gloves - WHIZARD