WEG 02030EP3OFP256T-W22 14400191 Electric Motor, 20Hp, 50Hz, 3000 Rpm
€2,357.53 /unit
Request a Quote
Payment
Payment
Item | Electric Motor |
Altitude | 1000 MASL |
Ambient Temp. | -20°C to +50°C |
Balancing Method | 1/2" Key |
Bearing Cap | Yes |
Break-down Torque | 220% |
Cold Locked Rotor Time | 18 sec. |
Composition | Cast Iron |
Connection Cables Quantity | 6 |
Design | B |
Drain | Rubber, Automatic |
Drip Cover | Without |
Duty Cycle | Continuous |
Efficiency At 1 % | 92% |
Efficiency At 50 % | 87% |
Efficiency At 75 % | 91% |
Fan Cover Material | Cast Iron |
Fan Material | Plastic |
Flange Type | Without |
Frame | 254/6T |
Frame Material | Cast Iron |
Frequency | 50 Hz |
Grounding Lugs | Single |
Hot Locked Rotor Time | 10 sec. |
Hp | 20 hp |
Impregnation Method | Dip And Bake Polyester |
L. R. Amps | 160A |
Locked Rotor Torque | 195% |
Lrc | 5.8X(Code F) |
Main Terminal Box Hole Size | 1 1/2" |
Main Terminal Box Hole Type | NPT |
Moment Of Inertia | 1.56 lbs.-sq. ft. |
Motor Enclosure Design | Totally Enclosed Fan Cooled |
Motor Speed | 2910 RPM |
Mounting | Foot Mounted |
No Load Amps | 6.3A |
No. Of Poles | 2 |
Noise Level | 72 dBA |
Output | 20 hp |
Output Rating | 20 hp |
Overload Protector | Without Overload Protector |
Painting | RAL3002 203A (ISO 12944-C2) |
Phase | 3 |
Power Factor At 1 % | 90.2 |
Power Factor At 50 % | 90.2 |
Power Factor At 75 % | 90.2 |
Rated Current | 27.5A |
Rated Torque | 36.1 lbs.-ft. |
Rated Voltage | 380V AC |
Regreasing System | At Drive End And Non Drive End |
Rotation | Clockwise/Counter Clockwise |
Service Factor | 1.15 |
Shaft Locking Device | Without |
Shaft Material | Carbon Steel |
Shaft Material Grade | Grade 1040/45 |
Ships Factory Direct | No |
Slip | 3% |
Starting Method | Direct On Line |
Synchronous Speed | 3000 RPM |
Temp. Rise | 80 K |
Terminal Block | Without |
Terminal Box | Left Position |
Tropicalized Painting | Without |
Voltage | 380-415V AC |
Ship weight (kg) | 130.05 |
Product | Model | Price | |
---|---|---|---|
![]() |
10030EP3OFP405TS-W22 | €11,287.98 | |
![]() |
02015EP3OFP256T-W22 | €2,178.75 | RFQ
|
![]() |
12530EP3OFP444TS-W22 | €14,437.17 | |
![]() |
03015EP3OFP286TS-W22 | €3,190.86 | RFQ
|
![]() |
07530EP3OFP365TS-W22 | €8,549.64 | |
![]() |
25030EP3OFP449TS-W22 | €31,198.86 | |
![]() |
20015EP3OFP447TS-W22 | €19,842.57 | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.