WEG 00218OT3E56C-S 12809699 Electric Motor, 2Hp, 60Hz, 1800 Rpm
€415.93 /unit
Request a Quote
Payment
Payment
Item | General Purpose Motor |
Altitude | 1000 MASL |
Ambient Temp. | -20°C to +40°C |
Balancing Method | 1/2" Key |
Bearing Cap | Yes |
Bolt Material | Carbon Steel |
Break-down Torque | 320% |
Cold Locked Rotor Time | 30 sec. |
Composition | Steel |
Connection Cables Quantity | 9 |
Design | A |
Drip Cover | Without |
Duty Cycle | Continuous |
Efficiency At 1 % | 81% |
Efficiency At 50 % | 61% |
Efficiency At 75 % | 74% |
Fan Cover Material | Without Fan Cover |
Fan Material | Without Fan |
Flange Type | C |
Frame | 56HC |
Frame Material | Rolled Steel |
Frequency | 50/60 Hz |
Grounding Lugs | Single |
Hot Locked Rotor Time | 17 sec. |
Hp | 2 hp |
Impregnation Method | Dip And Bake Polyester |
L. R. Amps | 41.4/20.7A |
Locked Rotor Torque | 260% |
Lrc | 7.7X(Code K) |
Moment Of Inertia | 0.1168 lbs.-sq. ft. |
Motor Enclosure Design | Open Dripproof |
Motor Speed | 1740 RPM |
Mounting | Foot Mounted |
No Load Amps | 2.75/1.38A |
No. Of Poles | 4 |
Noise Level | 52 dBA |
Output | 2 hp |
Output Rating | 2 hp |
Overload Protector | Without Overload Protector |
Painting | Only Primer |
Phase | 3 |
Power Factor At 1 % | 86.5 |
Power Factor At 50 % | 85.5 |
Power Factor At 75 % | 86.5 |
Rated Current | 5.38/2.69A |
Rated Torque | 6.04 lbs.-ft. |
Rated Voltage | 230/460V AC |
Resilient Base | Without |
Rotation | Clockwise/Counter Clockwise |
Service Factor | 1.15 |
Shaft Material | Carbon Steel |
Shaft Material Grade | Grade 1040/45 |
Ships Factory Direct | No |
Slip | 3.33% |
Starting Method | Direct On Line |
Synchronous Speed | 1800 RPM |
Temp. Rise | 80 K |
Terminal Box | Without Terminal Box |
Tropicalized Painting | Without |
Voltage | 230/460/190-220/380-415V AC |
Ship weight (kg) | 18.45 |
Model | Efficiency Group | Frame | Full Load Amps | HP | Length Less Shaft | Nameplate RPM | Nominal Efficiency | Overall Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|
01518OT3H254TC-S | NEMA Premium | 254/6TC | 14.7 | 15 | 16 15/32" | 1775 | 93.0 | 20 15/32" | €1,820.23 | |
02018OT3H256TC-S | NEMA Premium | 254/6TC | 19.7 | 20 | 16 15/32" | 1775 | 93.0 | 20 15/32" | €2,227.55 | |
00118OT3E143TC-S | NEMA Premium(R) | 143/5TC | 1.5 | 1 | 9 21/64" | 1760 | 85.5 | 11 37/64" | €531.21 | |
00158OT3E145TC-S | NEMA Premium(R) | 143/5TC | 2.0 | 1.5 | 10 7/64" | 1760 | 86.5 | 12 25/64" | €607.09 | |
00158OT3H145TC-S | NEMA Premium(R) | 143/5TC | 1.6 | 1.5 | 10 7/64" | 1760 | 86.5 | 12 25/64" | €607.09 | |
00218OT3E145TC-S | NEMA Premium(R) | 143/5TC | 2.6 | 2 | 10 7/64" | 1740 | 86.5 | 12 25/64" | €624.38 | |
00218OT3H145TC-S | NEMA Premium(R) | 143/5TC | 2.1 | 2 | 10 7/64" | 1740 | 86.5 | 12 25/64" | €628.03 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.