VESTIL SCS3-2848 Steel Service Cart Three Shelves, 1000 Lb. Capacity, Blue
Get it by Tuesday, Jun 17
€440.04 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Utility Cart |
Capacity Per Shelf | 550 lbs. |
Caster Dia. | 4" |
Caster Lock | No |
Caster Material | Mold On Rubber |
Caster Width | 2" |
Color | Blue |
Frame Material | Steel |
Front Caster Dia. | 4" |
Front Caster Material | Mold On Rubber |
Front Caster Width | 2" |
Height | 41.69" |
Includes | 550 lbs. Capacity Per Shelf |
Indoor/outdoor | Indoor |
Length | 50 1/4" |
Lip Height | 2" |
Load Capacity | 1000 lbs. |
Material | Steel |
Number Of Caster Wheels | 4 |
Number Of Shelves | 3 |
Rear Caster Dia. | 4" |
Rear Caster Material | Mold On Rubber |
Rear Caster Width | 2" |
Shelf Capacity | 550 lbs. |
Shelf Clearance | 15" |
Shelf Height | 41.69" |
Shelf Width | 27 22/25" |
Width | 27 7/8" |
Ship weight (kg) | 107.1 |
Ship height (cm) | 106.68 |
Ship length (cm) | 121.92 |
Ship width (cm) | 101.6 |
HS code | 8716805090 |
Country of Origin | US |
Product | Model | Height | Length | No. Of Shelf | Shelf Clearance | Shelf Height | Shelf Width | Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
SCS2-2236 | 40.5" | 38.25" | 2 | 23 1/2" | 33.25 | 21.88" | 21.88" | €344.59 | |
![]() |
SCS2-2840 | 40.5" | 42.25" | 2 | 23 1/2" | 33.19" | 27.88" | 27.88" | €409.31 | |
![]() |
SCS2-2848 | 40.5" | 50.25" | 2 | 23 1/2" | 33.19" | 27.88" | 27.88" | €424.26 | |
![]() |
SCS3-2236 | 41.69" | 38.25" | 3 | 15 1/16" | 41.69" | 21.88" | 21.88" | €386.05 | |
![]() |
SCS3-2840 | 41.69" | 42.25" | 3 | 15" | 41.69" | 27.88" | 27.88" | €410.42 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.