TRIPP LITE APSX3024SW Inverter/charger 230v 3000w
Get it by Tuesday, Jun 17
€3,136.67 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Inverter/Charger |
Automatic/manual | Automatic |
Case Material | Metal |
Charger Depth | 12 2/5" |
Charger Height | 10.1" |
Charger Input Current | 28A |
Charger Output Current | 90A |
Charger Output Voltage | 230V |
Charger Width | 8.9" |
Connection | Hardwire |
Cooling Method | Fan |
Dc Connection | Bolt Down Terminals |
Depth | 10 2/25" |
Expandable Runtime | Yes |
Height | 8.9" |
Input Voltage | 24V DC |
Inverter Depth | 12 2/5" |
Inverter Height | 10.1" |
Inverter Output Form | Pure Sine Wave |
Inverter Width | 8.9" |
Material | Metal |
Material Of Construction | Metal |
Max. Input Amps | 28A |
Maximum Frequency | 50 Hz |
Nominal Output Voltage(s) Supported | 230V |
Number Of Outlets | 1 |
Outlet Type | GFCI |
Output Receptacles | Hardwire |
Output Voltage | 230V AC |
Output Wattage | 3000 W |
Peak Output Power | 6000 W |
Width | 12 2/5" |
Application | Speed Tools, Computers, Leds, Fans, Audio/Video Components |
Charger Input Voltage | 230V AC |
Features | Automatic Voltage Regulation, Emergency and Remote Sites, External Ports, Front Panel LEDs, Pure Sine Wave Power for Normal and Peak Power Demands, Reliable Power for Mobile, Rugged Steel Housing |
Inverter Input Voltage | 24V AC |
Inverter Output Voltage | 230V AC |
Nominal Output Power | 3000 W |
Standards | ROHS, UL1741 |
Ship weight (kg) | 39.6 |
Ship height (cm) | 49.28 |
Ship length (cm) | 57.15 |
Ship width (cm) | 46.99 |
HS code | 8504409570 |
Country of Origin | CN |
Product | Model | Case Material | Depth | Height | Input Voltage | Material | Number Of Outlets | Outlet Type | Output Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
RV750ULHW | Polycarbonate | 9" | 7" | 12 VDC | Polycarbonate | 2 | DC Bolt-Down Terminals | 120 VAC | €951.44 | |
![]() |
RV1250ULHW | Polycarbonate | 9" | 7" | 12 VDC | Polycarbonate | 2 | DC Bolt-Down Terminals | 120 VAC | €1,237.19 | |
![]() |
RV1512UL | Polycarbonate | 17.5" | 8" | 12 VDC | Polycarbonate | 2 | DC Bolt-Down Terminals | 120 VAC | €1,261.71 | |
![]() |
MRV2012UL | Polycarbonate and Aluminum | 17.5" | 8" | 12 VDC | Polycarbonate/Aluminum | 2 | DC Terminal Posts | 120 VAC | €1,963.01 | |
![]() |
EMS1250UL | Polycarbonate | 9" | 7" | 12 VDC | Polycarbonate | 2 GFCI | Hospital-Grade GFCI duplex outlets | 120 VAC | €2,381.44 | |
![]() |
APS2448UL | Polycarbonate | 16.75" | 7.25" | 48 VDC | Polycarbonate | - | - | 120 VAC | - | RFQ
|
![]() |
APS2424 | Polycarbonate | 16.25" | 7.25" | 24 VDC | Polycarbonate | - | - | 120 VAC | €2,026.29 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.