Item | Flat Stock |
Alloy Type | 360 |
Finish | Mill |
Hardness Scale | RB |
Length | 6" |
Length Tolerance | -3" to +3" |
Material | Brass |
Temper | Half Hard |
Thickness | 0.188" |
Thickness Tolerance | -0.005" to +0.005" |
Type | General Purpose |
Typical Tensile Strength | 58000 psi |
Width | 1/2" |
Width Tolerance | -0.012" to +0.012" |
Yield Strength | 45000 psi |
Ship weight (kg) | 1.13 |
Ship height (cm) | 0.51 |
Ship length (cm) | 182.88 |
Ship width (cm) | 1.27 |
HS code | 7409290090 |
Country of Origin | US |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.