STREN-FLEX WB2-910-16 Cargo Basket Sling 16 Feet 60000b W 10 In
Get it by Monday, Jun 16
€952.16 /unit
Add To Cart
Request a Quote
Payment
Get it by Monday, Jun 16
Payment
Item | Web Sling |
Basket Hitch Capacity | 60000 lbs. |
Choker Hitch Capacity | Not Applicable |
Color | Yellow |
End Type | Flat Eye |
Eye Length | 15" |
Fitting Material | Not Applicable |
Hitch Type | Basket |
Hook Attachment Type | Not Applicable |
Hook Opening Width | Not Applicable |
Includes | Permanent Identification Tag, Red Core Yarn Wear Indicator |
Length | 16 ft. |
Master Link Inside Length | Not Applicable |
Master Link Inside Width | Not Applicable |
Material | Nylon |
Number Of Chains | 1 |
Number Of Legs | 1 |
Number Of Plies | 2 |
Overall Width | 10" |
Resistant To | Alcohol, Aldehydes, Dry Solvents, Ethers, Halogenated Hydrocarbons, Hydrocarbons, Ketones, Oil Crude, Oil Lubricating, Seawater, Soaps/Detergents, Strong Alkalines, Water, Weak Alkalines |
Tag Attachment Type | Fully Sewn |
Tag Features | Encapsulated Tag |
Temp. Range | -40°F to +194°F |
Thickness | 9/16" |
Type | Cargo Basket |
Vertical Hitch Capacity | Not Applicable |
Wear Resistant Cover | None |
Web Grade | Heavy Duty |
Width | 10" |
Yarn Coating | Non Hazardous Acrylic |
Coating Type | Acrylic |
Load Capacity @ 30° | 30,000 lbs. |
Load Capacity @ 45° | 42400 lbs. |
Load Capacity @ 60° | 51900 lbs. |
Load Capacity @ 90° | 60000 lbs. |
Maximum Operating Temperature | 194°F |
Minimum Operating Temperature | -40°F |
Primary Feature | High Strength |
Resistance Properties | Chemical Resistant, Corrosion Resistant, Oil Resistant, Water Resistant |
Sling Length | 16 ft. |
Sling Material | Nylon |
Sling Type | Type 8 |
Sling Width | 10" |
Standards | ASME B30.9, OSHA 1910.184 |
Tag Type | Wear Resistant Tag |
Ship weight (kg) | 11.19 |
Ship height (cm) | 15.24 |
Ship length (cm) | 109.22 |
Ship width (cm) | 26.04 |
HS code | 4202929026 |
Country of Origin | US |
Model | Basket Hitch Capacity | Eye Length | Length | Number Of Plies | Width | Price | |
---|---|---|---|---|---|---|---|
WB1-906-4 | 19,200 lb. | 9" | 4ft. | 1 | 6" | €115.41 | |
WB1-906-8 | 19,200 lb. | 9" | 8ft. | 1 | 6" | €181.67 | |
WB1-906-12 | 19,200 lb. | 9" | 12ft. | 1 | 6" | €236.58 | |
WB1-906-18 | 19,200 lb. | 9" | 18ft. | 1 | 6" | €306.59 | |
WB1-906-20 | 19,200 lb. | 9" | 20ft. | 1 | 6" | €335.82 | |
WB1-908-4 | 25,600 lb. | 12" | 4ft. | 1 | 8" | €154.60 | |
WB1-908-8 | 25,600 lb. | 12" | 8ft. | 1 | 8" | €193.61 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.