STREAMLIGHT 66500 Safety-Rated Flashlight, 60 lm Max. Brightness, 16 hr Run Time at Max. Brightness
€45.91 /unit
Request a Quote
Payment
Payment
Item | Handheld Flashlight |
Application | Industrial |
Batteries Included | Yes |
Battery Chemistry | Alkaline |
Beam Color | White |
Beam Focus | Fixed |
Beam Pattern | Spot |
Body Dia. | 0.66" , 5/8" |
Body Material | Polymer |
Features | Integrated Pocket, Push Button Tailswitch, Sealed Construction |
Flashlight Battery Type | Alkaline |
Flashlight Beam Type | Fixed, Spot |
Flashlight Grade | Industrial |
For Use With | Keychains |
Includes | Pocket Clip |
Includes Secondary Light | No |
Intrinsically Safe | Yes |
Length | 5 2/5" |
Lens Material | Polycarbonate |
Manufacturer Warranty Length | Limited Lifetime |
No. Of Light Output Modes | 1 |
Number Of Batteries | 2 |
Overall Length | 5 3/8" |
Power Source | Battery |
Rechargeable | No |
Replacement Lamps | No |
Resistance Properties | Impact Resistant, Water Resistant |
Switch Location | Tail |
Switch Type | Push Button |
Warranty | Limited Lifetime |
Battery Size | AAA |
Beam Distance Levels | 57m |
Beam Intensity Levels | 800 cd |
Body Color | Yellow |
Body Diameter | 5/8" |
Brightness Levels | 60 lm |
Drop Rating | 1m |
Hazardous Location Specification | Class I, Div 1, Group A, B, C, D, Class II, Div 1, Group E, F, G |
Includes Batteries | Yes |
Ip Rating | IPX4 |
Lamp Life | 50000 hrs. |
Light Output Modes | High |
Lighting Technology | LED |
Max. Beam Distance | 57 m |
Max. Brightness | 60 lm |
Maximum Run Time | 16 hr. |
Number Of Light Output Levels | 1 |
Peak Beam Intensity | 800 cd |
Run Time At Max. Brightness | 16 hr. |
Run Time Levels | 16 hrs. |
Series | ProPolymer |
Special Operating Modes | No Special Light Output |
Standards | ALL PERFORMANCE CLAIMS TESTED TO ANSI/NEMA FL 1 2009 STANDARD, MEETS APPLICABLE EUROPEAN COMMUNITY DIRECTIVES |
Weight With Batteries | 1.9 oz. |
Ship weight (kg) | 0.09 |
Ship length (cm) | 13.65 |
Country of Origin | CN |
Product | Model | Batteries Included | Battery Burn Time | Battery Size | Battery Type | Beam Distance | Body Color | Body Dia. | Body Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
20700 | Yes | 2/4/50 hr. | Proprietary | NiMH | 490/329/63m | Black | 1.5" | Aluminum | €225.02 | |
![]() |
20703 | Yes | 2/4/50 hr. | Proprietary | NiMH | 490/329/63m | Black | 1.5" | Aluminum | €271.18 | |
![]() |
25300 | Yes | 2/4/50 hr. | Proprietary | NiMH | 490/329/63m | Black | 1.5" | Nylon | €140.78 | |
![]() |
25320 | Yes | 2/4/50 hr. | Proprietary | NiMH | 490/329/63m | Yellow | 1.5" | Nylon | €149.99 | |
![]() |
51043 | - | 2.8 hrs., 5.8 hrs. | AAA | Alkaline | 90/57m | Black | 1.17" | Aluminum | - | RFQ
|
![]() |
51045 | - | 27/63/81 hrs. | C | Alkaline | 116m | Black | 1.26" | Aluminum | - | RFQ
|
![]() |
66609 | - | - | - | - | 68/31m | Coyote | 0.61" | - | €60.11 | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.