SQUARE D 2510KW2C Manual Motor Switch NEMA 600VAC 2P M-1
Get it by Friday, Jun 13
€682.17 /unit
Add To Cart
Request a Quote
Payment
Get it by Friday, Jun 13
Payment
Item | Manual Motor Switch |
Amps Rating | 30A |
Depth | 4 14/25" |
Height | 4.38" |
Hp @ 1 Phase - 120v | 2 hp |
Hp @ 1 Phase - 230v | 7 1/2 hp |
Hp @ 115v Dc | 2 hp |
Hp @ 3 Phase - 460-575v | 10 hp |
Hp @ 3 Phase - 480v | 10 hp |
Hp @ 3 Phase - 575v | 10 hp |
Max. Voltage | 600V AC |
Number Of Poles | 3 |
Operator | Toggle |
Pilot Light | Yes |
Starter Type | NEMA |
Width | 3" |
Enclosure Material | Painted Steel |
Horsepower @ 115v Dc | 2 hp |
Horsepower @ 230v Dc | 1 1/2 hp |
Horsepower @ Single Phase - 120v Ac | 2 hp |
Horsepower @ Single Phase - 240v Ac | 7 1/2 hp |
Horsepower @ Three Phase - 240v Ac | 7 1/2 hp |
Horsepower @ Three Phase - 480v Ac | 10 hp |
Horsepower @ Three Phase - 600v Ac | 10 hp |
Hub Diameter | 3/4" |
Hub Type | Dead End |
Max Current (ac) | 30A |
Maximum Voltage Rating | 230V DC/600V AC |
Mounting Style | Surface |
Nema Enclosure Rating | 4 |
Number Of Required Thermals | 3 |
Overall Depth | 4.56" |
Overall Height | 4.38" |
Overall Width | 3" |
Phase | Three |
Phase Loss Sensitivity | No |
Series | Type K, Class 2510 |
Standards | CSA LR25490 CLASS 3211 05, UL LISTED E42243 CCN NLRV |
Starter Style | NEMA |
Wire Termination Type | Screw |
Ship weight (kg) | 1.31 |
Ship height (cm) | 9.14 |
Ship length (cm) | 13.72 |
Ship width (cm) | 11.94 |
Country of Origin | MX |
Product | Model | Depth | Height | Hp @ 1 Phase - 230v | Hp @ 3 Phase - 480v | Hp @ 3 Phase - 575v | Max. Voltage | Number Of Poles | Pilot Light | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2510KG1 | 2.75" | 4.25" | 2 | 3 | 3 | 600 VAC | 2 | No | €79.84 | |
![]() |
2510KG2 | 2.75" | 4.25" | 7.5 | 10 | 10 | 600 VAC | 3 | No | €179.92 | |
![]() |
2510KGJ2 | 2.75" | 4.25" | 7.5 | 10 | 10 | 600 VAC | 3 | No | €232.42 | |
![]() |
2510KO1 | 2.34" | 4.12" | 2 | 3 | 3 | 600 VAC | 2 | No | €61.03 | |
![]() |
2510KO2 | 2.34" | 4.12" | 7.5 | 10 | 10 | 600 VAC | 3 | No | €197.49 | |
![]() |
2510KS1 | 1.44" | 4.5" | 2 | 3 | 3 | 600 VAC | 2 | No | €64.66 | |
![]() |
2510KS2 | 1.44" | 4.5" | 7.5 | 10 | 10 | 600 VAC | 3 | No | €145.02 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.