RWM 76-UIR-0830-S Kingpinless Plate Caster, 8 Inch Dia, 10 1/2 Inch Height, Swivel Caster
Get it by Tuesday, Jun 17
€499.96 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Plate Caster |
Application | Dollies, Utility Carts, Platform Trucks In Boat, Ship Molding, Heavy Machinery And Equipment, Storage Tanks, And Coliseum Equipment |
Brake Type | No Brake Included |
Caster Brake Included | No |
Caster Core Material | Cast Iron |
Caster Material | Steel |
Caster Plate Hole Pattern | A |
Caster Shape | Standard |
Caster Sub-type | Swivel |
Caster Temp. Range Available | Yes |
Core Color | Black |
Extended Lead | Yes |
Features | Kingpinless Raceway |
Frame Finish | Blue Powder Coat |
Frame Material | Steel |
Includes | Complete Caster |
Includes Thread Guards | No |
Inside Bolt Hole Spacing | 3 3/8" x 5 1/4" |
Load Rating | 2500 lbs. |
Load Rating Range | 1000 lbs. to 2999 lbs. |
Mounting Bolt Dia. | 1/2" |
Mounting Height | 10 1/2" |
Mounting Plate Bolt Hole Pattern | A |
Mounting Plate Size | 5 1/4" x 7 1/4" |
Non-marking | Yes |
Number Of Mounting Holes | 4 |
Number Of Wheels | 1 |
Outside Bolt Hole Spacing | 4 1/8" x 6 1/8" |
Plate Caster Bolt Hole Pattern | A |
Replacement Wheel | Mfr. No. UIR-0830-12 |
Swivel Construction | Kingpinless |
Swivel Lock Type | No Lock Included |
Swivel Raceway Type | Roller |
Swivel Radius | 7 1/8" |
Thread Guards | No |
Tread Material, Wheel Material | Polyurethane |
Tread Shape | Standard |
Wheel Bearing Type | Roller |
Wheel Color | Blue |
Wheel Core Material | Cast Iron |
Wheel Diameter | 8" |
Wheel Width | 3" |
Wheel/tread Color | Blue |
Wheel/tread Hardness | 92 Shore A |
Wheel/tread Hardness Rating | Firm |
Caster Brake Type | No Brake Included |
Caster Frame Material | Steel |
Mounting Plate Size & Bolt Hole Pattern | 5 1/4" x 7 1/4" ( A ) |
Standards | ICWM, ISO 9001:2015 |
Wheel Dia. | 8" |
Wheel/tread Material | Polyurethane |
Ship weight (kg) | 15.74 |
Ship height (cm) | 2.54 |
Ship length (cm) | 2.54 |
Ship width (cm) | 2.54 |
Product | Model | Price | |
---|---|---|---|
![]() |
75-UIR-1030-R | €505.61 | |
![]() |
75-CIR-1030-R | €374.93 | |
![]() |
75-FSR-1030-R | €572.64 | |
![]() |
75-NYB-1030-R | €873.63 | |
![]() |
75-UIR-1030-S | €577.00 | |
![]() |
75-NYB-1030-S | €1,039.36 | |
![]() |
75-CIR-1030-S | €374.67 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.