PORT-A-COOL PACHZ270DAZ Portable Evaporative Cooler, 22, 500 CFM, Direct-Drive, Covers 5625 sq. Feet
Request a Quote
Payment
Payment
Item | Portable Evaporative Cooler |
Air Flow Rate | 22500 CFM |
Amps | 19.8A |
Blade Dia. | 48" |
Color | Orange |
Depth | 35" |
Discharge | Front |
Drive | With |
Drive Type | Direct |
Fill Type | Hose Or Manual Fill |
Finish | Matte |
Grille Height | 46.141" |
Grille Width | 1.688" |
Height | 89 3/4" |
Hp | 2.444 hp |
Material | Polyethylene |
Media | Kuul Evaporative Media |
Media Type | Kuul Evaporative Media |
Operating Weight | 450 lbs., 456 lbs. |
Power Cord Length | 12 ft. |
Pump Voltage | 120V |
Water Capacity | 65 gal. |
Water Connection Size | 1" |
Width | 77" |
Air Flow | 22500 CFM |
Blade Diameter | 48" |
Environmental Applications | Hazardous Location |
Nominal Voltage | 115V AC |
Number Of Speeds | 1 |
Standards | CLASS 1, DIV 2, GROUPS C & D |
Voltage | 115V AC |
Voltage - Plug Type | 115V AC |
Ship weight (kg) | 192.15 |
Product | Model | Air Flow | Amps | Blade Dia. | Color | Depth | Height | Motor Hp | Speed | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
PACJS2401A1 | 5500 cfm | 8.5 | 16" | - | 22.437" | 57.437" | 3/4 | Variable | - | RFQ
|
![]() |
PACJS2601A1 | 13,500 cfm | 11.9 | 36" | - | 31" | 74.75" | 3/4 | Variable | - | RFQ
|
![]() |
PACJS2701A1 | 23,500 cfm | 15.9 | 48" | - | 37.125" | 89.75" | 1.125 | Variable | - | RFQ
|
![]() |
PACJS2201A1 | 2400 cfm | 3.4 | - | Black | 26.5" | 42" | 1/4 | Variable | - | RFQ
|
![]() |
PACHZ260DAZ | - | - | - | - | - | - | - | - | - | RFQ
|
![]() |
PACJS2301A1 | - | - | - | - | - | - | - | - | €1,777.94 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.