NEW PIG RFL228 Spill Kit Refill 17 gal.
Get it by Wednesday, Jun 18
€274.89 /unit
Add To Cart
Request a Quote
Payment
Get it by Wednesday, Jun 18
Payment
Item | Spill Kit Refill |
Color | Blue, Gray |
Container Type | Box |
Fluids Absorbed | Universal |
Height | 16" |
Length | 22" |
Number Of Components | 160 |
Uv Protection | No |
Volume Absorbed Per Pkg. | 17 gal. |
Wheels | No |
Width | 17" |
Additional Components Included | (10) 18" W x 30" H Polyethylene Disposal Bags (BAG20-1S), Emergency Phone Number Label |
Container Color | Gray |
Container Size | 19 3/4" x 22" x 17" |
Empty Or Filled | Filled |
For Use With Mfr. Model Number | KIT228 |
Includes | (10) 18" W x 30" H Polyethylene Disposal Bags (Bag20-1S), (2) Ext. Dia. 3" x 48" L Pig Blue Absorbent Sock (4048), (3) Ext. Dia. 3" x 10 ft. L Pig Blue Absorbent Sock (Pig202), (56) 11.8" W x 13" L Pig PR40 All-Purpose Wipers (WIP310), (8) 10" W x 10" L x 2" H Pig Absorbent Pillow (PIL204), (80) 10" W x 13" L Pig Absorbent Mat Pad" Dispenser Box (MAT251), Emergency Phone Number Label |
Includes Mounting Fasteners | No |
Land Fill Disposable | No |
Lockable | No |
Product Type | Spill Kit Refill |
Sorbents Included | (2) 3 in Dia. x 48 in L Pig Blue Absorbent Sock (4048), (3) 3 in Dia. x 10 ft L Pig Blue Absorbent Sock (Pig202), (56) 11.8 in W x 13 in L Pig PR40 All-Purpose Wipers (WIP310), (8) 10 in W x 10 in L Pig Absorbent Pillow (PIL204), (80) 10 in W x 13 in L Pig Absorbent Mat Pad in Dispenser Box (MAT251) |
Standards | 29 CFR 1910.1450, 40 CFR 112.7, 40 CFR 122.26 |
Static Dissipative | No |
Uv Resistant | No |
Volume Absorbed Per Kit | 17 gal. |
Ship weight (kg) | 10.96 |
Ship height (cm) | 41.66 |
Ship length (cm) | 56.39 |
Ship width (cm) | 44.96 |
Country of Origin | US |
Product | Model | Color | Fluids Absorbed | Height | Length | Number Of Components | Uv Protection | Volume Absorbed Per Pkg. | Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
KIT216 | Gray | Universal | 15" | 22" | 147 | No | 12 gal. | 11" | €215.08 | |
![]() |
KIT242 | Yellow | Universal | 20.625" | 12.125" | 17 | No | 5 gal. | 8.75" | €79.36 | |
![]() |
KITR202 | Blue/Gray | Universal | 20" | 22" to 14" | 167 | No | 60 gal. | 22.25" | €624.53 | |
![]() |
KITR203 | Blue/Gray | Universal | 23" | 40" | 167 | No | 76 gal. | 27" | €932.77 | |
![]() |
KITR204 | Blue/Gray | Universal | 24.5" | 48.125" | 501 | No | 143 gal. | 40.38" | €1,435.38 | |
![]() |
KITR211 | Blue/Gray | Universal | 17.5" | 22.5" | 34 | No | 12 gal. | 11.25" | €158.72 | |
![]() |
RFL234 | Blue/Gray | Universal | 17.5" | 35" | 124 | No | 38 gal. | 18.5" | €396.80 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.