Item | 9/16" |
Application | Farm Duty |
Duty Cycle | Continuous |
Frame | 56YZ |
Full Load Amps | 10.8/6.0-5.4A |
Max. Ambient Temp. | 104°F |
Motor Application | Auger |
Motor Enclosure Design | Totally Enclosed Fan Cooled |
Motor Shaft Design | Keyed |
Motor Shaft Rotation | Clockwise/Counter Clockwise |
Mounting Type | Face |
Nameplate Rpm | 1800 RPM |
No. Of Speeds | 1 |
Service Factor | 1 |
Thermal Protection | Manual |
Usable @ 200v | No |
Usable @ 208v | No |
Voltage | 115/230V AC |
Hp | 1 hp |
Hz | 60 Hz |
Motor Mounting Type | Face |
Motor Service Factor | 1 |
Motor Sub Application | Auger |
Motor Thermal Protection | Manual |
Phase | Single |
Ship weight (kg) | 15.75 |
Ship height (cm) | 24.13 |
Ship length (cm) | 48.9 |
Ship width (cm) | 27.94 |
Country of Origin | MX |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.