KH INDUSTRIES RTSD4L-WW-B14E Hazardous Location Reel 20 ft 14/4 Gray
Get it by Tuesday, Jun 17
€6,117.08 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Hazardous Location Retractable Cord Reel |
Cable Length | 20 ft. |
Cord Color | Black |
Cord Ending Nema Configuration | No Configuration |
Cord Included | Yes |
Depth | 15 3/8" |
Enclosed Reel | No |
Feeder Cord Ending Configuration | Flying Lead |
Feeder Cord Ending Nema Configuration | No Configuration |
Feeder Cord Length | 4 ft. |
Feeder End | Blunt Cut |
Gauge | 14 ga. |
Grade | Grade Industrial |
Grade - Ext. Cords And Outlet Strips | Hazardous Location |
Height | 15" |
Includes | Ball Stop, Spring Activated Ratchet |
Location | Outdoor |
Max. Amps | 12A |
Nec Cord Designation | SOOW |
Nema Plug Configuration | None |
Nema Receptacle Configuration | None |
Number Of Conductors | 4 |
Number Of Outlets | 0 |
Overall Depth | 15 3/8" |
Reel Color | Gray |
Reel Mounting | Bench, Ceiling, Wall |
Retractable Cord Ending Configuration | Flying Lead |
Retractable Cord Length | 20 ft. |
Temp. Range | -22°F to +194°F |
Tension Method | Ratchet Lock |
Voltage | 600V AC |
Wattage | 7200 W |
Width | 23.375" |
Winding Method | Spring Retraction |
Wire Size | 14 AWG |
Enclosure Rating | NEMA 4, NEMA 9 |
Feeder Cord Ending | Flying Lead |
Includes Cord | Yes |
Overall Height | 15" |
Overall Width | 23 3/8" |
Reel Material | Aluminum/Steel |
Retractable Cord Ending | Flying Lead |
Slip Ring Rating | 35A @ 600V |
Standards | NEMA 4, NEMA 9, UL, CLASS I, DIVISION I |
Temp. Rating | -22F° to +194°F |
Trade Designation | SOOW |
Ship weight (kg) | 54 |
Ship height (cm) | 109.22 |
Ship length (cm) | 121.92 |
Ship width (cm) | 2.54 |
HS code | 8544429000 |
Country of Origin | US |
Product | Model | Cord Length | Gauge/conductor | Max. Amps | Watts | Price | |
---|---|---|---|---|---|---|---|
![]() |
RTSD3L-WW-B14E | 20ft. | 14/3 | 15 | 9000 | €5,368.73 | |
![]() |
RTSD3L-WW-B14K | 50ft. | 14/3 | 15 | 9000 | €5,666.55 | |
![]() |
RTSA4L-WW-B14K | 50ft. | 14/4 | 12 | 7200 | €6,462.69 | |
![]() |
RTSD3L-WW-B12G | 30ft. | 12/3 | 20 | 12,000 | €5,511.98 | |
![]() |
RTSA3L-WW-B12K | 50ft. | 12/3 | 20 | 12,000 | €6,467.72 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.