JOBOX PAC1585000 Crossover Truck Box, Single Lid, 70.125 x 21 x 19.875 Inch Size, Bright, Aluminium
Due to weight and dimension restrictions, please request a shipping quote
€1,020.62 /unit
Request a Quote
Payment
Due to weight and dimension restrictions, please request a shipping quote
Payment
Item | Crossover Truck Box |
Color | Bright |
Finish | Clear Coat |
Gas Shock | Yes |
Gauge | 16 ga. |
Handle Style | Push Button |
Height | 19 7/8" |
Latch Mechanism | Push Button Locks |
Length | 70 3/25" |
Lid Type | Adjustable , Single Lid |
Locking System | Keyed |
Material | Aluminum |
Packaging | Boxed |
Storage Capacity | 13 cu. ft. |
Type | Super Deep Full Size |
Width | 21" |
Body Material | Aluminum |
Body Thickness | 16 ga. |
Color Family | Silver |
Features | Full Width Lock Console, Gear Lock Self Adjusting Dual Rotary Lock System, Self Aligning Latch Pins |
Includes | Hardware, J Bolt Kit, Storage Bins, Tray |
Latch Type | Push Button |
Lid Gauge | 16 ga. |
Lid Material | Aluminum |
Lid Style | Single Lid |
Lock Type | Dual Rotary Lock System |
Mount Type | Bolt |
Number Of Compartments | 1 |
Overall Depth | 21" |
Overall Height | 19 7/8" |
Overall Width | 71" |
Resistance Properties | Weather Resistant |
Texture | Diamond Plate |
Truck Box Type | Crossover Truck Box |
Truck Size | Full Size Truck |
Ship weight (kg) | 35.55 |
Ship height (cm) | 52.07 |
Ship length (cm) | 186.69 |
Ship width (cm) | 58.42 |
HS code | 8708295060 |
Country of Origin | US |
JOBOX PAC1585000 crossover truck box is suitable to store large & bulky tools and items in trucks for security & ease of accessibility.
A. It offers a maximum storage capacity of 13 cu.ft.
A. This product is made of 16-gauge-thick steel.
A. This crossover truck box features high-strength aluminium construction with tough Armor-Brite powder paint finish to prevent cargo damage and provide excellent rust resistance.
Model | Length | Width | Height | Locking System | Storage Capacity | Color | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
PAC1580000 | 70.12" | 20.88" | 14.25" | Keyed | 9.2 cu. ft. | Bright | Aluminum | €814.77 | RFQ
|
PAC1587000 | 60.12" | 20.88" | 11.25" | Keyed | 6.1 cu. ft. | Bright | Aluminum | €814.77 | RFQ
|
PAC1580002 | 70.12" | 20.88" | 14.25" | Keyed | 9.2 cu. ft. | Black | Aluminum | €923.83 | RFQ
|
PAC1582000 | 70.12" | 20.88" | 17.25" | Keyed | 11.3 cu. ft. | Bright | Aluminum | €904.53 | RFQ
|
PAC1582002 | 70.12" | 20.88" | 17.25" | Keyed | 11.3 cu. ft. | Black | Aluminum | €1,015.77 | RFQ
|
PAC1584000 | 73.12" | 20.88" | 14.25" | Keyed | 10.4 cu. ft. | Bright | Aluminum | - | RFQ
|
PAC1584002 | 73.12" | 20.88" | 14.25" | Keyed | 10.4 cu. ft. | Black | Aluminum | - | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.