INTERMATIC T173R Timer 24-hr Dpst 110-125 V 40 A Nema 3r
Get it by Tuesday, Jun 17
€272.91 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Electromechanical Timer |
Amps | 40A |
Contact Hp @ 120v | 2 hp |
Contact Hp @ 240v | 5 hp |
Day Skipper | Yes |
Depth | 3 5/8" |
Enclosure Type | Steel |
Finish | Enamel |
Has Manual Override | Yes |
Has Manual Override Cvl | Yes |
Height | 9 3/8" |
Indoor/outdoor | Outdoor |
Length | 9 3/8" |
Max. On/off Cycles | 10 |
Maximum Power Consumption | 3 W |
Min. Time Setting | 1 hr. |
Minimum On Off Time | 1 hr. |
Minimum On/off Times | 1 hr. |
Mounting | Keyhole |
Number Of Circuits | 1 |
Number Of Poles | 2 |
Number Of Trippers Included | 2 |
Power Consumption Max W | 3 W |
Skipper Wheel | Not Included |
Skipper Wheel Operation Mode | Not Included |
Timing Interval | 1 hr. |
Voltage | 125V AC |
Width | 5 1/2" |
Wiring Option | Terminals |
Applicable Ac Voltage Ranges | 120V AC |
Application | Lighting |
Body Color | Gray |
Body Material | Metal |
Compatible Lighting | HID, LED |
Contact Form | DPST |
Current Rating | 40A |
Display Qty | 1 |
Features | Manual Override, Three Day Skipper Screws Included |
Horsepower @ 120v - Maximum | 2 hp |
Horsepower @ 240v - Maximum | 5 hp |
Indoor/outdoor Usage | Outdoor |
Mounting Style | Surface |
Nema Enclosure Rating | 3R |
Number Of Trippers - Maximum | 2 |
On/off Cycles - Maximum | 10 |
Operating Temperature - Maximum | 130°F |
Operating Temperature - Minimum | -40°F |
Overall Depth | 3 5/8" |
Overall Height | 10 1/8" |
Overall Width | 6 1/2" |
Product Type | Timer |
Series | T100 Series |
Standards | CCSAUS, CULUS |
Time Setting - Maximum | 24 hrs. |
Time Setting - Minimum | 1 hr. |
Timer Extra Features | Manual Override, Skipper Wheel |
Ship weight (kg) | 1.59 |
Ship height (cm) | 25.72 |
Ship length (cm) | 9.21 |
Ship width (cm) | 16.51 |
HS code | 9107008000 |
Country of Origin | MX |
Product | Model | Amps | Contact Form | Depth | Enclosure Type | Finish | Height | Length | Max. Time Setting | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
T7401B | 40 | 4PST-NO | 4" | Steel Indoor | - | 12.5" | 12.5" | 21 hr. | €280.04 | |
![]() |
T7401BC | 40 | 4PST-NO | 4" | Steel Indoor | - | 12.5" | 12.5" | 21 hr. | €848.06 | |
![]() |
T2005 | 20 | SPDT | 3" | Steel Indoor | - | 7.75" | 7.75" | 22 hr. | €277.29 | |
![]() |
T1905E | 20 | SPDT | 3" | Steel Indoor | - | 7.75" | 7.75" | 23-3/4 hr. | €183.43 | |
![]() |
T101 | 40 | SPST-NO | 3" | Steel Indoor | Metal Enclosure has Gray Enamel | 7 13/16" | 7.8" | 23 hr. | €132.74 | |
![]() |
T103 | 40 | DPST-NO | 3" | Steel Indoor | Metal Enclosure has Gray Enamel | 7 13/16" | 7.8" | 23 hr. | €153.53 | |
![]() |
T171 | 40 | SPST-NO | 3" | Steel Indoor | Metal Enclosure has Gray Enamel | 7 13/16" | 7.8" | 23 hr. | €185.76 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.