HOSHIZAKI KMD-410MAH Ice Machine Crescent 415 lb
Get it by Monday, Jun 16
€5,482.88 /unit
Add To Cart
Request a Quote
Payment
Get it by Monday, Jun 16
Payment
Item | Ice Machine |
Condenser Cooling | Air |
Cube Size | 1 1/8" x 1 1/2" x 1/2" |
Cube Type | Crescent |
Defrost | Automatic |
Drain Size | 3/4" |
Ice Machine Style | Modular |
Ice Production Per Day | 415 lbs. |
Inlet Size | 1/2" |
Material | Stainless Steel |
Overall Depth | 24" |
Overall Height | 24" |
Overall Width | 22" |
Voltage | 115V |
Warranty | 3 yrs. |
Antimicrobial | No |
Color | Silver |
Control Type | Not a Dispenser |
Current | 8A |
Drain Type | 3/4" FPT |
Energy Star Certified | No |
Exterior Material | Stainless Steel |
Features | Removable Air Filters, Stainless Steel Evaporator |
Frequency | 60 Hz |
Maximum Water Pressure | 113 psig |
Minimum Water Pressure | 10 psig |
Power Source | Electric |
Refrigerant Type | R-404A |
Standards | AHRI, AQ, CETLUS, ISO, NSF, UL LISTED |
Water Inlet Connection Size | 1/2" |
Water Inlet Connection Type | FPT |
Water Supply Connection Type | 1/2" FPT |
Weight | 126 lbs. |
Ship weight (kg) | 72.45 |
Ship height (cm) | 81.28 |
Ship length (cm) | 68.58 |
Ship width (cm) | 73.66 |
Country of Origin | US |
Product | Model | Amps | Color | Door Hinge | Door Type | Drain Size | Overall Depth | Overall Height | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
AM-50BAE | 15 | Stainless Steel | Right | Swing | 1/2" FPT | 22.625" | 33.5" | 14.88" | - | RFQ
|
![]() |
AM-50BAE-AD | 15 | Stainless Steel | Right | Swing | 1/2" FPT | 22.625" | 31.5" | 14.88" | - | RFQ
|
![]() |
KM-61BAH | 15 | Stainless Steel/Black | - | Slide | 3/4" | 24" | 39" | 17.75" | €3,509.90 | |
![]() |
KM-101BAH | 15 | Stainless Steel/Black | - | Slide | 3/4" | 24" | 39" | 23.75" | €3,850.80 | |
![]() |
KM-151BAH | 15 | Stainless Steel/Black | - | Slide | 3/4" | 28" | 39" | 23.75" | €4,377.62 | |
![]() |
KM-151BWH | 15 | Stainless Steel/Black | - | Slide | 3/4" | 28" | 39" | 23.75" | €4,615.36 | |
![]() |
KM-201BAH | 15 | Stainless Steel/Black | Top | Flip | 3/4" FPT | 28" | 39" | 24" | €4,741.25 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.