GRAY MANUFACTURING SC440 Air Floor Cranes Air/hydraulic 4400 Lb.
Due to weight and dimension restrictions, please request a shipping quote
€6,916.72 /unit
Request a Quote
Payment
Due to weight and dimension restrictions, please request a shipping quote
Payment
Item | Floor Cranes |
Boom Capacity (fourth Position) | Not Applicable |
Boom Length | 119" |
Capacity | 4400 lbs. |
Chain Length | 27" |
Chain Size | 27" |
Color | Gray |
Construction | Welded |
Crane Type | Engine Crane |
Features | Hydraulic Ram Has Metering Release Valve For Lowering Boom At A Controlled Rate, Legs Adjust For Clearance Allowing User To Move The Floor Crane Where It'S Needed |
Finish | Paint |
Frame Material | Steel |
Frame Material Finish | Painted |
Height | 119" |
Hook Height | 139" , Not Applicable |
Hook Height (first Position) | 119" |
Length | 82" |
Lift Actuation | Pneumatic |
Max. Boom Htg Boom Extended | 130" |
Max. Boom Htg Boom Retracted | 119" |
Min. Throat Width | 22 |
No. Of Boom Positions | 3 |
Overall Height | 119" |
Overall Height Boom Horiz. | 84" |
Type | Air, Hydraulic |
Wheel Dia. | 5.9" , 6" |
Width | 22" to 50" |
Boom Capacity (retracted) | 1.09 ton. |
Boom Capacity (second Position) | 1.9 ton. |
Boom Capacity (third Position) | 1.64 ton. |
Display Qty | 1 |
Extended Boom Length | 50 3/4" |
Lifting Actuator | Pneumatic |
Load Capacity | 1814.37 Kg |
Number Of Boom Positions | 3 |
Overall Length | 81 4/5" |
Product Type | Engine Crane |
Retracted Boom Length | 35 3/4" |
Standards | ASME PALD |
Wheel Diameter | 5 9/10" |
Ship weight (kg) | 285.75 |
Ship height (cm) | 220.98 |
Ship length (cm) | 101.6 |
Ship width (cm) | 101.6 |
HS code | 8425190000 |
Country of Origin | US |
Product | Model | Capacity | Height | Length | Type | Wheel Diameter | Price | |
---|---|---|---|---|---|---|---|---|
![]() |
SC220 Air | 2200 | 114 | 82mm | Air | 6 | €6,507.21 | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.