Item | Sheet |
Color | Black |
Corrosion And Chemical Resistance | Good |
Friction Coefficient | 0.31 |
Friction Rating | Slippery |
Impact Strength | 1.1 lbs.-ft./in. |
Impact Strength Rating | Poor |
Length Tolerance | -1" to +1" |
Machinability | Fair |
Material | HDPE |
Material Properties | Marine |
Max. Temp. | 180°F |
Min. Temp. | -100°F |
Nominal Length | 96" |
Nominal Width | 48" |
Plastic Clarity | Opaque |
Plastic Density | 0.034 lbs.-cu. in. |
Plastic Hardness | 64D |
Plastic Hardness Rating | Medium |
Plastic Length | 8 ft. |
Plastic Thickness | 3/4" |
Plastic Thickness Tolerance | -0.064" to +0.064" |
Plastic Width | 4 ft. |
Plastic Width Tolerance | -1" to +1" |
Shape | Sheets |
Tensile Strength | 4000 psi |
Tensile Strength Rating | Poor |
Uv Resistant | Yes |
Water Absorption | 0.05% |
Water Absorption Rating | Excellent |
Wear Factor | Good |
Grade | Marine |
Maximum Temperature | 180°F |
Minimum Temperature | -100°F |
Nominal Size (merch) | 48" W x 96" L |
Plastic Length Tolerance | ±1" |
Ship weight (kg) | 66.87 |
Ship height (cm) | 2.54 |
Ship length (cm) | 2.54 |
Ship width (cm) | 2.54 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.