Angle. | 45 |
C (in) | 1.76 |
C Cutoff (in) | 1.76 |
C Cutoff (mm) | 44.7 |
H1 Stem Hex (in) | 0.625 |
H1 Stem Hex (mm) | 15.88 |
H2 Nut Hex (in) | 0.875 |
H2 Nut Hex (mm) | 22.23 |
Hose Inside Diameter (in) | 0.311 |
Hose Inside Diameter (mm) | 7.9 |
L (in) | 2.71 |
L Length (in) | 2.709 |
L Length (mm) | 68.8 |
Material | Steel |
T Drop (in) | 0.559 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.