ENPAC 1320-YE Overpack Salvage Drum Spill Kit, Universal, 20 Gallon Capacity
Get it by Wednesday, Jun 18
€295.35 /unit
Add To Cart
Request a Quote
Payment
Get it by Wednesday, Jun 18
Payment
Item | Spill Kit |
Absorption Capacity | 11 gal. |
Color | Yellow |
Height | 19" |
Length | 24" |
Load Capacity | 166 lbs. |
Spill Capacity | 31 gal. |
Width | 24" |
Additional Components Included | (2) Disposal Bags and Ties, 20 gal. Salvage Drum, Emergency Response Guidebook, Instruction Sheet and SDS, Pack Wipers |
Container Capacity | 31 gal. |
Container Color | Yellow |
Container Size | 24" x 24" x 19" |
Fluids Absorbed | Chemicals, Hazardous Materials |
Includes | (2) Disposal Bags and Ties, (20) Universal Absorbent Pads, (6) Medium Universal Socks, 1 gal Jug ENSORB, 20 gal Salvage Drum, Emergency Response Guidebook, Goggles, Instruction Sheet and SDS, Large Universal Socks, Pack Wipers, Pair Nitrile Gloves |
Lockable | No |
Ppe Included | Goggles, Pair Nitrile Gloves |
Product Type | Spill Kit/Station |
Sorbents Included | (20) Universal Absorbent Pads, (6) Medium Universal Socks, 1 gal Jug ENSORB, Large Universal Socks |
Standards | DOT, NPDS, SPCC |
Static Dissipative | No |
Uv Resistant | Yes |
Volume Absorbed Per Kit | 11 gal. |
Ship weight (kg) | 9 |
Ship height (cm) | 48.26 |
Ship length (cm) | 60.96 |
Ship width (cm) | 60.96 |
Country of Origin | CN |
Product | Model | Absorption Capacity | Color | Container Size | Container Type | Fluids Absorbed | Height | Length | Load Capacity | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
13-WML-U | - | Yellow | 13 x 30 x 14" | Locker | Universal/Maintenance | - | - | - | €678.39 | |
![]() |
13-WMXL-U | - | Yellow | - | Locker | Universal/Maintenance | - | - | - | - | RFQ
|
![]() |
1397-YE | - | Yellow | 95 gal. | Wheeled Drum | Universal / Maintenance | - | - | - | €997.48 | |
![]() |
1398-YE | - | Yellow | 95 gal. | Wheeled Drum | Universal/Maintenance | - | - | - | €1,277.64 | |
![]() |
1310-YE | - | Yellow | 19"L x 20"W x 9"H | Duffle Bag | Universal / Maintenance | - | - | - | €205.65 | |
![]() |
1350-YE | - | Yellow | 50 gal. | Wheeled Drum | Universal/Maintenance | - | - | - | €868.40 | |
![]() |
13-30-U-PI | - | Yellow | 30 gal. | Drum | Universal/Maintenance | - | - | - | €328.30 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.