Item | Cutter |
Battery Included | No |
Capacity (imperial Tons) | 21.2 |
Charger Included | No |
Charger Specifications | N/A |
Cutter Power Source | Battery |
Input Voltage (volts) | 18-20 |
Maximum Material Diameter (in) | 0.79 |
Maximum Material Hardness | HRc 43 |
Maximum Material Tensile Strength (psi) | 94,275 |
Power Specifications (amps) | 46 |
Power Specifications (watts) | 830 |
Replacement Blade Model Number | EBC2001K |
Ship weight (kg) | 8.64 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.