DYNALON 202455-1000 Tamper Evident Bottle 1000 Ml - Pack Of 20
Get it by Tuesday, Jun 17
€152.81 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Tamper Evident Bottle |
Basic Material | Plastic |
Body Color | Translucent |
Body Material | High Density Polyethylene |
Capacity | 1000 mL |
Closure Color | White |
Closure Material | Tamper Evident HDPE |
Diameter | 90 mm |
Graduation Range | No Graduations |
Height | 220 mm |
Mouth | Narrow |
Screw Closure Size | Narrow |
Shape | Round |
Width | 3 1/2" |
Autoclavable | No |
Body Diameter | 90 mm |
Bottle Type | Tamper Evident |
Capacity - Ml | 1L |
Capacity - Oz | 33.81 fl. oz. |
Clarity | Translucent |
Closure Included | Yes |
Closure Type | Screw On |
Graduated | No |
Minimum Screw Closure Size | 22 mm |
Mouth Size | Narrow |
Overall Height | 220 mm |
Pre-cleaned | None |
Special Features | Suitable for Foodstuff, Tamper-Evident Screw Closures |
Standards | FDA, REACH, ROHS |
Sterile/non-sterile | Non-Sterile |
Ship weight (kg) | 1.8 |
Ship height (cm) | 45.72 |
Ship length (cm) | 35.56 |
Ship width (cm) | 45.72 |
HS code | 3923300090 |
Country of Origin | IT |
Product | Model | Capacity | Diameter | Height | Width | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|
![]() |
202455-0050 | 50mL | 36mm | 84mm | 1 2/5" | 100 | €262.14 | |
![]() |
202455-0100 | 100mL | 44mm | 101mm | 1 7/10" | 100 | €282.83 | |
![]() |
202455-0250 | 250mL | 60mm | 136mm | 2 3/10" | 50 | €210.82 | |
![]() |
202455-0500 | 500mL | 74mm | 170mm | 2 9/10" | 30 | €160.93 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.