BRADY M6-13-727 Label, 1/4 Inch Size x 29/32 in, Polyimide, White, 750 Labels Included
Get it by Wednesday, Jun 18
Request a Quote
Payment
Get it by Wednesday, Jun 18
Payment
Item | Label |
Adhesive | Adhesive |
Adhesive Material | Acrylic |
Adhesive Properties | Permanent |
Application | Circuit Board Labeling, Component And Equipment Labeling, Temperature Indicating Labeling |
For Print Method | Thermal Transfer |
For Use With Grainger Item Number | 493P74, 52HJ90, 52HJ91, 5UCU5, 60EX28, 60EX29, 60EX30, 60EX31, 60EX34, 60EX35, 803TT1, 803TT2, 803TT3, 803TT4, 803TT5, 803TT6, 803TT7, 803TT8, 803TT9, 803TU0, 803V06, 803V07, 803V08, 803V09 |
For Use With Mfr. Model Number | BMP61, BMP71 (WITH MEDIA ADAPTER), M610, M611, M710 (WITH MEDIA ADAPTER) |
Includes | Roll Of 750 Labels |
Indoor/outdoor | Indoor |
Label Color | White |
Label Finish | Gloss |
Label Height | 1/4" |
Label Material | Polyimide |
Label Thickness | 0.004" |
Label Width | 0.906" |
Material Properties | Permanent Adhesive, Heat Resistant |
Max. Service Temp. | 572°F |
Media Format | Die Cut |
Number Of Labels Included | 750 |
Recommended Ribbon | M61-R6010, M7-R6000 |
Resistance Properties | Abrasion Resistant, Chemical Resistant, Corrosion Resistant, Humidity Resistant, UV Resistant |
Service Temp. Range | -94°F to +572°F |
Compatible Grainger Part Number | 493P74, 52HJ90, 52HJ91, 5UCU5, 60EX28, 60EX29, 60EX30, 60EX31, 60EX34, 60EX35, 803TT1, 803TT2, 803TT3, 803TT4, 803TT5, 803TT6, 803TT7, 803TT8, 803TT9, 803TU0, 803V06, 803V07, 803V08, 803V09 |
Compatible Mfr Part Number | BMP61, BMP71 (with Media Adapter), M610, M611, M710 (with Media Adapter) |
Indoor/outdoor Usage | Indoor |
Material Series | Series B-727 |
Maximum Service Temperature | 572°F |
Minimum Service Temperature | -94°F |
Printer Series Compatibility | BMP61, BMP71 (with media adapter), M610, M611, M710 (with media adapter) |
Product Type | Label |
Service Temperature Range | -94°F to 572°F |
Standards | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, MIL-STD-202G, UL RECOGNIZED |
Ship weight (kg) | 0.09 |
Ship height (cm) | 2.54 |
Ship length (cm) | 2.54 |
Ship width (cm) | 2.54 |
Country of Origin | MX |
Product | Model | Background Color | Color | Height | Labels Per Roll | Material | Max. Wire Size | Metal Detectable | Min. Wire Size | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
B33D-94-2-342BK | - | Black | 0.094" | 1000 | Polyolefin | 0.08" | No | 0.023" | 1 | €938.59 | |
![]() |
B33D-125-2-342BK | - | Black | 45139" | 1000 | Polyolefin | 1.11" | No | 0.046" | 1 | €899.92 | |
![]() |
B33D-94-2-342 | - | White | 0.094" | 1000 | Polyolefin | 0.08" | No | 0.023" | 1 | €938.59 | |
![]() |
B33D-125-2-342 | - | White | 45139" | 1000 | Polyolefin | 1.11" | No | 0.046" | 1 | €899.92 | |
![]() |
B33D-94-2-342YL | - | Yellow | 0.094" | 1000 | Polyolefin | 0.08" | No | 0.023" | 1 | €938.59 | |
![]() |
B33D-125-2-342YL | - | Yellow | 45139" | 1000 | Polyolefin | 1.11" | No | 0.046" | 1 | €899.92 | |
![]() |
B33-125-2-342 | - | White | 45139" | 1000 | Polyolefin | 1.11" | No | 0.046" | 1 | €1,117.43 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.