BRADY 4311-A Pipe Marker Chlorine Gas Br 3/4 To 1-3/8 In
Get it by Tuesday, Jun 17
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Pipe Marker |
Background Color | Brown |
Height | 0.812" |
Legend Color | White |
Marker Attachment Style | Snap On |
Markers Per Card | 1 |
Material | Plastic |
Width | 0.812" |
Abrasion Resistant | Yes |
Adhesive Pipe Marker Format | Die-Cut on Cards |
Ansi/asme A13.1 | Yes |
Average Outdoor Durability | 5 yrs. to 8 yrs. |
Character Height | 1/2" |
Chemical Resistant | Yes |
Fits Pipe O.d. | 3/4" to 1 3/8" |
Glow In The Dark | No |
Humidity Resistant | No |
Iso 14726 | No |
Legend Text Color | White |
Nfpa 99, Cga C-9 | No |
Number Of Pipe Markers | 1 |
Pipe Marker Legend | Chlorine Gas |
Pipe Marker Material | Plastic |
Pipe Marker Mounting Style | Snap-On Pipe Marker |
Pipe Marker Package Type | Each |
Printed Language | English |
Protective Coating | No Protective Coating |
Reflective | No |
Roll Length | 13/16" |
Roll Width | 4/5" |
Standards | ANSI A13.1-2007 |
Thickness | 0.02" |
Uv Resistant | No |
Water Resistant | No |
Weather Resistant | No |
With Or Without Arrows | With |
Ship weight (kg) | 0.02 |
Ship height (cm) | 2.03 |
Ship length (cm) | 20.32 |
Ship width (cm) | 2.03 |
HS code | 3926909980 |
Country of Origin | US |
Product | Model | Background Color | Fits Pipe O.d. | Height | Legend Color | Marker Attachment Style | Markers Per Card | Material | Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4026-A | Yellow | 3/4 to 1-3/8" | 13/16" | Black | Snap-On | 1 | Coiled Printed Plastic Sheet | 13/16" | €9.17 | |
![]() |
4026-B | Yellow | 1-1/2 to 2-3/8" | 7/8" | Black | Snap-On | 1 | Coiled Printed Plastic Sheet | 7/8" | €9.17 | |
![]() |
4311-B | Brown | 1-1/2 to 2-3/8" | 7/8" | White | Snap-On | 1 | Coiled Printed Plastic Sheet | 7/8" | €9.17 | |
![]() |
4026-C | Yellow | 2-1/2 to 3-7/8" | 2" | Black | Snap-On | 1 | Coiled Printed Plastic Sheet | 2" | - | RFQ
|
![]() |
4311-C | Brown | 2-1/2 to 3-7/8" | 2" | White | Snap-On | 1 | Coiled Printed Plastic Sheet | 2" | - | RFQ
|
![]() |
4026-G | Yellow | 8" to 9-7/8" | 10" | Black | Strap-On | 1 | Printed Plastic Sheet | 10" | - | RFQ
|
![]() |
4311-G | Brown | 8" to 9-7/8" | 10" | White | Strap-On | 1 | Coiled Printed Plastic Sheet | 10" | - | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.