BISON GEAR & ENGINEERING 026-725A0050F Hypoid Gearmotor 34 rpm TEFC 115VAC
Get it by Tuesday, Jun 17
€1,497.31 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | AC Gearmotor |
Bearing Type | Ball |
Capacitor Required | Yes |
Duty Rating | Continuous |
Enclosure Type | Totally Enclosed Fan Cooled |
Full Load Amps | 2.61A |
Gear Case Material | Aluminum |
Gear Material | Steel |
Gear Ratio | 50:1 |
Gear Type | Hypoid |
Gearmotor Mounting Position | All Angle |
Gearmotor Shaft Orientation | Right Angle |
Housing Finish | Powdered Coat Paint, Anodized |
Housing Mount Hole Size | 0.473" |
Input Hp | 1/5 hp |
Inverter Rated | Yes |
Inverter Rating | 501 |
Length Less Shaft | 15.38" |
Lubrication | Grease |
Max. Ambient Temp. | 40°C |
Mount Hole Center-to-center Length | 4 24/25" |
Mount Hole Center-to-center Width | 4.33" |
Mount Type | All Angle |
Mounting Orientation | All Angle , Any Angle |
Nameplate Rpm | 34 RPM |
No Load Rpm | 34 RPM |
Number Of Brake Discs Required | 0 |
Number Of Housing Mount Holes | 4 |
Output Shaft Dia. | 1" |
Output Shaft Height | 2.15" |
Output Shaft Type | Hollow |
Overall Height | 6 23/25" |
Overall Length | 14 22/25" |
Overall Width | 4 16/25" |
Overhung Load | 550 lbs. |
Phase | 1 |
Reversible Shaft Output | Yes |
Rotation | CW/CCW |
Seals | Lip Type |
Service Factor | 1 |
Shaft | Hollow Output |
Shaft Orientation | Right Angle |
Shaft Type | Hollow |
Thermal Protection | None |
Type | AC Gearmotor , Permanent Split Capacitor |
Ship weight (kg) | 10.94 |
Ship height (cm) | 17.58 |
Ship length (cm) | 37.8 |
Ship width (cm) | 11.79 |
Country of Origin | US |
Model | Capacitor Required | Enclosure | Full Load Amps | Gear Case Material | Gear Material | Gear Ratio | Housing | Hz | Price | |
---|---|---|---|---|---|---|---|---|---|---|
026-725A0100 | 41C241 | TEFC | 1.86 | Die Cast Aluminum | Hardened Steel | 100:1 | Die Cast Aluminum | 60 | €1,086.97 | |
026-725A0120 | 41C241 | TEFC | 1.86 | Die Cast Aluminum | Hardened Steel | 120:1 | Die Cast Aluminum | 60 | €1,086.97 | |
026-725A0150 | 41C241 | TEFC | 1.86 | Die Cast Aluminum | Hardened Steel | 150:1 | Die Cast Aluminum | 60 | €1,086.97 | |
026-725A0180 | 41C241 | TEFC | 1.86 | Die Cast Aluminum | Hardened Steel | 180:1 | Die Cast Aluminum | 60 | €1,086.97 | |
026-725A0240 | 41C241 | TEFC | 1.86 | Die Cast Aluminum | Hardened Steel | 240:1 | Die Cast Aluminum | 60 | €1,086.97 | |
026-725A0010 | 41C242 | TEFC | 2.6 | Die Cast Aluminum | Hardened Steel | 10:1 | Die Cast Aluminum | 60 | €1,180.69 | |
026-725A0015 | 41C242 | TEFC | 2.6 | Die Cast Aluminum | Hardened Steel | 15:1 | Die Cast Aluminum | 60 | €1,180.69 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.