ASSOCIATED SPRING RAYMOND 304928D Compression Spring, 634 lbs/In Stiffness Rate, 1777.1 lbf Load Capacity, Chrome Silicone
Get it by Tuesday, Jun 17
€64.87 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | ISO D Die Spring |
Color | Blue |
End Type | Closed, Grounded |
Finish | Powder Coated |
Free Length | 7.008" |
Inner Dia. | 1.5" |
Load At Max. Deflection For Long Life | 1332.7 lbf. |
Load At Max. Deflection For Optimal Life | 1110.8 lbf. |
Load Capacity | Not Rated |
Material | Chrome Silicone |
Max. Deflection | 3.06" |
Max. Deflection For Long Life | 2.102" |
Max. Deflection For Optimal Life | 1.752" |
Max. Operating Deflection | 2.803" |
Operating Temp. Range | Not Rated |
Outer Dia. | 2.5" |
Solid Length | 3.948" |
Spring Rate (stiffness) | 634 lbs./in. |
Type | Medium Duty |
Die Spring Color | Blue |
Inside Diameter | 1 1/2" |
Outside Diameter | 2.48" |
Product Type | Die Spring |
Series | ISO-D Series |
Spring Rate | 634 lbs.-in. |
Spring Shape | Cylindrical |
Standards | ASTM A877 |
System Of Measurement | Imperial |
Ship weight (kg) | 13.23 |
Ship height (cm) | 6.35 |
Ship length (cm) | 17.8 |
Ship width (cm) | 6.35 |
HS code | 7320205060 |
Country of Origin | US |
Model | For Hole Size | For Rod Size | Outside Dia. | Overall Length | Spring Rate | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|
304104D | 3/8" | 3/16" | 3/8" | 1" | 89.6 lb./in. | 10 | €31.09 | |
304105D | 3/8" | 3/16" | 3/8" | 1.25" | 77.1 lb./in. | 10 | €35.72 | |
304106D | 3/8" | 3/16" | 3/8" | 1.5" | 66.8 lb./in. | 10 | €41.34 | |
304107D | 3/8" | 3/16" | 3/8" | 1.75" | 54.8 lb./in. | 10 | €44.13 | |
304108D | 3/8" | 3/16" | 3/8" | 2" | 49.1 lb./in. | 15 | €44.83 | |
304110D | 3/8" | 3/16" | 3/8" | 2.5" | 37.7 lb./in. | 15 | €46.39 | |
304112D | 3/8" | 3/16" | 3/8" | 3" | 31.4 lb./in. | 10 | €38.29 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.