YALE Door Lever Locksets
Filter
Style | Model | Finish | Key Type | Style | Function | Pins | Keyway Type | Strike Dim. | Lockset Performance Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | KWPR10BP | - | - | - | - | - | - | - | - | €40.44 | |
B | ALE10BP6 | - | - | - | - | - | - | - | - | €44.85 | |
C | ALPR15 | - | - | - | - | - | - | - | - | €29.54 | |
B | ALD10BPR | - | - | - | - | - | - | - | - | €18.94 | |
C | ALPA15 | - | - | - | - | - | - | - | - | €29.43 | |
D | AU79-626 | - | - | - | - | - | - | - | - | €124.94 | |
E | ALPA3 | - | - | - | - | - | - | - | - | €35.00 | |
F | KWD15L | - | - | - | - | - | - | - | - | €13.65 | |
G | YH852 x SFIC x SQ CR x US26D | - | - | - | - | - | - | - | - | €368.45 | |
H | ALD3L | - | - | - | - | - | - | - | - | €16.59 | |
B | ALPR10BP | - | - | - | - | - | - | - | - | €40.49 | |
I | AU21-626 | - | - | - | - | - | - | - | - | €81.38 | |
H | ALPR3 | - | - | - | - | - | - | - | - | €29.12 | |
C | ALE156 | - | - | - | - | - | - | - | - | €40.53 | |
A | KWPA10BP | - | - | - | - | - | - | - | - | €44.42 | |
J | YH852 x KW x RA CR x US15 | - | - | - | - | - | - | - | - | €368.45 | |
A | KWD10BPR | - | - | - | - | - | - | - | - | €22.22 | |
F | KWD15R | - | - | - | - | - | - | - | - | €19.23 | |
K | MOR8805FL 626 | - | - | - | Storeroom | - | - | - | - | €867.09 | |
F | KWPA15 | - | - | - | - | - | - | - | - | €34.36 | |
L | MOR8860FL 626 | - | - | - | Storeroom | - | - | - | - | €933.44 | |
H | ALE36 | - | - | - | - | - | - | - | - | €53.19 | |
A | KWD10BPL | - | - | - | - | - | - | - | - | €22.22 | |
M | KWE10BP6 | - | - | - | - | - | - | - | - | €60.23 | |
N | ALD15R | - | - | - | - | - | - | - | - | €13.71 | |
B | ALPA10BP | - | - | - | - | - | - | - | - | €39.52 | |
O | AU5308LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Classroom | 6 | - | 2 1/4" x 4 7/8" | Medium Duty | €262.76 | |
P | AU5402LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Privacy | - | - | 2 1/4" x 4 7/8" | Heavy Duty | €448.99 | |
Q | PB5408LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Classroom | 6 | - | 2 1/4" x 4 7/8" | Heavy Duty | €485.92 | |
Q | PB5407LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Entrance Lock | 6 | - | 2 1/4" x 4 7/8" | Heavy Duty | €485.92 | |
Q | PB5401LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Passage | - | - | 2 1/4" x 4 7/8" | Heavy Duty | €422.14 | |
Q | PB5405LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Storeroom | 6 | - | 2 1/4" x 4 7/8" | Heavy Duty | €485.92 | |
O | AU5307LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Entrance Lock | 6 | - | 2 1/4" x 4 7/8" | Medium Duty | €255.77 | |
R | PB5308LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Classroom | 6 | - | 2 1/4" x 4 7/8" | Medium Duty | €289.31 | |
S | AU5301LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Passage | - | - | 2 1/4" x 4 7/8" | Medium Duty | €226.23 | |
T | PB5302LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Privacy | - | - | 2 1/4" x 4 7/8" | Medium Duty | €238.03 | |
U | AU5408LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Classroom | 6 | - | 2 1/4" x 4 7/8" | Heavy Duty | €485.92 | |
V | PB5301LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Passage | - | - | 2 1/4" x 4 7/8" | Medium Duty | €224.07 | |
W | AU5302LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Privacy | - | - | 2 1/4" x 4 7/8" | Medium Duty | €242.19 | |
U | AU5407LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Entrance Lock | 6 | - | 2 1/4" x 4 7/8" | Heavy Duty | €485.92 | |
U | AU5405LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Storeroom | 6 | - | 2 1/4" x 4 7/8" | Heavy Duty | €485.92 | |
R | PB5307LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Entrance Lock | 6 | - | 2 1/4" x 4 7/8" | Medium Duty | €256.39 | |
O | AU5305LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Storeroom | 6 | - | 2 1/4" x 4 7/8" | Medium Duty | €258.22 | |
T | PB5402LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Privacy | - | - | 2 1/4" x 4 7/8" | Heavy Duty | €448.99 | |
X | AU5401LN x 626 x YMS | Antimicrobial Dull Chrome | - | Right Angle | Passage | - | - | 2 1/4" x 4 7/8" | Heavy Duty | €422.14 | |
R | PB5305LN x 626 x YMS | Antimicrobial Dull Chrome | - | Curved | Storeroom | 6 | - | 2 1/4" x 4 7/8" | Medium Duty | €254.33 | |
Y | AU YPL02 BSP | Black Suede | Not Keyed | Indicator | Privacy | - | None | - | - | €255.19 | |
Z | AU4607LN x 605 | Bright Brass Plated | - | Right Angle | Entrance Lock | 6 | - | 2 1/4" x 4 7/8" | Medium Duty | €138.29 | |
A1 | PB5307LN x 605 | Bright Brass Plated | - | Curved | Entry | 6 | Para | 2 3/4" x 1 1/8" | Medium Duty | €237.91 | |
A1 | PB4707LN x 605 | Bright Brass Plated | - | Curved | Entrance Lock | 6 | - | 2 1/4" x 4 7/8" | Heavy Duty | €363.04 | |
B1 | PB4701LN x 605 | Bright Brass Plated | - | Curved | Passage | - | - | 2 1/4" x 4 7/8" | Heavy Duty | €296.87 | |
C1 | PB4601LN x 605 | Bright Brass Plated | - | Curved | Passage | - | - | 2 1/4" x 4 7/8" | Medium Duty | €116.67 | |
C1 | PB4602LN x 605 | Bright Brass Plated | - | Curved | Privacy | - | - | 2 1/4" x 4 7/8" | Medium Duty | €119.37 | |
A1 | PB5305LN x 605 | Bright Brass Plated | - | Curved | Storeroom | 6 | Para | 2 3/4" x 1 1/8" | Medium Duty | €258.39 | |
A1 | PB4705LN x 605 | Bright Brass Plated | - | Curved | Storeroom | 6 | - | 2 1/4" x 4 7/8" | Heavy Duty | €363.04 | |
D1 | AU4602LN x 605 | Bright Brass Plated | - | Right Angle | Privacy | 6 | Para | 2 1/4" x 4 7/8" | Medium Duty | €125.03 | |
Z | AU4608LN x 605 | Bright Brass Plated | - | Right Angle | Classroom | 6 | - | 2 1/4" x 4 7/8" | Medium Duty | €136.70 | |
E1 | AU4708LN x 605 | Bright Brass Plated | - | Right Angle | Classroom | 6 | - | 2 1/4" x 4 7/8" | Heavy Duty | €363.04 | |
F1 | AU4702LN x 605 | Bright Brass Plated | - | Right Angle | Privacy | - | - | 2 1/4" x 4 7/8" | Heavy Duty | €335.52 | |
G1 | PB5302LN x 605 | Bright Brass Plated | - | Curved | Privacy | 6 | Para | 2 3/4" x 1 1/8" | Medium Duty | €189.25 | |
H1 | AU5308LN x 605 | Bright Brass Plated | - | Right Angle | Classroom | 6 | Para | 2 3/4" x 1 1/8" | Medium Duty | €207.06 |
We are here to help!
Looking for a part not listed here?
Explore More
- ALARM LOCK
- KEYSHAFT
- SHEL LAB
- CAPTRON
- ADB HOIST RINGS MFG.
- Air Sanders
- Rope Barrier Posts and Stanchions
- Immersion Wells
- Burets
- Stainless Steel Grating
- GPL 215 Series Extreme Pressure Grade Grease - KRYTOX
- 330-M Series Pull Action Latch Clamps - DESTACO
- Vibration-Damped Needle Scalers, Metric - CHICAGO PNEUMATIC
- Industrial Control Transformers, 220, 230, 240/380, 400, 416/440, 460, 480/550, 575,600 Primary Volts - ACME ELECTRIC
- ANVIL 320 Series Nipples, SCH 40, Black, Seamless
- Armored Liquid In Glass Thermometer - VEE GEE
- Grit Polypropylene Gry - FIBERPLATE
- CPVC True Union 2000 Industrial 3-Way Horizontal Diverter Ball Valves Regular Style, Socket, FKM - SPEARS VALVES
- EverTUFF TURF Swing Joint 90 Deg. Elbows Outlet, FBT x FBT - SPEARS VALVES
- KVSU Type Universal OKLIP Connectors With Spacer Bars - BURNDY