WIRECRAFTERS Wire Partition Panels
Filter
Style | Model | Material | Finish | Height | Panel Height | Panel Width | Panel Size | Mesh Type | Shape | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 68 | Steel | Enamel | 8 ft. | 4 ft. | 72" | 6 ft. x 4 ft. | Woven Wire | Rectangle | €392.90 | RFQ
|
A | 312 | Steel | Enamel | 12 ft. | 4 ft. | 36" | 3 ft. x 4 ft. | Woven Wire | Rectangle | €418.85 | RFQ
|
A | 710RW | Steel | Powder Coat | 10 ft. | 5 ft. | 84" | 7 ft. x 5 ft. | Welded Wire | Square | €487.42 | RFQ
|
A | 412RW | Steel | Powder Coat | 12 ft. | 4 ft. | 48" | 4 ft. x 4 ft. | Welded Wire | Square | €447.93 | RFQ
|
A | 78 | Steel | Enamel | 8 ft. | 4 ft. | 84" | 7 ft. x 4 ft. | Woven Wire | Rectangle | €459.13 | RFQ
|
A | 410 | Steel | Enamel | 10 ft. | 5 ft. | 48" | 4 ft. x 5 ft. | Woven Wire | Rectangle | €422.56 | RFQ
|
A | 712 | Steel | Enamel | 12 ft. | 4 ft. | 84" | 7 ft. x 4 ft. | Woven Wire | Rectangle | €684.85 | RFQ
|
A | 48RW | Steel | Powder Coat | 8 ft. | 4 ft. | 48" | 4 ft. x 4 ft. | Welded Wire | Square | €298.55 | RFQ
|
A | 610RW | Steel | Powder Coat | 10 ft. | 5 ft. | 72" | 6 ft. x 5 ft. | Welded Wire | Square | €428.26 | RFQ
|
A | 312RW | Steel | Powder Coat | 12 ft. | 4 ft. | 36" | 3 ft. x 4 ft. | Welded Wire | Square | €385.51 | RFQ
|
A | 28 | Steel | Enamel | 8 ft. | 4 ft. | 24" | 2 ft. x 4 ft. | Woven Wire | Rectangle | €238.28 | RFQ
|
A | 98 | Steel | Enamel | 8 ft. | 4 ft. | 108" | 9 ft. x 4 ft. | Woven Wire | Rectangle | €561.41 | RFQ
|
A | 610 | Steel | Enamel | 10 ft. | 5 ft. | 72" | 6 ft. x 5 ft. | Woven Wire | Rectangle | €462.89 | RFQ
|
A | 912 | Steel | Enamel | 12 ft. | 4 ft. | 108" | 9 ft. x 4 ft. | Woven Wire | Rectangle | €825.39 | RFQ
|
A | 310 | Steel | Enamel | 10 ft. | 5 ft. | 36" | 3 ft. x 5 ft. | Woven Wire | Rectangle | €256.41 | RFQ
|
A | 68RW | Steel | Powder Coat | 8 ft. | 4 ft. | 72" | 6 ft. x 4 ft. | Welded Wire | Square | €345.30 | RFQ
|
A | 210RW | Steel | Powder Coat | 10 ft. | 5 ft. | 24" | 2 ft. x 5 ft. | Welded Wire | Square | €220.57 | RFQ
|
A | 810RW | Steel | Powder Coat | 10 ft. | 5 ft. | 96" | 8 ft. x 5 ft. | Welded Wire | Square | €535.69 | RFQ
|
A | 512RW | Steel | Powder Coat | 12 ft. | 4 ft. | 60" | 5 ft. x 4 ft. | Welded Wire | Square | €485.20 | RFQ
|
A | 710 | Steel | Enamel | 10 ft. | 5 ft. | 84" | 7 ft. x 5 ft. | Woven Wire | Rectangle | €519.85 | RFQ
|
A | 412 | Steel | Enamel | 12 ft. | 4 ft. | 48" | 4 ft. x 4 ft. | Woven Wire | Rectangle | €498.40 | RFQ
|
A | 310RW | Steel | Powder Coat | 10 ft. | 5 ft. | 36" | 3 ft. x 5 ft. | Welded Wire | Square | €264.59 | RFQ
|
A | 910RW | Steel | Powder Coat | 10 ft. | 5 ft. | 108" | 9 ft. x 5 ft. | Welded Wire | Square | €575.89 | RFQ
|
A | 612RW | Steel | Powder Coat | 12 ft. | 4 ft. | 72" | 6 ft. x 4 ft. | Welded Wire | Square | €535.07 | RFQ
|
A | 58 | Steel | Enamel | 8 ft. | 4 ft. | 60" | 5 ft. x 4 ft. | Woven Wire | Rectangle | €356.91 | RFQ
|
A | 810 | Steel | Enamel | 10 ft. | 5 ft. | 96" | 8 ft. x 5 ft. | Woven Wire | Rectangle | €553.08 | RFQ
|
A | 110RW | Steel | Powder Coat | 10 ft. | 5 ft. | 12" | 1 ft. x 5 ft. | Welded Wire | Square | €202.69 | RFQ
|
A | 58RW | Steel | Powder Coat | 8 ft. | 4 ft. | 60" | 5 ft. x 4 ft. | Welded Wire | Square | €323.76 | RFQ
|
A | 812 | Steel | Enamel | 12 ft. | 4 ft. | 96" | 8 ft. x 4 ft. | Woven Wire | Rectangle | €754.26 | RFQ
|
A | 212 | Steel | Enamel | 12 ft. | 4 ft. | 24" | 2 ft. x 4 ft. | Woven Wire | Rectangle | €356.70 | RFQ
|
A | 910 | Steel | Enamel | 10 ft. | 5 ft. | 108" | 9 ft. x 5 ft. | Woven Wire | Rectangle | €636.33 | RFQ
|
A | 612 | Steel | Enamel | 12 ft. | 4 ft. | 72" | 6 ft. x 4 ft. | Woven Wire | Rectangle | €601.78 | RFQ
|
A | 98RW | Steel | Powder Coat | 8 ft. | 4 ft. | 108" | 9 ft. x 4 ft. | Welded Wire | Square | €492.30 | RFQ
|
A | 510RW | Steel | Powder Coat | 10 ft. | 5 ft. | 60" | 5 ft. x 5 ft. | Welded Wire | Square | €394.00 | RFQ
|
A | 212RW | Steel | Powder Coat | 12 ft. | 4 ft. | 24" | 2 ft. x 4 ft. | Welded Wire | Square | €329.08 | RFQ
|
A | 812RW | Steel | Powder Coat | 12 ft. | 4 ft. | 96" | 8 ft. x 4 ft. | Welded Wire | Square | €678.72 | RFQ
|
A | 112 | Steel | Enamel | 12 ft. | 4 ft. | 12" | 1 ft. x 4 ft. | Woven Wire | Rectangle | €302.24 | RFQ
|
A | 108RW | Steel | Powder Coat | 8 ft. | 4 ft. | 120" | 10 ft. x 4 ft. | Welded Wire | Square | €537.23 | RFQ
|
A | 912RW | Steel | Powder Coat | 12 ft. | 4 ft. | 108" | 9 ft. x 4 ft. | Welded Wire | Square | €742.81 | RFQ
|
A | 48 | Steel | Enamel | 8 ft. | 4 ft. | 48" | 4 ft. x 4 ft. | Woven Wire | Rectangle | €329.16 | RFQ
|
A | 110 | Steel | Enamel | 10 ft. | 5 ft. | 12" | 1 ft. x 5 ft. | Woven Wire | Rectangle | €222.55 | RFQ
|
A | 210 | Steel | Enamel | 10 ft. | 5 ft. | 24" | 2 ft. x 5 ft. | Woven Wire | Rectangle | €248.61 | RFQ
|
A | 512 | Steel | Enamel | 12 ft. | 4 ft. | 60" | 5 ft. x 4 ft. | Woven Wire | Rectangle | €475.19 | RFQ
|
A | 112RW | Steel | Powder Coat | 12 ft. | 4 ft. | 12" | 1 ft. x 4 ft. | Welded Wire | Square | €286.33 | RFQ
|
A | 712RW | Steel | Powder Coat | 12 ft. | 4 ft. | 84" | 7 ft. x 4 ft. | Welded Wire | Square | €609.90 | RFQ
|
A | 38 | Steel | Enamel | 8 ft. | 4 ft. | 36" | 3 ft. x 4 ft. | Woven Wire | Rectangle | €282.37 | RFQ
|
A | 108 | Steel | Enamel | 8 ft. | 4 ft. | 120" | 10 ft. x 4 ft. | Woven Wire | Rectangle | €592.09 | RFQ
|
A | 18 | Steel | Enamel | 8 ft. | 4 ft. | 12" | 1 ft. x 4 ft. | Woven Wire | Rectangle | €206.40 | RFQ
|
A | 88 | Steel | Enamel | 8 ft. | 4 ft. | 96" | 8 ft. x 4 ft. | Woven Wire | Rectangle | €497.31 | RFQ
|
A | 510 | Steel | Enamel | 10 ft. | 5 ft. | 60" | 5 ft. x 5 ft. | Woven Wire | Rectangle | €435.54 | RFQ
|
A | 410RW | Steel | Powder Coat | 10 ft. | 5 ft. | 48" | 4 ft. x 5 ft. | Welded Wire | Square | €372.69 | RFQ
|
A | 18RW | Welded Wire Mesh | Powder Coat | 8 ft. | 4 ft. | 12" | 1 ft. x 4 ft. | Welded Wire | Square | €191.68 | RFQ
|
A | 28RW | Welded Wire Mesh | Powder Coat | 8 ft. | 4 ft. | 24" | 2 ft. x 4 ft. | Welded Wire | Square | €224.32 | RFQ
|
A | 88RW | Welded Wire Mesh | Powder Coat | 8 ft. | 4 ft. | 96" | 8 ft. x 4 ft. | Welded Wire | Square | €450.81 | RFQ
|
A | 78RW | Welded Wire Mesh | Powder Coat | 8 ft. | 4 ft. | 84" | 7 ft. x 4 ft. | Welded Wire | Square | €405.56 | RFQ
|
A | 38RW | Welded Wire Mesh | Powder Coat | 8 ft. | 4 ft. | 36" | 3 ft. x 4 ft. | Welded Wire | Square | €263.91 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CLIMAX METAL PRODUCTS
- GKS-PERFEKT
- JESCRAFT
- KEYSHAFT
- LEVEL-IT
- Tool Storage Accessories
- Pipettes
- Air Curtain Accessories
- Portable Power Sources
- Below-the-Hook Pallet Lifters
- 13014 Stak-N-Store Bins - AKRO-MILS
- 33105 Akro Grid Dividable Plastic Storage Boxes - AKRO-MILS
- 11-510 Hyflex Cut Resistant Gloves - ANSELL
- Plug N Play Prefilled earplug canisters - HOWARD LEIGHT
- Hand Lamp Cord Reels - LUMAPRO
- LED Circline Mobile Floor Stand Magnifier, 41 Inch - DAZOR
- Valve Caps - INGERSOLL-RAND
- EL Series, BMQ-L Style, 842 Size, Aluminium Worm Gear Reducers - GROVE GEAR
- NA1122 High Performance Steam Service Gasket Sheets, NBR - TEADIT
- Banded V Belts - CONTINENTAL