WIDIA Indexable Boring Bars
Filter
Style | Model | Overall Length | Coolant Fed | Shank Dia. | Insert Shape | Insert Style | Insert Clearance Angle | Toolholder Style | Cutting Direction | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2836667 | 1.05" | Coolant Through | 0.156" | Diamond | CD | 15° | - | Right Hand | €378.41 | |
A | 2836660 | 1.3" | Coolant Through | 0.156" | Diamond | CD | 15° | - | Right Hand | €378.41 | |
A | 2836656 | 1.55" | Coolant Through | 0.156" | Diamond | CD | 15° | - | Right Hand | €378.41 | |
B | 2576255 | 1.66" | Non Coolant Through | 18.55 mm | Rectangular | LNUX | - | Cassette Wheel Turning | Right Hand | €79.39 | |
C | 2576256 | 1.66" | Non Coolant Through | 18.55 mm | Rectangular | LNUX | - | Cassette Wheel Turning | Left Hand | €135.32 | |
D | 2276947 | 1.66" | Non Coolant Through | 22.5 mm | Rectangular | LNUX | - | Cassette Wheel Turning | Right Hand | €76.35 | |
E | 2035331 | 1.66" | Non Coolant Through | 22.5 mm | Rectangular | LNUX | - | Cassette Wheel Turning | Left Hand | €405.27 | |
F | 2276948 | 1.66" | Non Coolant Through | 22.5 mm | Rectangular | LNUX | - | Cassette Wheel Turning | Left Hand | €126.55 | |
G | CSBI18037515R | 2 1/2" | Coolant Through | 3/8" | Diamond | CD | 15° | - | Right Hand | €220.44 | |
H | 2832553 | 2 1/2" | Coolant Through | 0.188" | - | CD | 15° | - | Right Hand | €146.40 | |
H | CSBI16518757R | 2 1/2" | Coolant Through | 0.188" | Diamond | CD | 15° | - | Right Hand | €146.83 | |
H | 2832617 | 2 1/2" | Coolant Through | 0.188" | Diamond | CD | 15° | - | Right Hand | €146.83 | |
I | 2832147 | 2 1/2" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Left Hand | €492.60 | |
H | 2832623 | 2 1/2" | Coolant Through | 0.188" | Diamond | CD | 15° | - | Left Hand | €146.40 | |
I | 2832141 | 2 1/2" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €492.52 | |
G | 2832414 | 2 1/2" | Coolant Through | 3/8" | Diamond | CD | 15° | - | Right Hand | €219.85 | |
J | 2829979 | 2 1/2" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €467.35 | |
K | 2832195 | 2 1/2" | Coolant Through | 0.188" | Diamond | CD | 15° | - | Right Hand | €368.76 | |
G | 2832596 | 2 1/2" | Coolant Through | 3/8" | Diamond | CD | 15° | - | Right Hand | €219.81 | |
H | 2832365 | 2 1/2" | Coolant Through | 0.188" | Diamond | CD | 15° | - | Left Hand | €160.30 | |
G | 2832535 | 2 1/2" | Coolant Through | 3/8" | Diamond | CD | 15° | - | Right Hand | €219.81 | |
G | 2832488 | 2 3/4" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €229.05 | |
I | 3337598 | 2 3/4" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €495.09 | |
G | CSBI18050055R | 2 3/4" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €232.79 | |
G | 2832589 | 2 3/4" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €229.09 | |
G | 2832467 | 2 3/4" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €238.71 | |
I | 2832006 | 2 3/4" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €492.52 | |
G | 2832398 | 2 3/4" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €229.69 | |
G | 2832374 | 2 3/4" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €229.05 | |
J | 2829857 | 2 3/4" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €467.35 | |
I | 2832247 | 2 3/8" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Left Hand | €538.51 | |
I | 2832241 | 2 3/8" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €492.52 | |
L | 2830455 | 3 1/2" | Coolant Through | 0.188" | Triangle | TD | 15° | - | Right Hand | €135.01 | |
I | 2832120 | 3 1/2" | Coolant Through | 1/2" | Diamond | CD | 15° | - | Right Hand | €504.03 | |
M | 2830120 | 3 1/2" | Coolant Through | 0.312" | Triangle | TD | 15° | - | Right Hand | €268.10 | |
I | 2831976 | 3 3/4" | Coolant Through | 5/8" | Diamond | CD | 15° | - | Right Hand | €545.49 | |
J | 2829835 | 3 3/4" | Coolant Through | 5/8" | Triangle | TD | 15° | - | Left Hand | €544.98 | |
N | 2822857 | 3 3/4" | Coolant Through | 1" | Triangle | Tp | 11° | - | Right Hand | €245.23 | |
O | QSBI37550011255R | 3 3/4" | Coolant Through | 1/2" | Triangle | - | 11° | - | Right Hand | €208.37 | |
J | 2829828 | 3 3/4" | Coolant Through | 5/8" | Triangle | TD | 15° | - | Right Hand | €492.52 | |
O | 2825854 | 3 3/4" | Coolant Through | 1/2" | Triangle | - | 11° | - | Right Hand | €208.33 | |
N | 2825647 | 3 3/4" | Coolant Through | 3/4" | Triangle | Tp | 11° | - | Right Hand | €245.23 | |
I | 2832205 | 3 3/8" | Coolant Through | 5/8" | Diamond | CD | 15° | - | Right Hand | €527.08 | |
H | 2832448 | 3" | Coolant Through | 1/4" | Diamond | CD | 15° | - | Left Hand | €146.40 | |
O | 2830324 | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Left Hand | €208.37 | |
O | 2830405 | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €208.33 | |
H | 2832454 | 3" | Coolant Through | 1/4" | Diamond | CD | 15° | - | Right Hand | €160.28 | |
O | 2830329 | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €208.37 | |
O | FSBI20350050R | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €208.37 | |
O | 2830245 | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €226.62 | |
O | 2830335 | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €277.64 | |
J | 2829751 | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €467.35 | |
J | 2829740 | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €468.63 | |
P | 2832348 | 3" | Coolant Through | 1/4" | Diamond | - | 15° | - | Right Hand | €160.28 | |
H | 2832442 | 3" | Coolant Through | 1/4" | Diamond | CD | 15° | - | Right Hand | €146.43 | |
O | 2830212 | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €208.37 | |
O | 2830312 | 3" | Coolant Through | 1/2" | Triangle | TD | 15° | - | Right Hand | €219.37 | |
H | 2825464 | 3.997" | Coolant Through | 3/8" | Diamond | CP | 11° | - | Right Hand | €148.22 | |
M | QSRI375450R | 4 1/2" | Coolant Through | 3/8" | Triangle | Tp | 11° | - | Right Hand | €245.23 | |
Q | 2828275 | 4 1/2" | Coolant Through | 5/8" | - | - | 7° | - | Left Hand | €264.76 | |
O | QSBI37562518755R | 4 1/2" | Coolant Through | 5/8" | Triangle | - | 11° | - | Right Hand | €229.05 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- PORT-A-COOL
- SCOTCHMATE
- SPILLRITE
- VOLKEL
- Pipe and Tubing Cutters
- Lockout Tagout Training
- Push On Hose Fittings
- Wall Protection
- Hydronic Unit Heater Accessories
- Flame Resistant Vests, Hook And Loop - ML KISHIGO
- Unassembled Steel Rolling Ladders Without Handrails - BALLYMORE
- Smooth Nitrile Coated Gloves - CONDOR
- EHT Series Tubular Enclosure Heaters - TEMPCO
- TU 5000 Gas Springs - ASSOCIATED SPRING RAYMOND
- Gutter Channel - VULCAN HART
- Square End Mill, Straight, Carbide - MONSTER
- Reversible Gage Double End Handles, Metric - VERMONT GAGE
- FWC Series Complete Molded Case Circuit Breakers, F Frame - EATON
- Chem Master Plus XLPE Chemical Hoses - GATES