WESTWARD Jobber Drills
Filter
Style | Model | Flute Length | Overall Length | Max. Drilling Depth | Decimal Equivalent | Material | Dimension Type | Size | Coolant Fed | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 5VUC2 | 0.688" | 1 5/8" | 11/16" | - | Carbide, Steel | Number | 59 | Non-Coolant Through | €9.79 | |
A | 5VUC1 | 0.688" | 1 5/8" | 11/16" | - | Carbide Steel | Number | 58 | Non-Coolant Through | €9.79 | |
A | 5VPH2 | 1 1/2" | 2 5/8" | - | - | Carbide, Steel | Number | - | Non-Coolant Through | €16.21 | |
A | 5VPG8 | 1 1/4" | 2 1/4" | 1 1/4" | - | Carbide, Steel | - | 31 | Non-Coolant Through | €23.96 | |
A | 5VTZ5 | 1 1/4" | 2 1/4" | 1 1/4" | - | Carbide, Steel | Number | - | Non-Coolant Through | €10.34 | |
A | 5VPG9 | 1 1/4" | 2 1/4" | - | - | Carbide Steel | Number | - | Non-Coolant Through | €17.35 | |
A | 5VTZ9 | 1 1/8" | 2 1/8" | 1 1/8" | 0.081" | Carbide Steel | Wire Size | - | Non-Coolant Through | €7.97 | |
A | 5VPE9 | 1 3/4" | 3" | 2 7/16" | - | Carbide, Steel | Number | 9 | Non-Coolant Through | €24.26 | |
B | 5VPE6 | 1 3/4" | 3" | 1 3/4" | 0.205" | Carbide Steel | Wire Size | 5" | Non-Coolant Through | €42.36 | |
B | 5VPE7 | 1 3/4" | 3" | - | - | Carbide, Steel | Number | - | Non-Coolant Through | €32.47 | |
A | 5VTZ4 | 1 3/8" | 2 3/8" | 1 3/8" | - | Carbide, Steel | Number | 41 | Non-Coolant Through | €11.63 | |
A | 5VPG1 | 1 3/8" | 2 1/2" | 2" | - | Carbide, Steel | Number | - | Non-Coolant Through | €20.05 | |
A | 5VPF5 | 1 5/8" | 2 3/4" | - | - | Carbide, Steel | Number | 17 | Non-Coolant Through | €24.97 | |
A | 5VPF2 | 1 5/8" | 2 3/4" | 2 3/16" | 0.182" | Carbide, Steel | Wire Size | - | Non-Coolant Through | €26.64 | |
A | 5VPF0 | 1 5/8" | 2 3/4" | - | - | Carbide, Steel | Number | 10 | Non-Coolant Through | €34.71 | |
A | 5VPF7 | 1 5/8" | 2 3/4" | - | - | Carbide, Steel | Number | - | Non-Coolant Through | €32.39 | |
A | 5VUA1 | 1" | 2" | 1" | - | Carbide, Steel | Number | - | Non-Coolant Through | €9.74 | |
A | 5VUA0 | 1" | 2" | 1" | - | Carbide, Steel | Number | 47 | Non-Coolant Through | €8.54 | |
B | 5VPD9 | 2 1/8" | 3 1/2" | 2 1/8" | - | Carbide, Steel | Letter | 0.281 | Non-Coolant Through | €59.38 | |
B | 5VPD7 | 2 1/8" | 3 1/2" | - | - | Carbide, Steel | Letter | 0.261 | Non-Coolant Through | €49.55 | |
B | 5VPD2 | 2" | 3 1/4" | 2" | - | Carbide, Steel | Letter | 0.234 | Non-Coolant Through | €54.73 | |
A | 5VUA9 | 3/4" | 1 3/4" | 3/4" | - | Carbide, Steel | Number | 56 | Non-Coolant Through | €10.70 | |
A | 5VUA5 | 7/8" | 1 7/8" | 7/8" | - | Carbide, Steel | Number | 52 | Non-Coolant Through | €8.78 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- DOMINATOR
- IPEX USA LLC
- KEYSHAFT
- SAFETY TECHNOLOGY INTERNATIONAL
- DIAMOND GROUND PRODUCTS
- Pallet Lifters and Tilters
- Pneumatically Actuated Diaphragm Valves
- Air Hose Accessories
- Cable Bit Accessories
- Filter Media Rolls
- 227 Series Horizontal Hold Down Clamps - DESTACO
- Leather Coated Cut Resistant Gloves, Cut Level A4 - CONDOR
- Fingerless Hand Protection Gloves - CONDOR
- 381-M Series Pull Action Latch Clamps - DESTACO
- YELLOW JACKET PLUS II Hoses With Compact Ball Valve End
- Toggle Manual Motor Starter - GENERAL ELECTRIC
- Electronic Digital Calipers - MAHR
- PVC Class 125 IPS 22-1/2 Deg. Elbows, Gasket x Spigot - SPEARS VALVES
- Kits - DUTTON-LAINSON
- Powerline X170 Gas Springs - ASSOCIATED SPRING RAYMOND