WESTWARD Impact Socket, 1/2" Drive
Filter
Style | Model | Overall Length | Number Of Points | Socket Depth | Finish | Impact Rated | Material | Sae Or Metric | Socket Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 4LXU6 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €5.38 | |
B | 4LXT7 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | - | €3.51 | |
C | 4LXP6 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €6.69 | |
B | 4LXP3 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €5.26 | |
A | 4LXT2 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €10.32 | |
B | 4LXT4 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 1 1/2" | €3.75 | |
A | 4LXU3 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 1 1/2" | €4.71 | |
B | 4LXV2 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €2.19 | |
A | 4LXP1 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | 1 1/2" | €10.41 | |
B | 4LXP4 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 1 1/2" | €2.79 | |
B | 4LXR2 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 1 1/2" | €2.64 | |
A | 4LXR5 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €8.91 | |
B | 4LXR3 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | - | €2.45 | |
B | 4LXR9 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 1 1/2" | €3.78 | |
A | 4LXU1 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | - | €3.84 | |
A | 4LXU2 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | - | €4.24 | |
B | 4LXV5 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | 1 1/2" | €4.67 | |
B | 5MR99 | 1 1/2" | 6 | Standard | Black Oxide | Yes | CRV | - | - | €5.23 | |
B | 4LXU9 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €5.23 | |
A | 4LXU4 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 1 1/2" | €6.66 | |
B | 4LXR8 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | - | €3.81 | |
A | 4LXT9 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 1 1/2" | €3.49 | |
A | 4LXT8 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 1 1/2" | €3.75 | |
B | 4LXT5 | 1 1/2" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 1 1/2" | €2.78 | |
A | 5DFN9 | 1 3/4" | 6 | Standard | Black Oxide | Yes | Heat Treated Alloy Steel | Metric | - | €11.60 | |
A | 4LXN5 | 1 5/8" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €9.81 | |
D | 4LXP8 | 1 15/16" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | 1 15/16" | €13.51 | |
A | 4LXN7 | 1.562" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €21.69 | |
E | 20HX40 | 1.562" | 4 | Standard | Chrome | No | - | Metric | - | €3.23 | |
E | 20HX37 | 1.562" | 4 | Standard | Chrome | No | - | - | - | €3.23 | |
E | 20HX38 | 1.562" | 4 | Standard | Chrome | No | - | - | - | €3.23 | |
E | 20HX44 | 1.562" | 4 | Standard | Chrome | No | - | SAE | - | €4.03 | |
E | 20HX43 | 1.562" | 4 | Standard | Chrome | No | - | SAE | - | €2.96 | |
C | 4LXP9 | 1.562" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €8.22 | |
E | 20HX41 | 1.562" | 4 | Standard | Chrome | No | - | SAE | - | €3.73 | |
A | 4LXN8 | 1.562" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €14.60 | |
E | 20HX45 | 1.562" | 4 | Standard | Chrome | No | - | - | - | €5.52 | |
D | 4LXT3 | 1.688" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €10.08 | |
D | 4LXT6 | 1.969" | 6 | Standard | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €11.80 | |
F | 4LXG3 | 2 53/64" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | - | 2 53/64" | €11.79 | |
F | 4LXG7 | 2 53/64" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | - | 2 53/64" | €9.92 | |
G | 5DFP2 | 2" | 6 | Standard | Black Oxide | Yes | Heat Treated Alloy Steel | Metric | 2" | €16.19 | |
G | 5DFP1 | 2" | 6 | Standard | Black Oxide | Yes | Heat Treated Alloy Steel | Metric | 2" | €14.43 | |
H | 4LXG9 | 2.562" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €7.66 | |
F | 4LXG5 | 2.828" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | - | - | €12.48 | |
F | 5DFP4 | 3 1/16" | 6 | Deep | Black Oxide | Yes | Heat Treated Alloy Steel | Metric | 3 1/16" | €9.47 | |
I | 5DFR3 | 3 3/32" | 6 | Standard | Black Oxide | Yes | Heat Treated Alloy Steel | - | 3 3/32" | €20.89 | |
G | 5DFP8 | 3 3/32" | 6 | Standard | Black Oxide | Yes | Heat Treated Alloy Steel | Metric | 3 3/32" | €16.24 | |
G | 5DFP6 | 3 3/32" | 6 | Standard | Black Oxide | Yes | Heat Treated Alloy Steel | Metric | 3 3/32" | €11.74 | |
J | 4LXH1 | 3 5/16" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 3 5/16" | €5.71 | |
J | 4LXH7 | 3 5/16" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 3 5/16" | €5.52 | |
J | 4LXK6 | 3 5/16" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 3 5/16" | €7.39 | |
K | 4LXH5 | 3 5/64" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | - | 3 5/64" | €13.99 | |
L | 4LXL5 | 3 17/64" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | - | 3 17/64" | €6.01 | |
M | 4LXL2 | 3 35/64" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 3 35/64" | €11.21 | |
M | 4LXN2 | 3 35/64" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | - | 3 35/64" | €7.79 | |
N | 4LXK2 | 3 35/64" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | - | 3 35/64" | €18.30 | |
M | 4LXL1 | 3 35/64" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 3 35/64" | €10.69 | |
M | 4LXK9 | 3 35/64" | 6 | Deep | Black Oxide | Yes | Chrome Molybdenum Steel | Metric | 3 35/64" | €10.34 | |
A | 5DFN1 | 3.062" | 6 | Standard | Black Oxide | Yes | Heat Treated Alloy Steel | Metric | - | €4.76 | |
F | 5DFP3 | 3.062" | 6 | Deep | Black Oxide | Yes | Heat Treated Alloy Steel | Metric | - | €9.42 |
We are here to help!
Looking for a part not listed here?
Explore More
- GL HUYETT
- KEYSHAFT
- POLAR TECH
- ASG JERGENS
- GEMPLERS
- Full Face Respirators
- Pin and Sleeve Device Accessories
- Door Wedges
- Overhead Door Stops and Holders
- Diffuser Accessories
- 59-801 Hyflex Protective Sleeves - ANSELL
- Welded Steel Dock Ladders - COTTERMAN
- 1059 Series Stock Couplings - FERNCO
- Ceramic Band Heaters - TEMPCO
- Powerline X350 Gas Springs - ASSOCIATED SPRING RAYMOND
- Single Sided Multi Tier Cable Fasteners - COOPER B-LINE
- 311 Series Brakes - STEARNS BRAKES
- General Purpose Chemical Resistant Gloves - CONDOR
- GLOBE SCIENTIFIC Diamond Essentials PMP Griffin Style Low Form Beakers
- SPEC Metric Compression Springs, Stainless Steel, 17.25 mm Outside Dia.