WEG Tefc Ex Ec Increased Safety Atex Motors
Filter
Style | Model | Hp | No. Of Poles | Synchronous Speed | Output Rating | Shaft Material Grade | Impregnation Method | Fan Material | Fan Cover Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | E00112EP3WAX90LF3-W2 | - | 6 | 1000 RPM | 1.1 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €729.72 | RFQ
|
B | E25012ET3YAX355MLF3W | - | 6 | 1000 RPM | 250 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €110,224.62 | RFQ
|
B | E13212ET3YAX315SMF3W | - | 6 | 1000 RPM | 132 kW | Grade 1040/45 | Constant Resin Flow | Plastic | Cast Iron | €75,981.51 | RFQ
|
B | E16012ET3YAX315LF3-W | - | 6 | 1000 RPM | 160 kW | - | - | - | - | €79,190.10 | RFQ
|
B | E13236ET3YAX315SMF3W | - | 2 | 3000 RPM | 132 kW | Grade 1040/45 | Constant Resin Flow | Plastic | Cast Iron | €39,105.00 | RFQ
|
C | E0.3712EP3WAX80F3-W2 | - | 6 | 1000 RPM | 0.37 kW | - | - | - | - | €528.53 | RFQ
|
D | E16012EP3YAX315LF3-W | - | 6 | 1000 RPM | 160 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €59,574.24 | RFQ
|
B | E16012ET3YAX355MLF3W | - | 6 | 1000 RPM | 160 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €86,070.60 | RFQ
|
B | E16036ET3YAX315SMF3W | - | 2 | 3000 RPM | 160 kW | Grade 1040/45 | Constant Resin Flow | Plastic | Cast Iron | €50,849.37 | RFQ
|
D | E16036EP3YAX315SMF3W | - | 2 | 3000 RPM | 160 kW | Grade 1040/45 | Constant Resin Flow | Plastic | Cast Iron | €38,481.30 | RFQ
|
B | E16018ET3YAX315SMF3W | - | 4 | 1500 RPM | 160 kW | Grade 1040/45 | Constant Resin Flow | Plastic | Cast Iron | €47,058.66 | RFQ
|
D | E25018EP3YAX315LF3-W | - | 4 | 1500 RPM | 250 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €61,832.43 | RFQ
|
D | E25036EP3YAX355MLF3W | - | 2 | 3000 RPM | 250 kW | Grade 4140 | Constant Resin Flow | Plastic | Cast Iron | €81,369.09 | RFQ
|
A | E0.5512EP3WAX80F3-W2 | - | 6 | 1000 RPM | 0.55 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €545.21 | RFQ
|
B | E20012ET3YAX355MLF3W | - | 6 | 1000 RPM | 200 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €96,817.05 | RFQ
|
B | E20018ET3YAX315LF3-W | - | 4 | 1500 RPM | 200 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €70,062.30 | RFQ
|
D | E20012EP3YAX355MLF3W | - | 6 | 1000 RPM | 200 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €73,266.93 | RFQ
|
B | E13218ET3YAX315SMF3W | - | 4 | 1500 RPM | 132 kW | Grade 1040/45 | Constant Resin Flow | Plastic | Cast Iron | €42,448.23 | RFQ
|
E | E20012EP3YAX315LF3-W | - | 6 | 1000 RPM | 200 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €66,278.52 | RFQ
|
D | E20018EP3YAX355MLF3W | - | 4 | 1500 RPM | 200 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €63,440.19 | RFQ
|
D | E16018EP3YAX315SMF3W | - | 4 | 1500 RPM | 160 kW | Grade 1040/45 | Constant Resin Flow | Plastic | Cast Iron | €35,685.54 | RFQ
|
D | E25012EP3YAX355MLF3W | - | 6 | 1000 RPM | 250 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €87,373.44 | RFQ
|
A | E0.2512EP3WAX71F3-W2 | - | 6 | 1000 RPM | 0.25 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €503.51 | RFQ
|
D | E20036EP3YAX355MLF3W | - | 2 | 3000 RPM | 200 kW | Grade 4140 | Constant Resin Flow | Plastic | Cast Iron | €65,865.69 | RFQ
|
A | E0.1812EP3WAX71F3-W2 | - | 6 | 1000 RPM | 0.18 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €496.21 | RFQ
|
D | E13236EP3YAX315SMF3W | - | 2 | 3000 RPM | 132 kW | Grade 1040/45 | Constant Resin Flow | Plastic | Cast Iron | €29,563.38 | RFQ
|
F | E00152EP3WAX100LF3-W | - | 6 | 1000 RPM | 1.5 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €909.02 | RFQ
|
A | E0.7512EP3WAX90SF3-W | - | 6 | 1000 RPM | 0.75 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €688.02 | RFQ
|
D | E15012EP3YAX355MLF3W | - | 6 | 1000 RPM | 150 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €62,033.40 | RFQ
|
D | E25018EP3YAX355MLF3W | - | 4 | 1500 RPM | 250 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €66,781.44 | RFQ
|
B | E25018ET3YAX355MLF3W | - | 4 | 1500 RPM | 250 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €82,363.05 | RFQ
|
B | E25018ET3YAX315LF3-W | - | 4 | 1500 RPM | 250 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €75,784.50 | RFQ
|
B | E20018ET3YAX355MLF3W | - | 4 | 1500 RPM | 200 kW | - | - | - | - | €76,155.75 | RFQ
|
D | E16012EP3YAX355MLF3W | - | 6 | 1000 RPM | 160 kW | Grade 4140 | Constant Resin Flow | Aluminum | Cast Iron | €65,134.08 | RFQ
|
D | E25036EP3YAX315LF3-W | - | 2 | 3000 RPM | 250 kW | Grade 4140 | Constant Resin Flow | Plastic | Cast Iron | €73,208.52 | RFQ
|
G | E00118ET3WAX90SF3-W2 | 1 1/2 hp | 4 | 1500 RPM | 1.1 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €795.41 | |
A | E00118EP3WAX90SF3-W2 | 1 1/2 hp | 4 | 1500 RPM | 1.1 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €602.54 | RFQ
|
G | E00136ET3WAX80F3-W22 | 1 1/2 hp | 2 | 3000 RPM | 1.1 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €741.19 | RFQ
|
A | E00136EP3WAX80F3-W22 | 1 1/2 hp | 2 | 3000 RPM | 1.1 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €560.84 | RFQ
|
C | E00112ET3WAX100LF3-W | 1 1/2 hp | 6 | 1000 RPM | 1.1 kW | Grade 1040/45 | Dip And Bake Polyester | Aluminum | Cast Iron | €963.23 | RFQ
|
A | E0.7536EP3WAX80F3-W2 | 1 hp | 2 | 3000 RPM | 0.75 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €520.19 | RFQ
|
G | E0.7518ET3WAX80F3-W2 | 1 hp | 4 | 1500 RPM | 0.75 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €698.45 | RFQ
|
H | E0.7512ET3WAXL90SF3W | 1 hp | 6 | 1000 RPM | 0.75 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €909.02 | RFQ
|
A | E0.7518EP3WAX80F3-W2 | 1 hp | 4 | 1500 RPM | 0.75 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €528.53 | RFQ
|
G | E0.7536ET3WAX80F3-W2 | 1 hp | 2 | 3000 RPM | 0.75 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €686.98 | RFQ
|
A | E0.3718EP3WAX71F3-W2 | 1/2 hp | 4 | 1500 RPM | 0.37 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €445.13 | RFQ
|
A | E0.3736EP3WAX71F3-W2 | 1/2 hp | 2 | 3000 RPM | 0.37 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €425.33 | RFQ
|
A | E0.1836EP3WAX63F3-W2 | 1/3 hp | 2 | 3000 RPM | 0.18 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €379.45 | RFQ
|
A | E0.2536EP3WAX63F3-W2 | 1/3 hp | 2 | 3000 RPM | 0.25 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €388.85 | RFQ
|
A | E0.2518EP3WAX71F3-W2 | 1/3 hp | 4 | 1500 RPM | 0.25 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €432.62 | RFQ
|
G | E00156ET3WAX90SF3-W2 | 2 hp | 2 | 3000 RPM | 1.5 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €845.45 | RFQ
|
I | E00152ET3WAX100LF3-W | 2 hp | 6 | 1000 RPM | 1.5 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €1,200.91 | RFQ
|
A | E00158EP3WAX90LF3-W2 | 2 hp | 4 | 1500 RPM | 1.5 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €701.58 | RFQ
|
J | E00158ET3WAX90LF3-W2 | 2 hp | 4 | 1500 RPM | 1.5 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €926.75 | |
A | E00156EP3WAX90SF3-W2 | 2 hp | 2 | 3000 RPM | 1.5 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €640.07 | RFQ
|
A | E00236EP3WAX90LF3-W2 | 3 hp | 2 | 3000 RPM | 2.2 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €729.72 | RFQ
|
I | E00212ET3YAX112MF3-W | 3 hp | 6 | 1000 RPM | 2.2 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €1,627.28 | RFQ
|
K | E00218ET3WAX100LF3-W | 3 hp | 4 | 1500 RPM | 2.2 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €1,163.40 | RFQ
|
G | E00236ET3WAX90LF3-W2 | 3 hp | 2 | 3000 RPM | 2.2 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €963.23 | RFQ
|
F | E00212EP3YAX112MF3-W | 3 hp | 6 | 1000 RPM | 2.2 kW | - | - | - | - | €1,231.15 | RFQ
|
F | E00218EP3WAX100LF3-W | 3 hp | 4 | 1500 RPM | 2.2 kW | Grade 1040/45 | Dip And Bake Polyester | Plastic | Steel | €880.88 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- BAILEIGH INDUSTRIAL
- KEYSHAFT
- MADISON
- AURORA MOTORS
- PRO WELD
- Ear Plugs
- Enclosure Hole Seals
- Boom Sprayer Mounts and Brackets
- EPDM Tubing
- Cable Pulling Grip Kits
- Forged 316L Stainless Steel Gate Valve, FNPT - SHARPE VALVES
- 33164 Akro Grid Dividable Plastic Storage Boxes - AKRO-MILS
- Premium Pump Body Collars - OIL SAFE
- TU 5000 Gas Springs - ASSOCIATED SPRING RAYMOND
- TU 750 Gas Springs - ASSOCIATED SPRING RAYMOND
- Cap, FNPT, Brass - PARKER
- Valve Kit - KOHLER
- B Series Pressure Regulators - CASH VALVE
- Building Automation System Thermostat Controls - MAMAC
- Standard Steel Strapping - SIGNODE