WATTS BF03-121 Series Butterfly Valves
Filter
Style | Model | Body Material | Seat Material | Inlet Size | Min. Temp. | Outlet Size | Dry Operating Torque | Wet Operating Torque | Lead | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BF-03-121-10-M2 | Ductile Iron | EPDM | 2 1/2" | 5°F | 2 1/2" | 289 lbs.-in. | 190 lbs.-in. | Present | €317.65 | RFQ
|
B | BF03-121-4G 8 | Ductile Iron | EPDM | 8" | 5°F | 8" | 2919 lbs.-in. | 1697 lbs.-in. | Not Present | €1,449.26 | RFQ
|
A | BF-03-121-10-M2 8 | Ductile Iron | EPDM | 8" | 5°F | 8" | 2919 lbs.-in. | 1697 lbs.-in. | - | €1,209.32 | RFQ
|
B | BF03-121-4G 6 | Ductile Iron | EPDM | 6" | 5°F | 6" | 1542 lbs.-in. | 907 lbs.-in. | Not Present | €1,065.81 | RFQ
|
C | BF03-121-1P-M2 4 | Ductile Iron | EPDM | 4" | 5°F | 4" | 644 lbs.-in. | 390 lbs.-in. | Not Present | €772.10 | RFQ
|
C | BF03-121-1P-M2 3 | Ductile Iron | EPDM | 3" | 5°F | 3" | 387 lbs.-in. | 250 lbs.-in. | Not Present | €559.07 | RFQ
|
A | BF-03-121-10-M2 5 | Ductile Iron | EPDM | 5" | 5°F | 5" | 959 lbs.-in. | 600 lbs.-in. | Present | €600.91 | RFQ
|
A | BF-03-121-10-M2 3 | Ductile Iron | EPDM | 3" | 5°F | 3" | 387 lbs.-in. | 250 lbs.-in. | Present | €345.31 | RFQ
|
C | BF03-121-1P-M2 2 1/2 | Ductile Iron | EPDM | 2 1/2" | 5°F | 2 1/2" | 289 lbs.-in. | 190 lbs.-in. | Not Present | €562.04 | RFQ
|
B | BF03-121-4G 12 | Ductile Iron | EPDM | 12" | 5°F | 12" | 7071 lbs.-in. | 3300 lbs.-in. | Not Present | €2,728.06 | RFQ
|
B | BF03-121-4G 10 | Ductile Iron | EPDM | 10" | 5°F | 10" | 4857 lbs.-in. | 2500 lbs.-in. | Not Present | €1,916.36 | RFQ
|
D | BF03-121-45 8 | Ductile Iron | EPDM | 8" | 5°F | 8" | 2919 lbs.-in. | 1697 lbs.-in. | Not Present | €1,493.34 | RFQ
|
D | BF03-121-45 5 | Ductile Iron | EPDM | 5" | 5°F | 5" | 959 lbs.-in. | 600 lbs.-in. | Not Present | €946.99 | RFQ
|
D | BF03-121-45 4 | Ductile Iron | EPDM | 4" | 5°F | 4" | 644 lbs.-in. | 390 lbs.-in. | Not Present | €759.37 | RFQ
|
D | BF03-121-45 2 | Ductile Iron | EPDM | 2" | 5°F | 2" | 214 lbs.-in. | 134 lbs.-in. | Not Present | €551.59 | RFQ
|
D | BF03-121-45 2 1/2 | Ductile Iron | EPDM | 2 1/2" | 5°F | 2 1/2" | 289 lbs.-in. | 190 lbs.-in. | Not Present | €560.58 | RFQ
|
C | BF03-121-1P-M2 5 | Ductile Iron | EPDM | 5" | 5°F | 5" | 959 lbs.-in. | 600 lbs.-in. | Not Present | €973.13 | |
C | BF03-121-1P-M2 6 | Ductile Iron | EPDM | 6" | 5°F | 6" | 1542 lbs.-in. | 907 lbs.-in. | Not Present | €1,183.17 | RFQ
|
D | BF03-121-45 6 | Ductile Iron | EPDM | 6" | 5°F | 6" | 1542 lbs.-in. | 907 lbs.-in. | Not Present | €1,083.75 | RFQ
|
A | BF-03-121-25-M2 12 | Iron | Buna N | 12" | 33°F | 12" | 7071 lbs.-in. | 3300 lbs.-in. | Not Present | €1,711.59 | RFQ
|
A | BF-03-121-1G-M2 12 | Iron | EPDM | 12" | 33°F | 12" | 7071 lbs.-in. | 3300 lbs.-in. | Not Present | €3,553.21 | RFQ
|
A | BF-03-121-1G-M2 2 | Iron | EPDM | 2" | 33°F | 2" | 214 lbs.-in. | 134 lbs.-in. | Not Present | €302.70 | RFQ
|
A | BF-03-121-1G-M2 16 | Iron | EPDM | 16" | 33°F | 16" | 10027 lbs.-in. | 5500 lbs.-in. | Not Present | €6,333.60 | RFQ
|
A | BF-03-121-1G-M2 3 | Iron | EPDM | 3" | 33°F | 3" | 387 lbs.-in. | 250 lbs.-in. | Not Present | €606.89 | RFQ
|
A | BF-03-121-1G-M2 4 | Iron | EPDM | 4" | 33°F | 4" | 644 lbs.-in. | 390 lbs.-in. | Not Present | €707.06 | RFQ
|
A | BF-03-121-1G-M2 5 | Iron | EPDM | 5" | 33°F | 5" | 959 lbs.-in. | 600 lbs.-in. | Not Present | €826.63 | RFQ
|
A | BF-03-121-1G-M2 14 | Iron | EPDM | 14" | 33°F | 14" | 7305 lbs.-in. | 3500 lbs.-in. | Not Present | €3,240.78 | RFQ
|
A | BF-03-121-15-M2 3 | Iron | EPDM | 3" | 33°F | 3" | 387 lbs.-in. | 250 lbs.-in. | Not Present | €419.30 | RFQ
|
A | BF-03-121-15-M2 8 | Iron | EPDM | 8" | 33°F | 8" | 2919 lbs.-in. | 1697 lbs.-in. | Not Present | €776.58 | RFQ
|
A | BF-03-121-1G-M2 10 | Iron | EPDM | 10" | 33°F | 10" | 4857 lbs.-in. | 2500 lbs.-in. | Not Present | €2,479.91 | RFQ
|
A | BF-03-121-1G-M2 2 1/2 | Iron | EPDM | 2 1/2" | 33°F | 2 1/2" | 289 lbs.-in. | 190 lbs.-in. | Not Present | €582.99 | RFQ
|
A | BF-03-121-15-M2 2 1/2 | Iron | EPDM | 2 1/2" | 33°F | 2 1/2" | 289 lbs.-in. | 190 lbs.-in. | Not Present | €399.88 | RFQ
|
A | BF-03-121-25-M2 2 1/2 | Iron | Buna N | 2 1/2" | 33°F | 2 1/2" | 289 lbs.-in. | 190 lbs.-in. | Not Present | €268.33 | RFQ
|
A | BF-03-121-25-M2 2 | Iron | Buna N | 2" | 33°F | 2" | 214 lbs.-in. | 134 lbs.-in. | Not Present | €263.85 | RFQ
|
A | BF-03-121-15-M2 2 | Iron | EPDM | 2" | 33°F | 2" | 214 lbs.-in. | 134 lbs.-in. | Not Present | €378.20 | RFQ
|
A | BF-03-121-1G-M2 8 | Iron | EPDM | 8" | 33°F | 8" | 2919 lbs.-in. | 1697 lbs.-in. | Not Present | €1,740.00 | RFQ
|
A | BF-03-121-25-M2 8 | Iron | Buna N | 8" | 33°F | 8" | 2919 lbs.-in. | 1697 lbs.-in. | Not Present | €776.58 | RFQ
|
A | BF-03-121-1G-M2 6 | Iron | EPDM | 6" | 33°F | 6" | 1542 lbs.-in. | 907 lbs.-in. | Not Present | €784.79 | RFQ
|
A | BF-03-121-25-M2 6 | Iron | Buna N | 6" | 33°F | 6" | 1542 lbs.-in. | 907 lbs.-in. | Not Present | €561.31 | RFQ
|
A | BF-03-121-15-M2 6 | Iron | EPDM | 6" | 33°F | 6" | 1542 lbs.-in. | 907 lbs.-in. | Not Present | €561.31 | RFQ
|
A | BF-03-121-15-M2 5 | Iron | EPDM | 5" | 33°F | 5" | 959 lbs.-in. | 600 lbs.-in. | Not Present | €457.42 | RFQ
|
A | BF-03-121-25-M2 4 | Iron | Buna N | 4" | 14°F | 4" | 644 lbs.-in. | 390 lbs.-in. | Not Present | €366.24 | RFQ
|
A | BF-03-121-15-M2 4 | Iron | EPDM | 4" | 33°F | 4" | 644 lbs.-in. | 390 lbs.-in. | Not Present | €552.36 | RFQ
|
A | BF-03-121-25-M2 3 | Iron | Buna N | 3" | 33°F | 3" | 387 lbs.-in. | 250 lbs.-in. | Not Present | €287.00 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- WALTER SURFACE TECHNOLOGIES
- REAL-TITE PLUGS
- GENERAL PIPE CLEANERS
- NORPRENE
- Spill Control Accessories
- Temporary Power Distribution Boxes and Carts
- Wire Wrapping Wire
- Fork Mounted Brush Sweepers
- SCBA Accessories
- 4000 Series Medium Duty Gasket Cutter Kits - ALLPAX GASKET CUTTER SYSTEMS
- Hemmed Inspection Women White Gloves - CONDOR
- Kong Original Gloves - IRONCLAD
- Flanged Immersion Heaters - TEMPCO
- MAYHEW TOOLS Rolling Head Pry Bars
- 22mm Momentary Illuminated Push Button Operator - SCHNEIDER ELECTRIC
- Springs - CASH VALVE
- HY-420 Series Wall Hydrants - WATTS
- GD Type Mechanical Grounding Connectors - BURNDY
- RVTX Series Relief Valves - PLAST-O-MATIC