WALTER TOOLS Triangle Indexable Turning Inserts
Filter
Style | Model | Cutting Direction | Chip-breaker Code | Insert Code | Clearance Angle | Inscribed Circle | Corner Radius | Thickness | Insert Style | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | WNMG080412-MU5 WPP10S | - | - | - | - | - | - | - | - | - | RFQ
|
B | WNMG080404-MS3 WSM30S | - | - | - | - | - | - | - | - | - | RFQ
|
A | WNMG080408-MU5 WPP20S | - | - | - | - | - | - | - | - | - | RFQ
|
C | WCGT020104-FN2 WNN10 | - | - | - | - | - | - | - | - | €24.16 | |
D | WNMG080412-MV7 WKV10 | - | - | - | - | - | - | - | - | - | RFQ
|
E | WNGA080408TM-3 WBH10 | - | - | - | - | - | - | - | - | €189.25 | |
B | WNMG080404-MS3 WSM10S | - | - | - | - | - | - | - | - | €25.97 | |
F | WNMG080408-NRS WSM01 | - | - | - | - | - | - | - | - | €26.60 | |
A | WNMG080408-MU5 WPP10S | - | - | - | - | - | - | - | - | - | RFQ
|
D | WNMG080412-MV7 WPV20 | - | - | - | - | - | - | - | - | - | RFQ
|
F | WNMG080412-NRS WSM01 | - | - | - | - | - | - | - | - | €26.76 | |
G | TNMG160408-MK5 WKK10S | - | Yes | - | - | - | - | - | - | - | RFQ
|
H | WNMA080408-RV7 WKV10 | - | - | - | - | - | - | - | - | - | RFQ
|
H | WNMA080412-RV7 WKV10 | - | - | - | - | - | - | - | - | - | RFQ
|
D | WNMG080408-MV7 WPV20 | - | - | - | - | - | - | - | - | - | RFQ
|
D | WNMG080412-MV7 WPV10 | - | - | - | - | - | - | - | - | - | RFQ
|
A | WNMG080408-MU5 WMP20S | - | - | - | - | - | - | - | - | €26.45 | |
F | WNMG080412-NRS WMP20S | - | - | - | - | - | - | - | - | €25.97 | |
I | TNMG160408-MK5 WKK10S | - | Yes | - | - | - | - | - | TNMG | - | RFQ
|
A | WNMG080412-MU5 WSM20S | - | - | - | - | - | - | - | - | €26.45 | |
E | WNGA080408TS-3 WBK20 | - | - | - | - | - | - | - | - | €200.81 | |
C | WCGT020102-FN2 WNN10 | - | - | - | - | - | - | - | - | €24.78 | |
D | WNMG080408-MV7 WPV10 | - | - | - | - | - | - | - | - | - | RFQ
|
E | WNGA080408TM-3 WBH20 | - | - | - | - | - | - | - | - | €189.25 | |
A | WNMG080412-MU5 WPP20S | - | - | - | - | - | - | - | - | - | RFQ
|
H | WNMA080412-RV7 WKV20 | - | - | - | - | - | - | - | - | - | RFQ
|
H | WNMA080408-RV7 WKV20 | - | - | - | - | - | - | - | - | - | RFQ
|
D | WNMG080408-MV7 WKV10 | - | - | - | - | - | - | - | - | - | RFQ
|
D | WNMG080412-MV7 WKV20 | - | - | - | - | - | - | - | - | - | RFQ
|
A | WNMG080408-MU5 WSM20S | - | - | - | - | - | - | - | - | €26.45 | |
A | WNMG080412-MU5 WMP20S | - | - | - | - | - | - | - | - | €26.45 | |
B | WNMG080408-MS3 WSM30S | - | - | - | - | - | - | - | - | €25.86 | |
D | WNMG080408-MV7 WKV20 | - | - | - | - | - | - | - | - | - | RFQ
|
F | WNMG080408-NRS WMP20S | - | - | - | - | - | - | - | - | €25.97 | |
J | WNMA080412-RK7 WKP30S | - | - | - | - | - | - | - | - | - | RFQ
|
K | G2661-1616N-26-P | Left Hand | - | - | - | - | - | - | - | €515.25 | |
L | SBN3229-32-K | Left Hand | - | - | - | - | - | - | - | €430.79 | |
L | SBN2020-26-K | Left Hand | - | - | - | - | - | - | - | €415.54 | |
L | SBN3229-46-K | Left Hand | - | - | - | - | - | - | - | €721.83 | |
L | SBN4037-46-K | Left Hand | - | - | - | - | - | - | - | €721.83 | |
L | SBN2520-32-K | Left Hand | - | - | - | - | - | - | - | €420.78 | |
M | TNMG220408-MP5 WPP20S | Neutral | MP5 | TNMG432 | 0° | 1/2" | 0.8 mm | 4.76 mm | TNMG | €31.45 | |
N | TCMT110208-FM4 WSM30S | Neutral | FM4 | TCMT21.52 | 7° | 1/4" | 0.8 mm | 2.38 mm | TCMT | €19.64 | |
N | TCMT110202-FM4 WSM10S | Neutral | FM4 | TCMT21.5.5 | 7° | 1/4" | 0.2 mm | 2.38 mm | TCMT | €19.23 | |
O | TPGW110208FS-1 WDN10 | Neutral | FS-1 | TPGW21.52 | 11° | 1/4" | 0.8 mm | 2.38 mm | TPGW | €163.06 | |
N | TCMT110202-FM4 WSM30S | Neutral | FM4 | TCMT21.5.5 | 7° | 1/4" | 0.2 mm | 2.38 mm | TCMT | €19.64 | |
P | TCGT110201-FM2 WSM20S | Neutral | FM2 | TCGT21.5 | 7° | 1/4" | 0.1 mm | 2.38 mm | TCGT | €33.04 | |
Q | TCMT110208-RM4 WMP20S | Neutral | RM4 | TCMT21.52 | 7° | 1/4" | 0.8 mm | 2.38 mm | TCMT | €19.22 | |
P | TCGT16T308-FM2 WSM20S | Neutral | FM2 | TCGT32.52 | 7° | 3/8" | 0.8 mm | 3.97 mm | TCGT | €41.93 | |
R | TCMT16T304-FK6 WKK10S | Neutral | FK6 | TCMT32.51 | 7° | 3/8" | 0.4 mm | 3.97 mm | TCMT | €23.67 | |
S | TCGT16T308-FM2 WSM01 | Neutral | FM2 | 32.52 | 7° | 3/8" | 0.031" | 0.156" | - | €41.08 | |
N | TCMT16T304-FM4 WSM10S | Neutral | FM4 | TCMT32.51 | 7° | 3/8" | 0.4 mm | 3.97 mm | TCMT | €25.16 | |
T | TPGT110204-MM4 WSM01 | Neutral | MM4 | TPGT21.51 | 11° | 1/4" | 0.4 mm | 2.38 mm | TPGT | €35.95 | |
U | TCMT110204-FP4 WPP20S | Neutral | FP4 | TCMT21.51 | 7° | 1/4" | 0.4 mm | 2.38 mm | TCMT | - | RFQ
|
U | TCMT16T304-FP4 WPP20S | Neutral | FP4 | TCMT32.51 | 7° | 3/8" | 0.4 mm | 3.97 mm | TCMT | - | RFQ
|
V | TCGT110204-MN2 WNN10 | Neutral | MN2 | TCGT21.51 | 7° | 1/4" | 0.4 mm | 2.38 mm | TCGT | €30.50 | |
W | TCMT110208-MP4 WPP10S | Neutral | MP4 | TCMT21.52 | 7° | 1/4" | 0.8 mm | 2.38 mm | TCMT | - | RFQ
|
X | TNMG160408-FV5 WPV10 | Neutral | FV5 | TNMG332 | 0° | 3/8" | 0.8 mm | 4.76 mm | TNMG | - | RFQ
|
Y | TNMG220416-RP5 WPP10S | Neutral | RP5 | TNMG434 | 0° | 1/2" | 1.6 mm | 4.76 mm | TNMG | €28.41 | |
Z | TNMG160412-RM5 WSM30S | Neutral | RM5 | TNMG333 | 0° | 3/8" | 1.2 mm | 4.76 mm | TNMG | €21.73 | |
A1 | TCMT110204-RM4 WMP20S | Neutral | RM4 | TCMT21.51 | 7° | 1/4" | 0.4 mm | 2.38 mm | TCMT | €31.70 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SESAMEE
- DRUCKER DIAGNOSTICS
- SURE SHOT
- IRON HORSE
- TIG Torches
- Socket Bit Sets
- Respiratory Equipment Storage
- Confined Space Venturi Blowers
- IBC and Tank Spill Containment
- 30094 Shelfmax Shelf Bins - AKRO-MILS
- VBS Series Compact And Self Closing Vacuum Breakers - PLAST-O-MATIC
- 32-125 Hynit Abrasion Resistant Gloves - ANSELL
- Male Connectors, NPTF Thread, Polypropylene Black - JOHN GUEST
- 2375 Chemical Resistant PVC Tubings - TYGON
- Beta Smoothie Twin, C-Rails - ZSI-FOSTER
- EL Series, BM-D Style, 818 Size, Aluminium Worm Gear Reducers - GROVE GEAR
- Cobalt Straight Flute Hand Taps - WALTER TOOLS
- FD2376 Floor Sink, Body and Dome Strainers - ZURN
- Non-Metallic Gangable Floor Box Cover/Frame Kits - ARLINGTON INDUSTRIES