VESTIL ULTT Series Lift And Tilt Workstation Tables
Filter
Style | Model | Platform Width | Phase | Number Of Cylinders | Cylinders | Platform Material | Platform Length | Raised Height | Lowered Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ULTT-3648-2-YEL115-1 | 36" | 1 | 1 | 1 | Steel | 48" | 24" | 10" | €4,959.77 | RFQ
|
B | ULTT-3648-6-YEL460-3 | 36" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €5,814.79 | RFQ
|
C | ULTT-3648-4-YEL230-1 | 36" | 1 | 2 | 2 | Steel | 48" | 24" | 10" | €5,427.52 | RFQ
|
D | ULTT-3648-2-YEL460-3 | 36" | 3 | 1 | 1 | Steel | 48" | 24" | 10" | €4,878.10 | RFQ
|
E | ULTT-3648-4-YEL460-3 | 36" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €5,346.90 | RFQ
|
F | ULTT-3648-6-YEL230-3 | 36" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €5,895.41 | RFQ
|
G | ULTT-3648-2-YEL230-1 | 36" | 1 | 1 | 1 | Steel | 48" | 24" | 10" | €4,959.77 | RFQ
|
H | ULTT-3648-6-YEL230-1 | 36" | 1 | 2 | 2 | Steel | 48" | 24" | 10" | €5,895.41 | RFQ
|
I | ULTT-3648-4-YEL230-3 | 36" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €5,427.52 | RFQ
|
J | ULTT-3648-2-YEL230-3 | 36" | 3 | 1 | 1 | Steel | 48" | 24" | 10" | €4,959.77 | RFQ
|
K | ULTT-3648-6-YEL115-1 | 36" | 1 | 2 | - | Steel | 48" | 24" | 10" | €5,895.41 | RFQ
|
L | ULTT-3648-4-YEL115-1 | 36" | 1 | 2 | 2 | Steel | 48" | 24" | 10" | €5,427.52 | RFQ
|
M | ULTT-4848-6-YEL460-3 | 48" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €5,918.70 | RFQ
|
N | ULTT-4848-2-YEL230-3 | 48" | 3 | 1 | 1 | Steel | 48" | 24" | 10" | €5,065.91 | RFQ
|
O | ULTT-4848-4-YEL230-1 | 48" | 1 | 2 | 2 | Steel | 48" | 24" | 10" | €5,533.73 | RFQ
|
P | ULTT-4848-2-YEL115-1 | 48" | 1 | 1 | 1 | Steel | 48" | 24" | 10" | €5,065.91 | RFQ
|
Q | ULTT-4848-6-YEL115-1 | 48" | 1 | 2 | - | Steel | 48" | 24" | 10" | €6,000.38 | RFQ
|
R | ULTT-4848-4-YEL230-3 | 48" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €5,533.73 | RFQ
|
S | ULTT-4848-4-YEL115-1 | 48" | 1 | 2 | 2 | Steel | 48" | 24" | 10" | €5,533.73 | RFQ
|
T | ULTT-4848-6-YEL230-3 | 48" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €6,000.38 | RFQ
|
U | ULTT-4848-2-YEL460-3 | 48" | 3 | 1 | 1 | Steel | 48" | 24" | 10" | €4,985.29 | RFQ
|
V | ULTT-4848-2-YEL230-1 | 48" | 1 | 1 | 1 | Steel | 48" | 24" | 10" | €5,065.91 | RFQ
|
W | ULTT-4848-6-YEL230-1 | 48" | 1 | 2 | 2 | Steel | 48" | 24" | 10" | €6,000.38 | RFQ
|
X | ULTT-4848-4-YEL460-3 | 48" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €5,453.11 | RFQ
|
Y | ULTT-5448-2-YEL115-1 | 54" | 1 | 1 | 1 | Steel | 48" | 24" | 10" | €5,298.13 | RFQ
|
Z | ULTT-5448-6-YEL460-3 | 54" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €6,036.44 | RFQ
|
A1 | ULTT-5448-2-YEL230-1 | 54" | 1 | 1 | 1 | Steel | 48" | 24" | 10" | €5,298.13 | RFQ
|
B1 | ULTT-5448-4-YEL460-3 | 54" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €5,686.33 | RFQ
|
C1 | ULTT-5448-2-YEL460-3 | 54" | 3 | 1 | 1 | Steel | 48" | 24" | 10" | €5,218.58 | RFQ
|
D1 | ULTT-5448-6-YEL115-1 | 54" | 1 | 2 | - | Steel | 48" | 24" | 10" | €6,117.05 | RFQ
|
E1 | ULTT-5448-2-YEL230-3 | 54" | 3 | 1 | 1 | Steel | 48" | 24" | 10" | €5,298.13 | RFQ
|
F1 | ULTT-5448-4-YEL230-1 | 54" | 1 | 2 | - | Steel | 48" | 24" | 10" | €5,766.94 | RFQ
|
G1 | ULTT-5448-4-YEL230-3 | 54" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €5,766.94 | RFQ
|
H1 | ULTT-5448-6-YEL230-3 | 54" | 3 | 2 | 2 | Steel | 48" | 24" | 10" | €6,117.05 | RFQ
|
I1 | ULTT-5448-4-YEL115-1 | 54" | 1 | 2 | 2 | Steel | 48" | 24" | 10" | €5,766.94 | RFQ
|
J1 | ULTT-5448-6-YEL230-1 | 54" | 1 | 2 | 2 | Steel | 48" | 24" | 10" | €6,117.05 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BANNER STAKES
- KEYSHAFT
- PLAST-O-MATIC
- TWECO
- DRAMM
- Protective Equipment Cases
- Ductless Fume Hoods
- Deck Screws
- Sandpaper Sheet Rolls
- Reservoir Accessories
- 33223 Akro Grid Dividable Plastic Storage Boxes - AKRO-MILS
- Goatskin Leather Tan Driver Gloves - CONDOR
- Economy 7 Inch Elastic Belts - VALEO GLOVES
- Industrial Control Transformers, 220, 230, 240/380, 400, 416/440, 460, 480/550, 575,600 Primary Volts - ACME ELECTRIC
- WI750 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class - ACME ELECTRIC
- Storage Cabinets - QUANTUM STORAGE SYSTEMS
- CPVC Diaphragm Valves, Spigot Ends, EPDM Backed PTFE Diaphragm - SPEARS VALVES
- Close Coupled Pump Motors, C- Face, Three Phase - BALDOR MOTOR
- Bifocal Safety Reading Glasses - MCR SAFETY
- RA Series Cam Driven Angular Grippers - DESTACO