VESTIL RR Series Mechanical Dock Levelers
Filter
Style | Model | Load Capacity | Material | Height | Deck L X W | Lip Thickness | Capacity | Bumper Width | Bumper Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | RR-68-20 | 20000 lbs. | Steel | 48" | 1/4" | 1/2" | 20000 lbs. | 10" | 16 1/4" | €6,698.29 | RFQ
|
B | RR-78-20 | 20000 lbs. | Steel | 48" | 1/4" | 1/2" | 20000 lbs. | 10" | 16 1/4" | €7,064.21 | RFQ
|
C | RR-76-20 | 20000 lbs. | Steel | 48" | 1/4" | 1/2" | 20000 lbs. | 10" | 16 1/4" | €6,248.51 | RFQ
|
D | RR-710-20 | 20000 lbs. | Steel | 48" | 1/4" | 1/2" | 20000 lbs. | 10" | 16 1/4" | €8,964.05 | RFQ
|
E | RR-65-20 | 20000 lbs. | Steel | 48" | 1/4" | 1/2" | 20000 lbs. | 10" | 16 1/4" | €5,382.02 | RFQ
|
F | RR-75-20 | 20000 lbs. | Steel | 48" | 1/4" | 1/2" | 20000 lbs. | 10" | 16 1/4" | €5,943.14 | RFQ
|
G | RR-66-20 | 20000 lbs. | Steel | 48" | 1/4" | 1/2" | 20000 lbs. | 10" | 16 1/4" | €5,922.87 | RFQ
|
H | RR-610-20 | 20000 lbs. | Steel | 48" | 1/4" | 1/2" | 20000 lbs. | 10" | 16 1/4" | €8,407.06 | RFQ
|
I | RR-78-25 | 25000 lbs. | Polystyrene | 24" | 1/4" | 1/2" | - | 10" | 16 1/4" | €7,208.52 | RFQ
|
J | RR-610-25 | 25000 lbs. | Steel | 48" | 1/4" | 1/2" | 25000 lbs. | 10" | 16 1/4" | €8,555.60 | RFQ
|
K | RR-66-25 | 25000 lbs. | Steel | 24" | 1/4" | 1/2" | - | 10" | 16 1/4" | €6,170.08 | RFQ
|
L | RR-75-25 | 25000 lbs. | Decal, Label | 23 1/2" | 1/4" | 1/2" | - | 10" | 16 1/4" | €6,179.62 | RFQ
|
M | RR-65-25 | 25000 lbs. | Decal, Label | 24" | 1/4" | 1/2" | - | 10" | 16 1/4" | €5,549.50 | RFQ
|
N | RR-76-25 | 25000 lbs. | Polystyrene | 24" | 1/4" | 1/2" | - | 10" | 16 1/4" | €6,525.45 | RFQ
|
O | RR-68-25 | 25000 lbs. | Steel | 24" | 1/4" | 1/2" | - | 10" | 16 1/4" | €6,988.97 | RFQ
|
P | RR-710-25 | 25000 lbs. | Decal, Label | 23 1/2" | 1/4" | 1/2" | - | 10" | 16 1/4" | €8,693.50 | RFQ
|
Q | RR-68-30 | 30000 lbs. | Polystyrene | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,265.87 | RFQ
|
R | RR-78-30 | 30000 lbs. | Polystyrene | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,320.92 | RFQ
|
S | RR-610-30 | 30000 lbs. | Polystyrene | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €9,091.31 | RFQ
|
T | RR-66-30 | 30000 lbs. | Polystyrene | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €6,397.11 | RFQ
|
U | RR-65-30 | 30000 lbs. | Polystyrene | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €5,649.28 | RFQ
|
V | RR-75-30 | 30000 lbs. | Polystyrene | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €6,951.87 | RFQ
|
W | RR-76-30 | 30000 lbs. | Polystyrene | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,224.43 | RFQ
|
X | RR-710-30 | 30000 lbs. | Polystyrene | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €9,536.72 | RFQ
|
Y | RR-78-35 | 35000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,799.29 | RFQ
|
Z | RR-75-35 | 35000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,395.19 | RFQ
|
A1 | RR-710-35 | 35000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €10,016.27 | RFQ
|
B1 | RR-76-35 | 35000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,783.50 | RFQ
|
C1 | RR-68-35 | 35000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,483.31 | RFQ
|
D1 | RR-66-35 | 35000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €6,669.61 | RFQ
|
E1 | RR-610-35 | 35000 lbs. | Aluminum | 23 1/2" | 1/4" | - | - | 10" | 16 1/4" | €9,547.40 | RFQ
|
F1 | RR-65-35 | 35000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €5,869.88 | RFQ
|
G1 | RR-68-40 | 40000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,664.57 | RFQ
|
H1 | RR-610-40 | 40000 lbs. | Aluminum | 24" | - | 5/8" | - | - | - | €9,812.51 | RFQ
|
I1 | RR-78-40 | 40000 lbs. | Aluminum | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €8,269.18 | RFQ
|
J1 | RR-710-40 | 40000 lbs. | Aluminum | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €10,288.79 | RFQ
|
K1 | RR-65-40 | 40000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €6,280.33 | RFQ
|
L1 | RR-76-40 | 40000 lbs. | Aluminum | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,959.48 | RFQ
|
M1 | RR-66-40 | 40000 lbs. | Aluminum | 23 1/2" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,185.24 | RFQ
|
N1 | RR-75-40 | 40000 lbs. | Aluminum | 24" | 1/4" | 5/8" | - | 10" | 16 1/4" | €7,867.18 | RFQ
|
O1 | RR-78-45 | 45000 lbs. | Aluminum | 23 1/2" | 3/8" | 3/4" | - | 10" | 16 1/4" | €8,586.35 | RFQ
|
P1 | RR-76-45 | 45000 lbs. | Aluminum | 23 1/2" | 3/8" | 3/4" | - | 10" | 16 1/4" | - | RFQ
|
Q1 | RR-75-45 | 45000 lbs. | Aluminum | 23 1/2" | 3/8" | 3/4" | - | 10" | 16 1/4" | - | RFQ
|
R1 | RR-68-45 | 45000 lbs. | Aluminum | 23 1/2" | 3/8" | 3/4" | - | 10" | 16 1/4" | €7,902.16 | RFQ
|
S1 | RR-610-45 | 45000 lbs. | Aluminum | 23 1/2" | 3/8" | 3/4" | - | 10" | 16 1/4" | €9,975.88 | RFQ
|
T1 | RR-710-45 | 45000 lbs. | Aluminum | 23 1/2" | 3/8" | 3/4" | - | 10" | 16 1/4" | €10,609.14 | RFQ
|
U1 | RR-65-45 | 45000 lbs. | Aluminum | 23 1/2" | 3/8" | 3/4" | - | 10" | 16 1/4" | - | RFQ
|
V1 | RR-66-45 | 45000 lbs. | Aluminum | 23 1/2" | 3/8" | 3/4" | - | 10" | 16 1/4" | - | RFQ
|
W1 | RR-75-50 | 50000 lbs. | Aluminum | 24" | 3/8" | 3/4" | - | 10" | 16 1/4" | - | RFQ
|
X1 | RR-66-50 | 50000 lbs. | Aluminum | 24" | 3/8" | 3/4" | - | 10" | 16 1/4" | - | RFQ
|
Y1 | RR-610-50 | 50000 lbs. | Aluminum | 24" | 3/8" | 3/4" | - | 10" | 16 1/4" | €10,129.72 | RFQ
|
Z1 | RR-710-50 | 50000 lbs. | Aluminum | 24" | 3/8" | 3/4" | - | 10" | 16 1/4" | €10,989.98 | RFQ
|
A2 | RR-76-50 | 50000 lbs. | Aluminum | 24" | 3/8" | 3/4" | - | 10" | 16 1/4" | - | RFQ
|
B2 | RR-65-50 | 50000 lbs. | Aluminum | 24" | 3/8" | 3/4" | - | 10" | 16 1/4" | - | RFQ
|
C2 | RR-68-50 | 50000 lbs. | Aluminum | 24" | 3/8" | 3/4" | - | 10" | 16 1/4" | €8,062.37 | RFQ
|
D2 | RR-78-50 | 50000 lbs. | Aluminum | 24" | 3/8" | 3/4" | - | 10" | 16 1/4" | €8,997.93 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MONARCH
- PACKERS KROMER
- TRION
- DIAMOND GROUND PRODUCTS
- Refrigerant Evacuation Pumps
- Paint Tanks and Pressure Pots
- Antistatic Cords
- Vacuum Buffers
- PVC Heater/Benders
- Steel Straight Edge - STARRETT
- 70-100 Series Bronze Inline Ball Valves - APOLLO VALVES
- DPG-200 Series Digital Pressure Gages - DWYER INSTRUMENTS
- Super Coil Hoist Rings - ADB HOIST RINGS MFG.
- TU 7500 Gas Springs - ASSOCIATED SPRING RAYMOND
- Extra-Coarse Flap Disc - NORTON ABRASIVES
- Scoop, Polypropylene - BEL-ART - SCIENCEWARE
- Go/NoGo Standard Thread Plug Gages, 1 3/8-16 Un - VERMONT GAGE
- Combination Padlocks - SESAMEE
- Door Assemblies - MANITOWOC