VESTIL LAD-PW Series Standard Slope Ladders, Grip Strut Step
Filter
Style | Model | Handrails Included | Height | Base Length | Top Step Height | Front Caster Width | Rear Caster Type | Base Width | Load Capacity | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LAD-PW-18-2-G-NHR | No | 20" | 25.06" | 20" | 1" | Swivel Lock | 20 22/25" | 350 lbs. | €449.60 | |
B | LAD-PW-18-4-G-NHR | No | 40" | 38.63" | 40" | 1" | Swivel Lock | 20 22/25" | 350 lbs. | €615.09 | |
C | LAD-PW-32-4-G-NHR | No | 40" | 38.63" | 40" | 1" | Swivel Lock | 34.31" | 350 lbs. | €619.38 | |
D | LAD-PW-32-3-G-NHR | No | 30" | 31 14/25" | 30" | 1" | Swivel Lock | 34.31" | 350 lbs. | €558.93 | |
E | LAD-PW-18-3-G-NHR | No | 30" | 31 14/25" | 30" | 1" | Swivel Lock | 20 22/25" | 350 lbs. | €470.81 | |
F | LAD-PW-32-2-G-NHR | No | 20" | 25.06" | 20" | 1" | Swivel Lock | 34.31" | 350 lbs. | €523.93 | RFQ
|
G | LAD-PW-26-2-G-NHR | No | 20" | 25.06" | 20" | 1" | Swivel Lock | 27.63" | 350 lbs. | €479.35 | |
H | LAD-PW-26-3-G-NHR | No | 30" | 31 14/25" | 30" | 1" | Swivel Lock | 27.63" | 350 lbs. | €503.79 | RFQ
|
I | LAD-PW-26-4-G-NHR | No | 40" | 38.63" | 40" | 1" | Swivel Lock | 27.63" | 350 lbs. | €551.47 | |
J | LAD-PW-32-10-G | Yes | 130" | 75.13" | 100" | 1 1/4" | Rigid | - | 350 lbs. | €1,236.69 | |
K | LAD-PW-32-12-G | Yes | 156" | 87.63" | 120" | 1 1/4" | Rigid | - | 350 lbs. | €1,383.03 | |
L | LAD-PW-32-2-G | Yes | 50" | 34.06" | 20" | 1" | Swivel Lock | 34.31" | 350 lbs. | €624.72 | |
M | LAD-PW-32-8-G | Yes | 110" | 63.13" | 80" | 1 1/4" | Rigid | - | 350 lbs. | €1,119.97 | |
N | LAD-PW-32-4-G | Yes | 70" | 40 11/25" | 40" | 1" | Swivel Lock | 34.31" | 350 lbs. | €731.86 | |
O | LAD-PW-32-5-G | Yes | 80" | 47.31" | 50" | 1" | Swivel Lock | 34.31" | 350 lbs. | €881.31 | RFQ
|
P | LAD-PW-26-5-G | Yes | 80" | 47.31" | 50" | 1" | Swivel Lock | 27.63" | 350 lbs. | €789.09 | RFQ
|
Q | LAD-PW-32-9-G | Yes | 120" | 68 22/25" | 90" | 1 1/4" | Rigid | - | 350 lbs. | €1,181.59 | |
R | LAD-PW-26-8-G | Yes | 110" | 63.19" | 80" | 1 1/4" | Rigid | 29 3/4" | 350 lbs. | €990.55 | |
S | LAD-PW-32-3-G | Yes | 60" | 34.31" | 30" | 1" | Swivel Lock | 34.31" | 350 lbs. | €660.68 | RFQ
|
T | LAD-PW-32-6-G | Yes | 90" | 50.13" | 60" | 1 1/4" | Rigid | - | 350 lbs. | €1,008.63 | RFQ
|
U | LAD-PW-26-7-G | Yes | 100" | 56.31" | 70" | 1 1/4" | Rigid | 29 3/4" | 350 lbs. | €934.44 | RFQ
|
V | LAD-PW-18-3-G | Yes | 60" | 34.31" | 30" | 1" | Swivel Lock | 20 22/25" | 350 lbs. | €563.21 | |
W | LAD-PW-26-4-G | Yes | 70" | 40 11/25" | 40" | 1" | Swivel Lock | 27.63" | 350 lbs. | €654.30 | RFQ
|
X | LAD-PW-32-7-G | Yes | 100" | 56 1/4" | 70" | 1 1/4" | Rigid | - | 350 lbs. | €1,055.33 | RFQ
|
Y | LAD-PW-26-2-G | Yes | 50" | 34.06" | 20" | 1" | Swivel Lock | 27.63" | 350 lbs. | €583.34 | |
Z | LAD-PW-26-12-G | Yes | 156" | 87.63" | 120" | 1 1/4" | Rigid | 33 14/25" | 350 lbs. | €1,212.27 | |
A1 | LAD-PW-26-11-G | Yes | 140" | 81.38" | 110" | 1 1/4" | Rigid | 33 14/25" | 350 lbs. | €1,132.80 | |
B1 | LAD-PW-18-7-G | Yes | 100" | 56 1/4" | 70" | 1 1/4" | Rigid | 23.81" | 350 lbs. | €864.42 | RFQ
|
C1 | LAD-PW-18-2-G | Yes | 50" | 34.06" | 20" | 1" | Swivel Lock | 20 22/25" | 350 lbs. | €544.08 | |
D1 | LAD-PW-32-11-G | Yes | 140" | 81.38" | 110" | 1 1/4" | Rigid | - | 350 lbs. | €1,297.22 | |
E1 | LAD-PW-26-9-G | Yes | 120" | 68.94" | 90" | 1 1/4" | Rigid | 29 3/4" | 350 lbs. | €1,038.40 | |
F1 | LAD-PW-26-3-G | Yes | 60" | 34.31" | 30" | 1" | Swivel Lock | 27.63" | 350 lbs. | €600.24 | RFQ
|
G1 | LAD-PW-26-10-G | Yes | 130" | 75.13" | 100" | 1 1/4" | Rigid | 30 14/25" | 350 lbs. | €1,084.01 | |
H1 | LAD-PW-18-6-G | Yes | 90" | 50.13" | 60" | 1 1/4" | Rigid | 23.81" | 350 lbs. | €834.67 | RFQ
|
I1 | LAD-PW-18-5-G | Yes | 80" | 47.31" | 50" | 1" | Swivel Lock | 20 22/25" | 350 lbs. | €768.89 | RFQ
|
J1 | LAD-PW-18-4-G | Yes | 70" | 40 11/25" | 40" | 1" | Swivel Lock | 20 22/25" | 350 lbs. | €700.03 | RFQ
|
K1 | LAD-PW-26-6-G | Yes | 90" | 50.19" | 60" | 1 1/4" | Rigid | 29 3/4" | 350 lbs. | €908.98 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- HUBBELL
- KEYSHAFT
- NITE IZE
- VELCRO
- MAGLITE
- Vacuum Cleaner Hoses
- Plasma Cutters
- Panel Indicator Lights
- Air Oil and Water Solenoid Valves
- Medical Cabinet Accessories
- Lead-Free Bronze Inline Ball Valve, FNPT x Press - VIEGA PROPRESS
- Leather Gloves, Cowhide, Premium, Full Finger, Wing Thumb, Blue/Yellow - CONDOR
- XL-C Reducers, Copper, Press x Press, EPDM - VIEGA PROPRESS
- TI 250 Gas Springs, Inch - ASSOCIATED SPRING RAYMOND
- DM-1200 Series DigiMag Digital Differential Pressure and Flow Gages - DWYER INSTRUMENTS
- Handle Assemblies - DAYTON
- P2B, Set Screw Ball Bearings - BALDOR / DODGE
- Panels - FOLDING GUARD
- Brushes - TANIS BRUSHES
- Total Exhaust Fume Hoods, Polypropylene - AIR SCIENCE